 
  
   
 
  Fright Train
  
    Villain Defeat Rate vs. Heroes
    
      
        
          | Hero | Games | Rate | Dev. | p(χ²) | Model | Difference | 
      
      
        
          | Absolute Zero | 306 | 50.98% | -16.81% | 0.0 | -0.9491 | -0.222 | 
        
          | Absolute Zero: Freedom Five | 258 | 79.46% | 9.76% | 0.00065 | -0.1523 | 0.0493 | 
        
          | Absolute Zero: Freedom Six | 177 | 77.97% | 9.53% | 0.00636 | -0.1328 | 0.3603 | 
        
          | Absolute Zero: Termi-Nation | 38 | 71.05% | 5.33% | 0.48906 | 0.0028 | 0.7946 | 
        
          | Akash'Thriya | 235 | 77.02% | 7.02% | 0.01881 | 0.3367 | 0.0717 | 
        
          | Akash'Thriya: Spirit of the Void | 179 | 70.95% | 1.70% | 0.62208 | 0.1089 | -0.3189 | 
        
          | Argent Adept | 107 | 74.77% | 6.04% | 0.1776 | -0.4308 | -0.0273 | 
        
          | Argent Adept: Dark Conductor | 71 | 77.46% | 8.59% | 0.11795 | 0.2404 | 0.5171 | 
        
          | Argent Adept: Prime Warden | 168 | 73.21% | 3.87% | 0.27711 | 0.1883 | 0.2416 | 
        
          | Argent Adept: Xtreme PW | 32 | 81.25% | 12.10% | 0.13827 | 0.3381 | 0.4083 | 
        
          | Benchmark | 691 | 42.55% | -26.35% | 0.0 | 0.2055 | 0.1545 | 
        
          | Benchmark: Supply and Demand | 183 | 86.34% | 17.00% | 0.0 | 1.0457 | 0.5503 | 
        
          | Bunker | 336 | 47.02% | -20.83% | 0.0 | -0.7716 | -0.0149 | 
        
          | Bunker: Freedom Five | 678 | 90.27% | 21.04% | 0.0 | 0.7032 | 0.5746 | 
        
          | Bunker: Freedom Six | 126 | 74.60% | 7.89% | 0.06027 | -0.7054 | -0.1915 | 
        
          | Bunker: G.I. | 73 | 61.64% | -6.02% | 0.27164 | -0.8141 | -0.2712 | 
        
          | Bunker: Termi-Nation | 43 | 69.77% | 9.47% | 0.20445 | -0.5091 | 0.0631 | 
        
          | Captain Cosmic | 100 | 73.00% | 4.56% | 0.32613 | -0.2673 | 0.3824 | 
        
          | Captain Cosmic: Prime Warden | 26 | 80.77% | 27.69% | 0.00467 | 0.1257 | 1.2196 | 
        
          | Captain Cosmic: Requital | 60 | 78.33% | 9.42% | 0.11493 | -0.1137 | -0.1098 | 
        
          | Captain Cosmic: Xtreme PW | 37 | 70.27% | 1.39% | 0.85496 | -0.5175 | -0.2751 | 
        
          | Chrono-Ranger | 276 | 71.74% | 2.34% | 0.39814 | -0.1918 | -0.2224 | 
        
          | Chrono-Ranger: Best of Times | 105 | 69.52% | 0.66% | 0.88381 | -0.2773 | -0.1201 | 
        
          | Dr. Medico | 488 | 87.09% | 17.30% | 0.0 | 0.8793 | 0.7313 | 
        
          | Dr. Medico: Malpractice | 164 | 70.12% | 0.76% | 0.83367 | 0.5293 | 0.5313 | 
        
          | Expatriette | 653 | 37.67% | -30.75% | 0.0 | -0.6678 | -0.1491 | 
        
          | Expatriette: Dark Watch | 915 | 26.34% | -40.86% | 0.0 | -0.7899 | -0.4694 | 
        
          | Fanatic | 305 | 80.98% | 12.11% | 0.0 | 0.2489 | 0.401 | 
        
          | Fanatic: Prime Warden | 764 | 34.42% | -33.57% | 0.0 | 0.0388 | 0.0165 | 
        
          | Fanatic: Redeemer | 78 | 78.21% | 9.52% | 0.06988 | -0.1973 | -0.065 | 
        
          | Fanatic: Xtreme PW | 57 | 73.68% | 11.30% | 0.0781 | -0.5214 | -0.1617 | 
        
          | Guise | 229 | 64.19% | -4.49% | 0.14249 | -0.6243 | -0.2078 | 
        
          | Guise: Completionist | 32 | 87.50% | 19.17% | 0.01975 | 0.7526 | 1.1938 | 
        
          | Guise: Santa | 79 | 68.35% | 1.45% | 0.78432 | -0.5292 | -0.2183 | 
        
          | Haka | 321 | 70.72% | 1.83% | 0.47858 | 0.0581 | 0.1743 | 
        
          | Haka: Eternal | 76 | 85.53% | 16.35% | 0.00203 | 0.601 | 0.5588 | 
        
          | Haka: Prime Warden | 113 | 81.42% | 14.80% | 0.00085 | 0.0443 | 0.118 | 
        
          | Haka: Xtreme PW | 118 | 80.51% | 11.64% | 0.00632 | -0.4228 | -0.3935 | 
        
          | Harpy | 147 | 72.11% | 3.23% | 0.39694 | -0.1745 | 0.1063 | 
        
          | Harpy: Dark Watch | 876 | 39.50% | -28.04% | 0.0 | 0.3851 | 0.2535 | 
        
          | Idealist | 774 | 36.30% | -31.73% | 0.0 | -0.4295 | -0.0634 | 
        
          | Idealist: Super Sentai | 87 | 79.31% | 10.55% | 0.03374 | -0.4845 | -0.1568 | 
        
          | K.N.Y.F.E. | 268 | 73.51% | 4.62% | 0.10255 | -0.3328 | 0.0238 | 
        
          | K.N.Y.F.E.: Rogue Agent | 380 | 65.26% | -3.42% | 0.15098 | -0.4546 | -0.2013 | 
        
          | La Comodora | 150 | 84.67% | 15.35% | 5e-05 | 0.4842 | 0.4508 | 
        
          | La Comodora: Black Spot | 131 | 83.21% | 14.22% | 0.00044 | 0.3642 | 0.1948 | 
        
          | Legacy | 1351 | 80.83% | 10.71% | 0.0 | 0.7973 | 0.0799 | 
        
          | Legacy: Freedom Five | 365 | 89.59% | 17.81% | 0.0 | 1.0789 | 0.0917 | 
        
          | Legacy: Greatest | 418 | 87.56% | 17.41% | 0.0 | 1.413 | 0.6027 | 
        
          | Legacy: Young | 391 | 85.17% | 15.89% | 0.0 | 0.9537 | 0.3526 | 
        
          | Lifeline | 262 | 83.59% | 14.45% | 0.0 | 0.3267 | 0.2019 | 
        
          | Lifeline: Blood Mage | 431 | 89.10% | 19.11% | 0.0 | 0.4336 | 0.0378 | 
        
          | Luminary | 688 | 56.40% | -12.41% | 0.0 | 0.6198 | 0.6368 | 
        
          | Luminary: Heroic | 200 | 59.00% | -10.24% | 0.00171 | -0.1001 | -0.1055 | 
        
          | Mainstay | 289 | 77.16% | 8.29% | 0.00234 | 0.3417 | 0.3352 | 
        
          | Mainstay: Road Warrior | 146 | 84.25% | 15.50% | 5e-05 | 0.6043 | 0.8715 | 
        
          | Mr. Fixer | 783 | 80.33% | 11.49% | 0.0 | 0.1095 | 0.3262 | 
        
          | Mr. Fixer: Dark Watch | 798 | 29.20% | -34.52% | 0.0 | -0.3339 | -0.1799 | 
        
          | Naturalist | 198 | 70.71% | 0.75% | 0.81862 | 0.0987 | -0.0215 | 
        
          | Naturalist: Hunted | 297 | 86.87% | 16.29% | 0.0 | 0.6743 | 0.2618 | 
        
          | NightMist | 212 | 73.11% | 4.26% | 0.18027 | 0.2922 | 0.4932 | 
        
          | NightMist: Dark Watch | 735 | 24.90% | -35.18% | 0.0 | -0.5543 | 0.23 | 
        
          | Omnitron-X | 538 | 67.66% | -1.25% | 0.52976 | 0.4278 | 0.3577 | 
        
          | Omnitron-X: Omnitron-U | 105 | 79.05% | 9.80% | 0.02959 | 0.1734 | 0.0694 | 
        
          | Parse | 541 | 36.78% | -31.98% | 0.0 | -1.0489 | -0.7608 | 
        
          | Parse: Fugue State | 371 | 56.87% | -12.80% | 0.0 | 0.0221 | -0.3075 | 
        
          | Ra | 693 | 81.10% | 11.92% | 0.0 | 0.1087 | 0.3118 | 
        
          | Ra: Horus of Two Horizons | 58 | 82.76% | 14.01% | 0.0213 | 0.3606 | 0.5256 | 
        
          | Ra: Setting Sun | 388 | 92.27% | 23.37% | 0.0 | 1.0155 | 0.7778 | 
        
          | Scholar | 480 | 91.88% | 22.72% | 0.0 | 1.1573 | 0.985 | 
        
          | Scholar: Of the Infinite | 240 | 72.50% | 2.94% | 0.32291 | 0.9286 | 0.3992 | 
        
          | Sentinels | 385 | 89.35% | 19.62% | 0.0 | 1.4008 | 1.2087 | 
        
          | Sentinels: Adamant | 136 | 83.82% | 13.27% | 0.00069 | 0.8871 | 0.3203 | 
        
          | Setback | 657 | 37.60% | -30.52% | 0.0 | -0.6476 | -0.4913 | 
        
          | Setback: Dark Watch | 731 | 23.39% | -37.61% | 0.0 | -0.5563 | 0.1877 | 
        
          | Sky-Scraper | 432 | 79.17% | 10.29% | 0.0 | 0.5791 | 0.4834 | 
        
          | Sky-Scraper: Extremist | 189 | 77.25% | 8.12% | 0.01566 | 0.5125 | 0.2304 | 
        
          | Stuntman | 291 | 83.51% | 14.63% | 0.0 | 0.3849 | 0.3765 | 
        
          | Stuntman: Action Hero | 835 | 40.72% | -28.50% | 0.0 | 0.2757 | -0.2103 | 
        
          | Tachyon | 259 | 58.69% | -10.02% | 0.00051 | 0.312 | 0.5687 | 
        
          | Tachyon: Freedom Five | 475 | 89.68% | 20.47% | 0.0 | 0.7208 | 0.6613 | 
        
          | Tachyon: Freedom Six | 785 | 91.97% | 19.45% | 0.0 | 1.073 | 0.3638 | 
        
          | Tachyon: Super-Scientific | 468 | 88.03% | 18.21% | 0.0 | 0.9278 | 0.3711 | 
        
          | Tempest | 1073 | 88.26% | 18.40% | 0.0 | 0.4294 | 0.2741 | 
        
          | Tempest: Freedom Six | 37 | 64.86% | 0.93% | 0.9061 | -0.4209 | -0.4137 | 
        
          | Tempest: Prime Warden | 78 | 82.05% | 12.53% | 0.01623 | 0.1572 | 0.0346 | 
        
          | Tempest: Xtreme PW | 114 | 77.19% | 8.32% | 0.05509 | -0.3331 | -0.3097 | 
        
          | Unity | 233 | 68.24% | -0.45% | 0.88307 | -0.0756 | 0.4157 | 
        
          | Unity: Freedom Six | 42 | 69.05% | 0.20% | 0.97767 | -0.5971 | -0.2721 | 
        
          | Unity: Termi-Nation | 77 | 89.61% | 21.50% | 5e-05 | 0.7455 | 0.8824 | 
        
          | Visionary | 164 | 62.20% | -6.68% | 0.06482 | -0.0047 | 0.1243 | 
        
          | Visionary: Dark | 69 | 79.71% | 10.69% | 0.0549 | 0.0634 | 0.091 | 
        
          | Visionary: Unleashed | 299 | 84.28% | 14.93% | 0.0 | 0.0651 | 0.0601 | 
        
          | Wraith | 654 | 52.75% | -16.16% | 0.0 | -0.4358 | -0.3014 | 
        
          | Wraith: Freedom Five | 194 | 83.51% | 13.84% | 3e-05 | -0.4097 | -0.6274 | 
        
          | Wraith: Freedom Six | 201 | 81.09% | 12.18% | 0.00019 | -0.1011 | 0.0201 | 
        
          | Wraith: Rook City | 75 | 76.00% | 7.12% | 0.18307 | -0.0677 | 0.078 | 
        
          | Writhe | 159 | 80.50% | 11.61% | 0.00157 | 0.2413 | 0.2338 | 
        
          | Writhe: Cosmic Inventor | 202 | 93.07% | 23.39% | 0.0 | 1.3861 | 0.8261 | 
      
    
   
  
    Villain Defeat Rate in Environments
    
      
        
          | Environment | Games | Rate | Dev. | p(χ²) | Model | Diff. | 
      
      
        
          | Champion Studios | 1146 | 50.52% | -18.43% | 0.0 | 0.3368 | 0.0268 | 
        
          | Dok'Thorath Capital | 790 | 34.05% | -34.37% | 0.0 | -0.5996 | -0.2956 | 
        
          | Fort Adamant | 180 | 80.00% | 10.89% | 0.00156 | 0.104 | -0.0664 | 
        
          | Freedom Tower | 515 | 72.82% | 2.80% | 0.1653 | 0.1934 | 0.013 | 
        
          | Insula Primalis | 262 | 66.79% | -2.07% | 0.46834 | -0.7058 | -0.1172 | 
        
          | Madame Mittermeier's | 108 | 82.41% | 13.60% | 0.00229 | 0.1453 | 0.3208 | 
        
          | Maerynian Refuge | 268 | 68.66% | -0.33% | 0.90773 | 0.3627 | 0.1858 | 
        
          | Magmaria | 128 | 75.78% | 6.85% | 0.09413 | -0.3558 | -0.4347 | 
        
          | Megalopolis | 256 | 51.95% | -17.06% | 0.0 | -1.2743 | -1.0421 | 
        
          | Mobile Defense Platform | 244 | 66.39% | -2.98% | 0.3124 | -0.2393 | -0.3524 | 
        
          | Mordengrad | 170 | 76.47% | 11.33% | 0.00193 | -0.2571 | 0.5748 | 
        
          | Nexus of the Void | 211 | 66.82% | -4.59% | 0.1401 | -0.1517 | -0.6748 | 
        
          | Omnitron-IV | 172 | 71.51% | 3.21% | 0.36519 | -0.0797 | 0.3572 | 
        
          | Pike Industrial Complex | 178 | 77.53% | 8.68% | 0.01243 | 0.8966 | 1.1074 | 
        
          | Realm of Discord | 161 | 86.34% | 16.93% | 0.0 | 0.529 | 0.5782 | 
        
          | Rook City | 141 | 53.90% | -5.38% | 0.19349 | -1.3432 | -0.2112 | 
        
          | Ruins of Atlantis | 136 | 62.50% | -2.61% | 0.52385 | -0.9706 | 0.0533 | 
        
          | Silver Gulch 1883 | 337 | 63.50% | -5.18% | 0.04025 | -0.249 | 0.1987 | 
        
          | The Block | 324 | 68.52% | -0.88% | 0.73165 | 0.1687 | 0.1406 | 
        
          | The Celestial Tribunal | 273 | 52.75% | -15.92% | 0.0 | -0.2336 | 0.0919 | 
        
          | The Court of Blood | 157 | 77.71% | 8.50% | 0.02112 | 0.0516 | 0.1132 | 
        
          | The Enclave of the Endlings | 241 | 86.72% | 17.00% | 0.0 | 0.3741 | 0.1671 | 
        
          | The Final Wasteland | 307 | 90.88% | 20.29% | 0.0 | 0.8338 | 0.3976 | 
        
          | The Temple of Zhu Long | 227 | 82.38% | 12.96% | 2e-05 | 0.5845 | 0.3421 | 
        
          | Time Cataclysm | 155 | 77.42% | 8.54% | 0.02164 | 0.0479 | 0.2286 | 
        
          | Tomb of Anubis | 138 | 81.16% | 12.09% | 0.00212 | 0.0128 | 0.2827 | 
        
          | Wagner Mars Base | 133 | 75.19% | 6.18% | 0.12318 | -0.2735 | -0.0053 | 
      
    
   
  
    Win Rate with Villains as Allies
    
      
        
          | Ally | Games | Rate | Dev. | p(χ²) | Model | Diff. | 
      
      
        
          | Ambuscade | 1446 | 58.71% | -6.74% | 0.0 | -0.3225 | 0.2023 | 
        
          | Ambuscade (Advanced) | 1 | 100.00% | 38.50% | 0.42887 | 0.0225 | 1.3182 | 
        
          | Ambuscade (Challenge) | 1 | 0.00% | -35.29% | 0.46024 | -0.6612 | 0.8935 | 
        
          | Ambuscade (Ultimate) | 3 | 66.67% | 8.45% | 0.76657 | -0.732 | 0.3855 | 
        
          | Baron Blade | 2895 | 55.51% | -8.37% | 0.0 | -0.3247 | 0.3072 | 
        
          | Baron Blade (Advanced) | 38 | 81.58% | 18.04% | 0.02089 | 1.6879 | 1.6461 | 
        
          | Baron Blade (Challenge) | 1 | 100.00% | 58.52% | 0.23491 | 0.0431 | 0.9099 | 
        
          | Baron Blade (Ultimate) | 8 | 50.00% | -6.65% | 0.70449 | -1.7286 | -0.9683 | 
        
          | Biomancer | 1732 | 56.47% | -9.83% | 0.0 | -0.0734 | 0.1193 | 
        
          | Biomancer (Advanced) | 2 | 100.00% | 39.07% | 0.25741 | 0.0273 | 0.3424 | 
        
          | Biomancer (Ultimate) | 4 | 100.00% | 43.09% | 0.0818 | 0.1006 | 0.751 | 
        
          | Bugbear | 1751 | 57.22% | -9.69% | 0.0 | 0.0435 | 0.2156 | 
        
          | Bugbear (Advanced) | 1 | 100.00% | 41.95% | 0.39528 | 0.0225 | 0.6182 | 
        
          | Bugbear (Challenge) | 1 | 100.00% | 45.36% | 0.36218 | 0.0739 | 0.3603 | 
        
          | Bugbear (Ultimate) | 2 | 100.00% | 35.28% | 0.2964 | 0.0838 | 0.1962 | 
        
          | Citizens Hammer & Anvil | 902 | 82.04% | 13.21% | 0.0 | 0.1101 | 0.0183 | 
        
          | Citizens Hammer & Anvil (Advanced) | 1 | 100.00% | 36.77% | 0.4457 | 0.0225 | 1.0285 | 
        
          | Citizens Hammer & Anvil (Challenge) | 1 | 100.00% | 48.49% | 0.33192 | 0.0628 | 1.2257 | 
        
          | Citizens Hammer & Anvil (Ultimate) | 9 | 100.00% | 41.90% | 0.01085 | 0.3198 | 1.339 | 
        
          | Ermine | 2276 | 59.31% | -7.63% | 0.0 | 0.1284 | 0.1026 | 
        
          | Ermine (Challenge) | 2 | 50.00% | -18.75% | 0.56721 | -0.5754 | -0.7097 | 
        
          | Ermine (Ultimate) | 7 | 85.71% | 20.69% | 0.2511 | -0.3513 | 0.1448 | 
        
          | Friction | 2727 | 69.31% | 1.18% | 0.18732 | 0.1562 | 0.1128 | 
        
          | Friction (Challenge) | 2 | 100.00% | 40.75% | 0.24084 | 0.0977 | 0.2757 | 
        
          | Friction (Ultimate) | 6 | 83.33% | 18.37% | 0.34562 | -0.2955 | -0.0658 | 
        
          | Greazer Clutch | 992 | 84.88% | 15.95% | 0.0 | 0.4924 | 0.0784 | 
        
          | Greazer Clutch (Advanced) | 1 | 100.00% | 35.22% | 0.4609 | 0.0225 | -0.1806 | 
        
          | Greazer Clutch (Ultimate) | 5 | 100.00% | 33.00% | 0.11657 | 0.3435 | -0.0025 | 
        
          | La Capitan | 917 | 86.37% | 17.01% | 0.0 | 0.7823 | 0.2438 | 
        
          | La Capitan (Advanced) | 1 | 100.00% | 34.84% | 0.46465 | 0.0225 | -0.2031 | 
        
          | La Capitan (Challenge) | 1 | 100.00% | 31.09% | 0.50178 | 0.0628 | -0.4388 | 
        
          | La Capitan (Ultimate) | 3 | 100.00% | 32.99% | 0.22427 | 0.0832 | -0.2365 | 
        
          | Miss Information | 1596 | 59.96% | -8.06% | 0.0 | 0.3307 | 0.3023 | 
        
          | Miss Information (Advanced) | 1 | 100.00% | 32.80% | 0.48483 | 0.0225 | -0.2282 | 
        
          | Miss Information (Ultimate) | 2 | 100.00% | 34.37% | 0.30608 | 0.0146 | 0.3909 | 
        
          | Plague Rat | 2190 | 46.39% | -16.08% | 0.0 | -0.5389 | 0.1098 | 
        
          | Plague Rat (Advanced) | 1 | 100.00% | 39.00% | 0.42394 | 0.0225 | 0.5896 | 
        
          | Plague Rat (Challenge) | 1 | 100.00% | 64.11% | 0.18137 | 0.0496 | 1.4113 | 
        
          | Plague Rat (Ultimate) | 4 | 100.00% | 45.23% | 0.06912 | 0.0558 | 1.2085 | 
        
          | Proletariat | 2122 | 80.40% | 11.47% | 0.0 | 0.5343 | 0.0564 | 
        
          | Proletariat (Advanced) | 3 | 100.00% | 34.45% | 0.2092 | 0.0625 | 0.0602 | 
        
          | Proletariat (Ultimate) | 4 | 100.00% | 33.13% | 0.15916 | 0.3213 | 0.4657 | 
        
          | Sergeant Steel | 1142 | 76.80% | 8.11% | 0.0 | 0.1544 | 0.0443 | 
        
          | Sergeant Steel (Advanced) | 1 | 100.00% | 33.37% | 0.47915 | 0.0388 | -0.0751 | 
        
          | Sergeant Steel (Challenge) | 1 | 100.00% | 42.43% | 0.3906 | 0.0757 | -0.3293 | 
        
          | Sergeant Steel (Ultimate) | 4 | 100.00% | 47.45% | 0.05737 | 0.1667 | 1.0196 | 
        
          | The Operative | 1926 | 83.90% | 14.90% | 0.0 | 0.7534 | 0.2227 | 
        
          | The Operative (Advanced) | 4 | 75.00% | 6.79% | 0.7707 | -0.6334 | -1.1216 | 
        
          | The Operative (Challenge) | 1 | 0.00% | -57.64% | 0.24341 | -0.2374 | 0.7126 | 
        
          | The Operative (Ultimate) | 3 | 100.00% | 42.05% | 0.1401 | 0.1364 | 0.6729 | 
      
    
   
  
    Villain Defeat Rate by Hero/Villain Team Size
    
   
 
  Fright Train (Advanced)
  
    Villain Defeat Rate vs. Heroes
    
      
        
          | Hero | Games | Rate | Dev. | p(χ²) | Model | Difference | 
      
      
        
          | Absolute Zero | 10 | 40.00% | -21.89% | 0.15405 | -0.9776 | -0.2505 | 
        
          | Absolute Zero: Freedom Five | 6 | 100.00% | 36.92% | 0.06092 | 0.4782 | 0.6799 | 
        
          | Absolute Zero: Freedom Six | 27 | 59.26% | -3.05% | 0.74401 | -0.3452 | 0.1479 | 
        
          | Absolute Zero: Termi-Nation | 1 | 0.00% | -60.47% | 0.21615 | -0.3785 | 0.4134 | 
        
          | Akash'Thriya | 6 | 83.33% | 20.08% | 0.30757 | 0.2983 | 0.0333 | 
        
          | Akash'Thriya: Spirit of the Void | 4 | 75.00% | 12.19% | 0.61395 | 0.3236 | -0.1041 | 
        
          | Argent Adept | 4 | 25.00% | -37.49% | 0.12149 | -0.4482 | -0.0448 | 
        
          | Argent Adept: Dark Conductor | 28 | 35.71% | -26.87% | 0.00331 | -0.0723 | 0.2044 | 
        
          | Argent Adept: Prime Warden | 2 | 100.00% | 37.13% | 0.27711 | 0.0646 | 0.1178 | 
        
          | Benchmark | 11 | 9.09% | -53.50% | 0.00025 | -0.747 | -0.798 | 
        
          | Benchmark: Supply and Demand | 9 | 55.56% | -7.31% | 0.65008 | -0.2529 | -0.7483 | 
        
          | Bunker | 4 | 0.00% | -61.93% | 0.01074 | -0.819 | -0.0622 | 
        
          | Bunker: Freedom Five | 10 | 90.00% | 27.20% | 0.07511 | 0.5691 | 0.4405 | 
        
          | Bunker: Freedom Six | 28 | 57.14% | -4.02% | 0.66221 | -0.6811 | -0.1672 | 
        
          | Bunker: G.I. | 6 | 50.00% | -11.81% | 0.55172 | 0.0003 | 0.5433 | 
        
          | Captain Cosmic: Prime Warden | 8 | 0.00% | -50.03% | 0.00465 | -0.9307 | 0.1633 | 
        
          | Captain Cosmic: Requital | 4 | 50.00% | -12.61% | 0.60235 | -0.485 | -0.4811 | 
        
          | Chrono-Ranger | 22 | 36.36% | -26.53% | 0.00999 | -0.1476 | -0.1782 | 
        
          | Chrono-Ranger: Best of Times | 12 | 8.33% | -54.24% | 0.0001 | -0.8447 | -0.6874 | 
        
          | Dr. Medico | 18 | 83.33% | 20.20% | 0.07565 | 0.6027 | 0.4547 | 
        
          | Dr. Medico: Malpractice | 1 | 100.00% | 37.12% | 0.44229 | 0.1494 | 0.1515 | 
        
          | Expatriette | 13 | 30.77% | -31.53% | 0.019 | 0.0292 | 0.5479 | 
        
          | Expatriette: Dark Watch | 9 | 55.56% | -5.94% | 0.71419 | -0.1028 | 0.2177 | 
        
          | Fanatic | 5 | 40.00% | -22.58% | 0.29683 | -0.5458 | -0.3937 | 
        
          | Fanatic: Prime Warden | 6 | 83.33% | 21.31% | 0.28207 | 0.2953 | 0.273 | 
        
          | Fanatic: Redeemer | 18 | 27.78% | -34.69% | 0.00237 | -0.9075 | -0.7752 | 
        
          | Fanatic: Xtreme PW | 3 | 100.00% | 42.06% | 0.14003 | 0.6768 | 1.0365 | 
        
          | Guise | 2 | 50.00% | -12.46% | 0.71583 | 0.0735 | 0.4899 | 
        
          | Guise: Santa | 25 | 36.00% | -25.30% | 0.00941 | -0.7886 | -0.4777 | 
        
          | Haka | 12 | 66.67% | 4.08% | 0.77028 | -0.077 | 0.0392 | 
        
          | Haka: Eternal | 1 | 0.00% | -62.77% | 0.19416 | -0.2186 | -0.2608 | 
        
          | Haka: Prime Warden | 2 | 100.00% | 38.90% | 0.25912 | 0.4166 | 0.4903 | 
        
          | Haka: Xtreme PW | 3 | 66.67% | 4.09% | 0.88364 | -0.1428 | -0.1135 | 
        
          | Harpy | 9 | 77.78% | 15.20% | 0.34612 | 0.4855 | 0.7663 | 
        
          | Harpy: Dark Watch | 3 | 100.00% | 38.28% | 0.17258 | 0.3247 | 0.1931 | 
        
          | Idealist | 19 | 47.37% | -14.68% | 0.18723 | -0.4671 | -0.1011 | 
        
          | Idealist: Super Sentai | 2 | 0.00% | -62.51% | 0.06783 | -0.4111 | -0.0834 | 
        
          | K.N.Y.F.E. | 7 | 42.86% | -19.73% | 0.2806 | -0.3835 | -0.0268 | 
        
          | K.N.Y.F.E.: Rogue Agent | 6 | 66.67% | 4.21% | 0.83148 | -0.3962 | -0.1429 | 
        
          | La Comodora | 26 | 34.62% | -28.23% | 0.00289 | -0.0977 | -0.1311 | 
        
          | La Comodora: Black Spot | 3 | 66.67% | 4.01% | 0.88571 | 0.189 | 0.0195 | 
        
          | Legacy | 75 | 61.33% | -1.99% | 0.72102 | 0.272 | -0.4454 | 
        
          | Legacy: Freedom Five | 14 | 100.00% | 35.80% | 0.0052 | 1.314 | 0.3268 | 
        
          | Legacy: Greatest | 46 | 71.74% | 8.40% | 0.23693 | 0.5303 | -0.2799 | 
        
          | Legacy: Young | 1 | 100.00% | 37.17% | 0.44178 | 0.4705 | -0.1306 | 
        
          | Lifeline | 5 | 80.00% | 17.26% | 0.42482 | 0.2957 | 0.1709 | 
        
          | Lifeline: Blood Mage | 17 | 64.71% | 1.46% | 0.90042 | 0.3428 | -0.0529 | 
        
          | Luminary | 23 | 52.17% | -10.36% | 0.30444 | 0.483 | 0.5 | 
        
          | Luminary: Heroic | 11 | 72.73% | 9.93% | 0.49582 | 0.0516 | 0.0462 | 
        
          | Mainstay | 5 | 60.00% | -2.58% | 0.9051 | -0.0066 | -0.0132 | 
        
          | Mainstay: Road Warrior | 1 | 0.00% | -62.50% | 0.19666 | -0.3107 | -0.0434 | 
        
          | Mr. Fixer | 14 | 64.29% | 1.73% | 0.89376 | -0.1559 | 0.0609 | 
        
          | Mr. Fixer: Dark Watch | 4 | 100.00% | 41.02% | 0.09536 | 0.5739 | 0.7279 | 
        
          | Naturalist | 4 | 25.00% | -38.23% | 0.11282 | -0.5845 | -0.7047 | 
        
          | Naturalist: Hunted | 29 | 55.17% | -8.41% | 0.3469 | 0.125 | -0.2876 | 
        
          | NightMist | 7 | 71.43% | 8.86% | 0.62804 | -0.2375 | -0.0366 | 
        
          | NightMist: Dark Watch | 4 | 25.00% | -31.08% | 0.21043 | -0.6235 | 0.1608 | 
        
          | Omnitron-X | 18 | 61.11% | -1.49% | 0.89586 | -0.1572 | -0.2273 | 
        
          | Omnitron-X: Omnitron-U | 6 | 50.00% | -12.81% | 0.51617 | -0.4673 | -0.5712 | 
        
          | Parse | 17 | 29.41% | -33.10% | 0.00481 | -0.716 | -0.4279 | 
        
          | Parse: Fugue State | 7 | 85.71% | 22.65% | 0.21433 | 0.6688 | 0.3392 | 
        
          | Ra | 26 | 57.69% | -5.07% | 0.59274 | -0.4835 | -0.2805 | 
        
          | Ra: Horus of Two Horizons | 1 | 100.00% | 37.50% | 0.43858 | 0.0452 | 0.2102 | 
        
          | Ra: Setting Sun | 13 | 69.23% | 6.64% | 0.62095 | 0.6828 | 0.4451 | 
        
          | Scholar | 19 | 68.42% | 5.67% | 0.60938 | 0.4647 | 0.2924 | 
        
          | Scholar: Of the Infinite | 13 | 46.15% | -16.84% | 0.20844 | 0.2014 | -0.3279 | 
        
          | Sentinels | 6 | 100.00% | 36.91% | 0.06102 | 0.4928 | 0.3007 | 
        
          | Sentinels: Adamant | 8 | 62.50% | -1.06% | 0.95013 | 0.1661 | -0.4008 | 
        
          | Setback | 17 | 41.18% | -20.93% | 0.0753 | -0.254 | -0.0977 | 
        
          | Sky-Scraper | 8 | 75.00% | 12.42% | 0.46786 | 0.0405 | -0.0552 | 
        
          | Sky-Scraper: Extremist | 13 | 61.54% | -1.20% | 0.92884 | -0.1108 | -0.3929 | 
        
          | Stuntman | 14 | 71.43% | 8.85% | 0.49394 | 0.3023 | 0.294 | 
        
          | Stuntman: Action Hero | 11 | 63.64% | 0.84% | 0.95377 | 0.1476 | -0.3384 | 
        
          | Tachyon | 2 | 50.00% | -12.48% | 0.71557 | 0.0062 | 0.2629 | 
        
          | Tachyon: Freedom Five | 21 | 33.33% | -29.46% | 0.00523 | -0.5157 | -0.5752 | 
        
          | Tachyon: Freedom Six | 70 | 78.57% | 14.02% | 0.01417 | 1.4394 | 0.7301 | 
        
