Mainstay

Win Rate vs. Solo Villains

Villain Games Rate Dev. p(χ²) Model Diff.
Akash'bhuta 341 88.27% 5.42% 0.0079 0.7668 0.00968
Akash'bhuta (Advanced) 26 88.46% 12.82% 0.12791 0.5507 1.06649
Akash'bhuta (Challenge) 14 100.00% 14.42% 0.12449 0.8331 0.15291
Akash'bhuta (Ultimate) 10 80.00% -3.12% 0.79235 -0.408 -0.22032
Ambuscade 720 96.94% 6.21% 0.0 2.2938 -0.20785
Ambuscade (Advanced) 33 96.97% 8.25% 0.13399 1.4424 -0.5136
Ambuscade (Challenge) 39 71.79% 0.04% 0.99503 -0.6858 -0.33538
Ambuscade (Ultimate) 18 55.56% -11.63% 0.29335 -1.0255 0.24787
Apostate 347 92.80% 4.91% 0.00505 1.3098 -0.20705
Apostate (Advanced) 19 100.00% 12.29% 0.1027 1.543 -0.08058
Apostate (Challenge) 8 87.50% 4.42% 0.73865 -0.0389 -0.41792
Apostate (Ultimate) 9 100.00% 15.70% 0.19541 0.5616 0.29548
Baron Blade 631 94.93% 8.25% 0.0 1.8619 0.09901
Baron Blade (Advanced) 71 66.20% -5.82% 0.27449 -0.0835 -0.32101
Baron Blade (Challenge) 10 90.00% 6.56% 0.57659 0.6611 -0.50244
Baron Blade (Ultimate) 35 68.57% 15.69% 0.06295 -0.594 0.77318
Baron Blade: Mad Bomber 131 91.60% 4.14% 0.15219 1.0524 -0.60669
Baron Blade: Mad Bomber (Advanced) 37 86.49% 13.51% 0.06427 0.4936 0.25995
Baron Blade: Mad Bomber (Ultimate) 7 85.71% 23.66% 0.19709 0.0302 1.07341
Chokepoint 268 96.64% 4.82% 0.00399 2.1898 -0.78449
Chokepoint (Advanced) 13 100.00% 7.58% 0.30172 1.2143 -1.77644
Chokepoint (Challenge) 6 33.33% -8.85% 0.66072 -1.6905 -0.04236
Chokepoint (Ultimate) 12 58.33% -7.48% 0.58473 -1.335 0.29182
Citizen Dawn 242 88.43% 11.77% 2e-05 0.8968 0.3915
Citizen Dawn (Advanced) 12 66.67% 2.54% 0.85423 -0.6899 -0.16033
Citizen Dawn (Challenge) 6 83.33% 4.13% 0.80301 0.274 -0.82892
Citizen Dawn (Ultimate) 10 50.00% -24.38% 0.07732 -1.3607 -1.0091
Deadline 288 95.49% 6.47% 0.00044 1.8741 -0.23982
Deadline (Advanced) 16 93.75% 7.13% 0.40208 0.7952 -0.29569
Deadline (Challenge) 2 100.00% 10.38% 0.63027 0.1899 -1.77186
Deadline (Ultimate) 14 78.57% -5.43% 0.57936 -0.2049 -0.80246
GloomWeaver 418 95.93% 4.87% 0.00049 2.0643 -0.27653
GloomWeaver (Advanced) 23 100.00% 8.06% 0.15562 1.6514 -0.85683
GloomWeaver (Challenge) 8 100.00% 8.09% 0.40131 0.8409 -1.13888
GloomWeaver (Ultimate) 4 100.00% 15.50% 0.3916 0.6115 -1.24505
GloomWeaver: Skinwalker 74 83.78% 0.26% 0.95268 0.0161 -0.43967
GloomWeaver: Skinwalker (Advanced) 4 100.00% 26.19% 0.23357 0.522 1.16683
Grand Warlord Voss 451 83.37% -1.29% 0.44551 0.5306 -0.62256
Grand Warlord Voss (Advanced) 28 82.14% 12.82% 0.14119 0.1046 0.75553
Grand Warlord Voss (Challenge) 18 83.33% 0.84% 0.92506 0.3774 -0.52936
Grand Warlord Voss (Ultimate) 24 83.33% 2.34% 0.77033 -0.2015 -0.30342
Infinitor 119 77.31% -1.22% 0.74593 0.2064 -0.14839
Infinitor (Advanced) 3 33.33% -26.83% 0.34246 -1.0899 0.29025
Infinitor (Challenge) 387 9.30% -29.87% 0.0 -1.4459 -0.07243
Infinitor (Ultimate) 45 26.67% -40.23% 0.0 -2.2167 -0.53209
Infinitor: Tormented 59 94.92% 4.41% 0.24806 1.4331 -0.82632
Infinitor: Tormented (Advanced) 4 100.00% 20.49% 0.30996 0.4146 0.54655
Infinitor: Tormented (Ultimate) 2 100.00% 23.04% 0.43902 0.1538 1.01468
Iron Legacy 133 45.86% -12.14% 0.00455 -1.4322 -0.35394
Iron Legacy (Advanced) 6 16.67% -38.30% 0.05932 -1.5144 0.48903
Iron Legacy (Challenge) 7 28.57% -32.55% 0.07725 -1.6037 0.01741
Iron Legacy (Ultimate) 8 50.00% -19.17% 0.2404 -0.9087 0.09385
Kaargra Warfang 693 48.92% -12.23% 0.0 -1.4287 -0.17587
Kaargra Warfang (Advanced) 13 23.08% -20.98% 0.12759 -1.8784 0.93382
Kaargra Warfang (Challenge) 6 50.00% -2.79% 0.89097 -1.6264 0.56742
Kaargra Warfang (Ultimate) 24 25.00% -21.85% 0.03193 -2.7278 0.43788
Kismet 173 93.64% 7.45% 0.0045 1.6016 0.14154
Kismet (Challenge) 7 100.00% 10.30% 0.36999 0.751 -0.62139
Kismet (Ultimate) 12 100.00% 7.24% 0.33308 0.8711 -1.8954
Kismet: Trickster 33 84.85% 2.63% 0.69279 0.3377 -0.34484
La Capitan 462 83.77% -0.39% 0.81972 0.4886 -0.24577
La Capitan (Advanced) 13 100.00% 17.59% 0.09573 1.13 0.78232
La Capitan (Challenge) 4 50.00% -16.10% 0.49645 -0.4543 0.61895
La Capitan (Ultimate) 9 55.56% -10.47% 0.50726 -1.1189 0.15209
Miss Information 83 72.29% 5.21% 0.31232 -0.0624 0.17915
Miss Information (Advanced) 6 83.33% 21.87% 0.27105 0.1859 1.32551
Miss Information (Challenge) 256 38.67% -7.57% 0.01519 -2.9978 0.17029
Miss Information (Ultimate) 6 33.33% -7.64% 0.70345 -1.6057 1.58691
Omnitron 294 91.16% 5.18% 0.01057 1.2795 -0.22725
Omnitron (Advanced) 17 76.47% -5.48% 0.55683 -0.0983 -1.01431
Omnitron (Challenge) 2 100.00% 16.01% 0.53687 0.3542 -0.73414
Omnitron (Ultimate) 13 100.00% 13.08% 0.16194 0.9153 -0.26105
Omnitron: Cosmic 87 81.61% 19.77% 0.00015 0.1311 0.44737
Omnitron: Cosmic (Advanced) 1 100.00% 39.00% 0.42395 0.053 1.00174
Omnitron: Cosmic (Challenge) 2 50.00% 13.80% 0.68465 -0.6348 2.8819
Omnitron: Cosmic (Ultimate) 6 16.67% -31.39% 0.12377 -2.3339 0.42923
Plague Rat 378 89.95% 5.88% 0.00179 0.993 -0.00738
Plague Rat (Advanced) 14 92.86% 23.34% 0.05781 0.4105 0.76844
Plague Rat (Challenge) 2 100.00% 13.86% 0.5705 0.2417 -0.75226
Plague Rat (Ultimate) 16 87.50% 9.93% 0.34096 0.0013 0.52798
Progeny 151 81.46% 6.32% 0.07223 0.129 -0.20389
Progeny (Advanced) 1 100.00% 29.10% 0.52177 0.1018 0.85046
Progeny (Challenge) 2 100.00% 36.34% 0.28527 0.0938 0.05267
Progeny (Ultimate) 7 100.00% 27.74% 0.10116 0.5639 1.22519
Spite 100 78.00% 2.07% 0.62899 0.2531 -0.02158
Spite (Advanced) 2 100.00% 27.41% 0.38482 0.1838 -0.35946
Spite (Challenge) 2 100.00% 15.94% 0.53795 0.16 -0.69016
Spite (Ultimate) 3 66.67% -23.28% 0.17999 -0.4893 -1.58346
Spite: Agent of Gloom 20 80.00% 8.56% 0.39668 0.1096 0.49485
Spite: Agent of Gloom (Advanced) 4 100.00% 22.79% 0.27726 0.2217 0.36137
Spite: Agent of Gloom (Challenge) 5 100.00% 25.14% 0.19505 0.3841 1.0034
Spite: Agent of Gloom (Ultimate) 2 100.00% 21.16% 0.46372 0.4623 0.75062
The Chairman 182 60.44% -10.78% 0.00132 -0.8739 -0.70285
The Chairman (Advanced) 9 88.89% 14.46% 0.31992 0.0169 0.41765
The Chairman (Challenge) 24 87.50% 2.48% 0.73353 0.721 0.29498
The Chairman (Ultimate) 4 100.00% 18.52% 0.34032 0.5213 0.52165
The Dreamer 154 42.21% -8.93% 0.02659 -1.5055 0.10158
The Dreamer (Advanced) 18 33.33% -12.32% 0.29414 -2.1151 0.41455
The Dreamer (Ultimate) 9 33.33% -12.75% 0.44298 -1.5663 1.1582
The Ennead 435 92.64% 3.16% 0.03187 1.2833 -0.47458
The Ennead (Advanced) 16 50.00% -22.38% 0.04531 -1.5893 -0.5076
The Ennead (Challenge) 5 80.00% 2.14% 0.90804 0.4594 0.79801
The Ennead (Ultimate) 6 50.00% -10.88% 0.58498 -1.0625 1.31761
The Matriarch 127 83.46% 2.72% 0.43762 0.2469 -0.18788
The Matriarch (Advanced) 7 85.71% 31.16% 0.09776 0.2248 0.84796
The Matriarch (Challenge) 5 100.00% 17.93% 0.29596 0.4204 -0.09096
The Matriarch (Ultimate) 11 72.73% -16.12% 0.08954 -0.8444 -1.70549
Wager Master 295 83.05% 9.12% 0.00036 0.0743 -0.05617
Wager Master (Advanced) 2 100.00% 25.69% 0.40566 0.5166 0.32212
Wager Master (Ultimate) 7 71.43% -2.73% 0.86876 -0.6319 -0.22389

Win Rate vs. Team Villains

Villain Games Rate Dev. p(χ²) Model Diff.
Ambuscade 172 81.98% 11.95% 0.00062 -0.0757 0.44909
Ambuscade (Advanced) 5 80.00% 15.25% 0.47543 0.252 1.5477
Ambuscade (Challenge) 2 100.00% 63.51% 0.06205 0.0381 1.59283
Ambuscade (Ultimate) 4 75.00% 14.14% 0.56237 -0.1247 0.99289
Baron Blade 187 72.73% 4.93% 0.14919 -0.7729 -0.14096
Baron Blade (Challenge) 2 100.00% 57.12% 0.10263 0.0656 0.93234
Baron Blade (Ultimate) 11 27.27% -31.81% 0.03188 -0.9292 -0.16892
Biomancer 208 82.69% 11.33% 0.0003 0.1492 0.34182
Biomancer (Advanced) 7 57.14% -6.90% 0.70342 -0.5627 -0.24762
Biomancer (Challenge) 1 100.00% 61.70% 0.20439 0.1136 0.00983
Biomancer (Ultimate) 4 25.00% -34.38% 0.16146 -0.9197 -0.26927
Bugbear 229 73.80% 1.36% 0.64391 -0.1936 -0.02154
Bugbear (Advanced) 4 75.00% 14.32% 0.55757 -0.2562 0.33952
Bugbear (Challenge) 4 100.00% 43.15% 0.08146 0.3752 0.66154
Bugbear (Ultimate) 2 50.00% -18.95% 0.56244 -0.3625 -0.25009
Citizens Hammer & Anvil 162 80.25% 2.21% 0.49656 -0.0941 -0.18603
Citizens Hammer & Anvil (Advanced) 3 66.67% -0.26% 0.99227 -0.2859 0.72013
Citizens Hammer & Anvil (Challenge) 2 100.00% 46.54% 0.18696 0.168 1.3309
Citizens Hammer & Anvil (Ultimate) 4 25.00% -35.74% 0.14327 -0.9095 0.10963
Ermine 228 81.58% 9.09% 0.00211 -0.0698 -0.09558
Ermine (Advanced) 3 66.67% 0.76% 0.97781 0.0245 0.68125
Ermine (Challenge) 6 100.00% 22.56% 0.18619 0.3544 0.22014
Ermine (Ultimate) 10 70.00% 0.60% 0.96696 0.0882 0.58438
Friction 245 82.04% 6.96% 0.01173 0.0306 -0.01281
Friction (Advanced) 4 100.00% 34.49% 0.1467 0.382 0.89021
Friction (Challenge) 3 100.00% 37.94% 0.17564 0.1791 0.35714
Friction (Ultimate) 5 100.00% 30.70% 0.13671 0.4783 0.70799
Fright Train 289 77.16% 8.29% 0.00234 -0.0723 0.07735
Fright Train (Advanced) 5 60.00% -2.58% 0.9051 -0.5466 -0.29533
Fright Train (Challenge) 7 100.00% 19.09% 0.19872 0.5597 -0.37037
Fright Train (Ultimate) 8 75.00% 4.08% 0.7992 0.1099 -0.06723
Greazer Clutch 223 87.00% 6.93% 0.00959 0.4549 0.04087
Greazer Clutch (Advanced) 4 100.00% 30.96% 0.18045 0.4321 0.22903
Greazer Clutch (Challenge) 2 100.00% 59.51% 0.08642 0.0381 0.61467
Greazer Clutch (Ultimate) 16 31.25% -41.34% 0.00021 -0.5827 -0.92863
La Capitan 194 86.08% 3.96% 0.14985 0.4533 -0.08519
La Capitan (Advanced) 3 33.33% -36.26% 0.17222 -0.9637 -1.18922
La Capitan (Challenge) 3 100.00% 20.14% 0.3844 0.456 -0.0456
La Capitan (Ultimate) 3 0.00% -72.61% 0.0048 -0.7984 -1.11812
Miss Information 221 83.71% 8.92% 0.00226 0.2805 0.25215
Miss Information (Advanced) 3 66.67% -6.31% 0.80556 -0.2265 -0.47717
Miss Information (Challenge) 1 100.00% 21.71% 0.59851 0.2099 0.02078
Miss Information (Ultimate) 1 100.00% 29.71% 0.5156 0.1049 0.48112
Plague Rat 193 76.68% 10.72% 0.00167 -0.486 0.16267
Plague Rat (Advanced) 5 80.00% 15.86% 0.45951 -0.176 0.3912
Plague Rat (Ultimate) 4 25.00% -32.00% 0.19613 -0.6563 0.49645
Proletariat 327 78.90% -1.17% 0.59628 0.0868 -0.39111
Proletariat (Advanced) 5 100.00% 29.84% 0.14481 0.9612 0.95886
Proletariat (Challenge) 2 100.00% 34.28% 0.30708 0.221 0.2991
Proletariat (Ultimate) 5 60.00% -12.34% 0.53738 -0.1956 -0.05127
Sergeant Steel 239 84.52% 7.45% 0.00613 0.1514 0.04138
Sergeant Steel (Advanced) 6 66.67% -5.26% 0.77449 -0.3927 -0.50657
Sergeant Steel (Ultimate) 10 10.00% -44.58% 0.00464 -0.9573 -0.10451
The Operative 327 79.82% -0.80% 0.71319 0.106 -0.42469
The Operative (Advanced) 6 100.00% 24.69% 0.16079 0.5928 0.10468
The Operative (Ultimate) 4 25.00% -35.56% 0.14559 -0.802 -0.26554

Win Rate in Environments

Environment Games Rate Dev. p(χ²) Model Diff.
Champion Studios 382 87.43% 7.11% 0.00047 0.5483 0.23822
Dok'Thorath Capital 318 73.90% -2.07% 0.38806 0.0607 0.36473
Fort Adamant 636 67.77% -13.43% 0.0 0.3837 0.2133
Freedom Tower 468 85.04% 1.33% 0.43702 0.2835 0.10309
Insula Primalis 504 76.79% -1.83% 0.31687 -0.4352 0.15343
Madame Mittermeier's 196 85.71% 7.83% 0.00823 0.3074 0.48293
Maerynian Refuge 329 82.67% 2.16% 0.32244 0.0992 -0.07766
Magmaria 288 87.85% 7.73% 0.00101 0.3441 0.26514
Megalopolis 388 78.09% -2.59% 0.1958 -0.2503 -0.01806
Mobile Defense Platform 413 88.38% 6.19% 0.001 0.4421 0.32892
Mordengrad 652 36.50% -33.06% 0.0 -0.6774 0.1545
Nexus of the Void 523 88.53% 2.76% 0.07045 0.5929 0.06989
Omnitron-IV 239 83.68% 8.12% 0.0035 -0.0374 0.39954
Pike Industrial Complex 301 79.73% 1.41% 0.55194 -0.1924 0.01849
Realm of Discord 311 86.50% 4.21% 0.05204 0.3673 0.41653
Rook City 224 70.09% 7.99% 0.01367 -0.8609 0.27113
Ruins of Atlantis 272 73.53% 4.02% 0.14975 -0.5851 0.43881
Silver Gulch 1883 450 87.56% 10.51% 0.0 0.3736 0.82123
The Block 385 87.27% 5.02% 0.00992 0.5218 0.49375
The Celestial Tribunal 573 61.43% -15.56% 0.0 -0.2644 0.0611
The Court of Blood 445 89.44% 7.81% 2e-05 0.5978 0.65947
The Enclave of the Endlings 381 86.88% 3.77% 0.04955 0.5698 0.36278
The Final Wasteland 414 86.96% 2.26% 0.2006 0.3178 -0.11835
The Temple of Zhu Long 353 86.40% 4.09% 0.04395 0.2503 0.00795
Time Cataclysm 302 86.75% 7.55% 0.00123 0.4345 0.61517
Tomb of Anubis 279 83.87% 2.85% 0.22409 0.0041 0.27405
Wagner Mars Base 257 83.27% 2.61% 0.28914 0.0527 0.32092

Win Rate with Heroes as Allies

Ally Games Rate Dev. p(χ²) Model Diff.
Absolute Zero 275 70.18% -4.04% 0.12574 -0.9747 -0.24758
Absolute Zero: Freedom Five 180 85.00% 1.95% 0.48602 -0.2247 -0.02305
Absolute Zero: Freedom Six 82 82.93% 6.92% 0.1423 -0.1293 0.36376
Absolute Zero: Termi-Nation 44 65.91% -4.53% 0.50997 -1.2749 -0.48309
Akash'Thriya 406 85.71% 2.03% 0.26861 0.2213 -0.04373
Akash'Thriya: Spirit of the Void 445 60.22% -21.55% 0.0 0.4272 -0.00053
Argent Adept 227 81.06% 3.79% 0.1734 -0.1327 0.27072
Argent Adept: Dark Conductor 112 80.36% 1.59% 0.68112 -0.6912 -0.41452
Argent Adept: Prime Warden 166 89.16% 7.05% 0.01775 0.2709 0.32415
Argent Adept: Xtreme PW 47 87.23% 5.86% 0.3019 0.0309 0.10106
Benchmark 411 83.21% 3.54% 0.07484 0.0638 0.01276
Benchmark: Supply and Demand 242 92.15% 10.08% 4e-05 0.6988 0.20338
Bunker 212 79.72% 5.34% 0.07478 -0.5082 0.24855
Bunker: Freedom Five 145 85.52% 3.83% 0.23297 0.2841 0.15552
Bunker: Freedom Six 55 76.36% 4.29% 0.478 -0.595 -0.08108
Bunker: G.I. 90 85.56% 11.63% 0.01198 0.2556 0.79851
Bunker: Termi-Nation 39 84.62% 21.32% 0.00574 -0.035 0.53719
Captain Cosmic 355 74.37% -1.65% 0.46633 -0.8106 -0.16098
Captain Cosmic: Prime Warden 47 87.23% 32.08% 1e-05 0.2192 1.31311
Captain Cosmic: Requital 109 79.82% -0.09% 0.98217 0.0728 0.0767
Captain Cosmic: Xtreme PW 86 82.56% 3.34% 0.44524 -0.325 -0.08261
Chrono-Ranger 697 89.10% 6.85% 0.0 0.2946 0.26394
Chrono-Ranger: Best of Times 180 84.44% 5.93% 0.05258 0.2678 0.42503
Dr. Medico 1716 82.69% -0.57% 0.52732 -0.0141 -0.16211
Dr. Medico: Malpractice 221 77.83% -4.33% 0.09266 0.095 0.097
Expatriette 499 83.17% 7.20% 0.00017 -0.2613 0.25739
Expatriette: Dark Watch 174 83.33% 10.37% 0.00207 -0.2067 0.11381
Fanatic 592 85.81% 7.16% 2e-05 -0.0349 0.11721
Fanatic: Prime Warden 120 80.00% 5.30% 0.18203 -0.1997 -0.22206
Fanatic: Redeemer 134 81.34% 4.28% 0.23871 -0.4839 -0.35157
Fanatic: Xtreme PW 72 86.11% 20.27% 0.00029 -0.3629 -0.00323
Guise 279 83.15% 6.09% 0.01557 -0.185 0.23142
Guise: Completionist 22 95.45% 19.79% 0.03053 0.9554 1.39673
Guise: Santa 144 65.97% -6.44% 0.0838 -0.3597 -0.04885
Haka 607 83.86% 4.41% 0.00722 0.1504 0.26654
Haka: Eternal 89 84.27% 2.77% 0.5012 -0.0645 -0.10669
Haka: Prime Warden 343 52.77% -19.13% 0.0 0.1614 0.23508
Haka: Xtreme PW 73 83.56% 4.93% 0.30389 0.0555 0.08483
Harpy 380 79.21% 0.44% 0.83568 -0.3136 -0.03275
Harpy: Dark Watch 219 85.84% 12.19% 4e-05 0.1442 0.01263
Idealist 1535 82.21% 7.39% 0.0 -0.1568 0.20925
Idealist: Super Sentai 190 83.68% 6.18% 0.04121 -0.0517 0.27604
K.N.Y.F.E. 576 83.85% 4.29% 0.01064 -0.2126 0.14412
K.N.Y.F.E.: Rogue Agent 395 85.32% 8.29% 9e-05 -0.0162 0.23712
La Comodora 431 87.70% 5.70% 0.00206 -0.0477 -0.08105
La Comodora: Black Spot 210 89.52% 8.96% 0.00103 0.1058 -0.06368
Legacy 1666 88.00% 4.08% 1e-05 0.6576 -0.05978
Legacy: Freedom Five 378 93.92% 7.76% 1e-05 0.9446 -0.04254
Legacy: Greatest 283 89.05% 5.08% 0.0199 0.5652 -0.24505
Legacy: Young 582 62.54% -19.33% 0.0 0.4162 -0.18486
Lifeline 710 84.79% 3.45% 0.01838 0.169 0.0441
Lifeline: Blood Mage 408 93.14% 9.48% 0.0 0.9972 0.60145
Luminary 585 84.44% 6.61% 0.00012 -0.0118 0.00522
Luminary: Heroic 250 86.80% 5.08% 0.03776 0.4849 0.47946
Mr. Fixer 650 80.92% 2.78% 0.08683 -0.1556 0.06107
Mr. Fixer: Dark Watch 513 63.74% -3.84% 0.06324 0.1454 0.29947
Naturalist 330 82.73% -0.88% 0.66492 -0.167 -0.28717
Naturalist: Hunted 345 85.22% 0.54% 0.78214 0.2953 -0.11719
NightMist 347 84.15% 5.83% 0.00837 0.1394 0.34036
NightMist: Dark Watch 80 93.75% 30.72% 0.0 0.9609 1.74516
Omnitron-X 519 86.32% 6.44% 0.00025 -0.0137 -0.08379
Omnitron-X: Omnitron-U 243 86.01% 4.23% 0.08731 0.1686 0.06462
Parse 586 79.52% 2.00% 0.2459 -0.2921 -0.00401
Parse: Fugue State 341 88.86% 5.87% 0.00394 0.2952 -0.03443
Ra 845 87.81% 6.33% 0.0 0.1429 0.34597
Ra: Horus of Two Horizons 137 86.13% 8.74% 0.01445 -0.1057 0.05925
Ra: Setting Sun 133 87.22% 7.55% 0.03044 0.3571 0.11941
Scholar 696 87.07% 5.66% 0.00013 0.1501 -0.02221
Scholar: Of the Infinite 104 91.35% 8.63% 0.01995 0.7192 0.18991
Sentinels 473 84.99% 1.87% 0.2776 0.0334 -0.15874
Sentinels: Adamant 212 94.34% 9.70% 9e-05 1.1057 0.53885
Setback 420 81.19% 6.14% 0.00362 -0.2651 -0.10878
Setback: Dark Watch 64 76.56% 12.42% 0.03823 -0.26 0.48404
Sky-Scraper 682 68.48% -10.24% 0.0 0.2211 0.12541
Sky-Scraper: Extremist 398 85.68% 4.39% 0.02468 0.0155 -0.26659
Stuntman 1196 60.12% -18.75% 0.0 -0.1641 -0.17244
Stuntman: Action Hero 306 86.27% 4.62% 0.03692 0.3661 -0.11982
Tachyon 172 80.81% 3.65% 0.25402 -0.2305 0.02623
Tachyon: Freedom Five 74 87.84% 6.20% 0.16843 0.6166 0.55713
Tachyon: Freedom Six 858 75.87% -10.97% 0.0 0.5555 -0.15379
Tachyon: Super-Scientific 352 92.90% 9.57% 0.0 0.9893 0.43259
Tempest 724 86.88% 3.48% 0.01191 0.1108 -0.04455
Tempest: Freedom Six 57 92.98% 25.12% 5e-05 0.5409 0.54816
Tempest: Prime Warden 112 85.71% 3.10% 0.38601 -0.0133 -0.13589
Tempest: Xtreme PW 139 84.17% 5.35% 0.12285 -0.1696 -0.14618
Unity 292 81.85% 4.78% 0.05198 -0.4563 0.03506
Unity: Freedom Six 80 86.25% 7.99% 0.08332 0.0066 0.3316
Unity: Termi-Nation 179 88.83% 13.80% 2e-05 0.0827 0.21957
Visionary 293 76.11% -2.58% 0.28049 -0.356 -0.22698
Visionary: Dark 162 88.27% 7.51% 0.01535 0.3231 0.35074
Visionary: Unleashed 254 87.40% 5.30% 0.02756 0.1855 0.18056
Wraith 482 82.99% 3.05% 0.09456 0.0591 0.19354
Wraith: Freedom Five 124 89.52% 6.55% 0.05242 0.4515 0.23373
Wraith: Freedom Six 183 78.14% -1.72% 0.56124 -0.3123 -0.19112
Wraith: Rook City 79 87.34% 7.97% 0.07989 0.0225 0.16819
Writhe 1775 65.30% -14.39% 0.0 -0.2775 -0.28495
Writhe: Cosmic Inventor 344 87.79% 4.80% 0.01784 0.5983 0.03839

Win Rate by Team Size and Position in Team

Team Size First Position Games First Position Rate Second Position Games Second Position Rate Third Position Games Third Position Rate Fourth Position Games Fourth Position Rate Fifth Position Games Fifth Position Rate Total Games Total Rate Team Size Deviation Team Size p(χ²) Position p(χ²)
3 288 69.10% 365 69.32% 769 39.53% 1422 53.16% -15.80% 0.0 0.0
4 515 78.64% 796 77.39% 1134 75.04% 956 73.43% 3401 75.68% -2.41% 0.00067 0.08618
5 582 82.65% 922 85.90% 1311 87.80% 1399 88.21% 1442 87.73% 5656 87.04% +4.32% 0.0 0.00738

Mainstay: Road Warrior

Win Rate vs. Solo Villains

Villain Games Rate Dev. p(χ²) Model Diff.
Akash'bhuta 87 78.16% -4.34% 0.28654 0.0622 -0.69494
Akash'bhuta (Advanced) 6 83.33% 8.04% 0.64807 -0.2307 0.28518
Akash'bhuta (Challenge) 4 100.00% 14.62% 0.4079 0.6466 -0.03359
Akash'bhuta (Ultimate) 6 100.00% 17.20% 0.26423 0.5307 0.71847
Ambuscade 141 95.74% 5.12% 0.03708 1.8039 -0.69776
Ambuscade (Advanced) 12 91.67% 3.08% 0.73715 1.1055 -0.8505
Ambuscade (Challenge) 3 66.67% -4.91% 0.85033 -0.2465 0.10394
Ambuscade (Ultimate) 4 50.00% -17.08% 0.46727 -0.6805 0.59291
Apostate 80 90.00% 2.26% 0.53776 0.977 -0.53992
Apostate (Advanced) 6 83.33% -4.23% 0.75366 0.0275 -1.59602
Apostate (Challenge) 3 100.00% 17.25% 0.42912 0.5218 0.14282
Baron Blade 119 98.32% 11.80% 0.00016 2.4121 0.64921
Baron Blade (Advanced) 6 66.67% -5.18% 0.778 0.2495 0.01193
Baron Blade (Challenge) 7 100.00% 16.86% 0.2335 0.8301 -0.33345
Baron Blade (Ultimate) 11 18.18% -34.65% 0.02132 -2.2343 -0.86706
Baron Blade: Mad Bomber 50 96.00% 8.69% 0.06489 1.4058 -0.25328
Baron Blade: Mad Bomber (Advanced) 5 80.00% 7.22% 0.71667 0.0388 -0.1948
Baron Blade: Mad Bomber (Challenge) 2 50.00% -14.86% 0.65982 -0.1059 0.03978
Baron Blade: Mad Bomber (Ultimate) 42 19.05% -42.94% 0.0 -1.7028 -0.65957
Chokepoint 137 99.27% 7.55% 0.00135 2.532 -0.4423
Chokepoint (Advanced) 3 100.00% 7.68% 0.61748 0.3172 -2.67356
Chokepoint (Challenge) 3 100.00% 57.85% 0.04244 0.2169 1.8651
Chokepoint (Ultimate) 2 100.00% 34.28% 0.3071 0.0777 1.70451
Citizen Dawn 78 87.18% 10.99% 0.02263 0.6036 0.09828
Citizen Dawn (Advanced) 1 100.00% 35.96% 0.45364 0.054 0.58359
Citizen Dawn (Challenge) 2 100.00% 22.53% 0.44568 0.095 -1.0079
Citizen Dawn (Ultimate) 21 38.10% -36.03% 0.00016 -0.4489 -0.09727
Deadline 82 95.12% 6.23% 0.07245 1.7314 -0.38245
Deadline (Advanced) 3 100.00% 13.55% 0.49291 0.3878 -0.70306
Deadline (Challenge) 1 100.00% 10.50% 0.73194 0.2208 -1.74093
Deadline (Ultimate) 3 100.00% 16.26% 0.44538 0.3252 -0.27231
GloomWeaver 72 95.83% 4.87% 0.14943 1.6836 -0.65723
GloomWeaver (Advanced) 6 100.00% 8.16% 0.46539 0.9256 -1.58263
GloomWeaver (Challenge) 2 100.00% 8.19% 0.67274 0.332 -1.64776
GloomWeaver (Ultimate) 3 100.00% 15.74% 0.45412 0.4282 -1.42836
GloomWeaver: Skinwalker 28 85.71% 2.47% 0.72591 0.4923 0.03653
GloomWeaver: Skinwalker (Advanced) 1 0.00% -73.58% 0.09515 -0.6746 -0.0298
Grand Warlord Voss 126 88.10% 3.66% 0.25738 0.7838 -0.36929
Grand Warlord Voss (Advanced) 6 100.00% 30.81% 0.10216 0.7148 1.36573
Grand Warlord Voss (Challenge) 14 92.86% 10.75% 0.29396 1.0634 0.15661
Grand Warlord Voss (Ultimate) 9 88.89% 8.70% 0.51247 0.573 0.4711
Infinitor 27 59.26% -18.12% 0.02439 -0.6678 -1.02266
Infinitor (Advanced) 2 50.00% -10.10% 0.77055 -0.8046 0.57555
Infinitor (Ultimate) 2 100.00% 33.20% 0.31873 0.2633 1.94796
Infinitor: Tormented 24 91.67% 1.27% 0.8329 0.9557 -1.30369
Infinitor: Tormented (Challenge) 1 100.00% 22.40% 0.59108 0.3696 -0.43473
Iron Legacy 31 64.52% 6.57% 0.45875 -0.6386 0.43972
