Guise

Win Rate vs. Solo Villains

Villain Games Rate Dev. p(χ²) Model Diff.
Akash'bhuta 345 76.52% -5.78% 0.00489 0.2144 -0.54272
Akash'bhuta (Advanced) 11 63.64% -11.49% 0.37818 -0.6931 -0.17731
Akash'bhuta (Challenge) 29 100.00% 14.73% 0.02523 1.385 0.70478
Akash'bhuta (Ultimate) 5 80.00% -2.62% 0.87727 -0.0842 0.10352
Ambuscade 581 93.63% 3.06% 0.01156 2.036 -0.46568
Ambuscade (Advanced) 24 91.67% 3.15% 0.62827 1.149 -0.807
Ambuscade (Challenge) 5 60.00% -11.49% 0.56922 -0.1376 0.2128
Ambuscade (Ultimate) 7 57.14% -9.88% 0.57814 -0.2056 1.0678
Apostate 262 84.73% -2.93% 0.14915 0.7633 -0.75357
Apostate (Advanced) 20 95.00% 7.52% 0.30967 1.0976 -0.52595
Apostate (Challenge) 5 60.00% -22.57% 0.18341 -0.509 -0.88805
Apostate (Ultimate) 11 100.00% 16.08% 0.14656 1.0694 0.80326
Baron Blade 534 91.57% 5.15% 0.00052 1.713 -0.04985
Baron Blade (Advanced) 59 83.05% 11.30% 0.05387 0.6666 0.42908
Baron Blade (Challenge) 12 91.67% 8.69% 0.42309 0.7708 -0.3928
Baron Blade (Ultimate) 18 50.00% -2.81% 0.81136 -1.3815 -0.01427
Baron Blade: Mad Bomber 116 88.79% 1.56% 0.61379 1.1481 -0.51097
Baron Blade: Mad Bomber (Advanced) 5 100.00% 27.33% 0.17029 0.5097 0.27612
Baron Blade: Mad Bomber (Challenge) 2 100.00% 35.19% 0.2974 0.2436 0.38929
Baron Blade: Mad Bomber (Ultimate) 5 20.00% -41.94% 0.05339 -1.2392 -0.19593
Chokepoint 193 97.41% 5.74% 0.00392 2.5254 -0.44891
Chokepoint (Advanced) 8 100.00% 7.73% 0.4131 0.8304 -2.16039
Chokepoint (Challenge) 3 33.33% -8.80% 0.75763 -0.9139 0.7343
Chokepoint (Ultimate) 6 100.00% 34.33% 0.07657 0.3451 1.97195
Citizen Dawn 206 76.70% 0.74% 0.80429 0.2148 -0.29058
Citizen Dawn (Advanced) 109 27.52% -36.47% 0.0 -1.2254 -0.6958
Citizen Dawn (Challenge) 4 25.00% -52.09% 0.01317 -0.389 -1.49193
Citizen Dawn (Ultimate) 9 44.44% -29.54% 0.04334 -1.2013 -0.84968
Deadline 218 91.74% 2.92% 0.17076 1.663 -0.4509
Deadline (Advanced) 9 77.78% -8.58% 0.4531 -0.0911 -1.18194
Deadline (Challenge) 6 100.00% 10.57% 0.39985 0.5911 -1.37063
Deadline (Ultimate) 8 100.00% 16.40% 0.21029 0.7977 0.20019
GloomWeaver 360 91.39% 0.48% 0.75016 1.5696 -0.77127
GloomWeaver (Advanced) 15 80.00% -11.79% 0.09621 0.2109 -2.29732
GloomWeaver (Challenge) 3 100.00% 8.24% 0.60368 0.6089 -1.37084
GloomWeaver (Ultimate) 7 100.00% 15.87% 0.25055 0.8825 -0.97403
GloomWeaver: Skinwalker 32 81.25% -1.83% 0.78272 0.0803 -0.37554
GloomWeaver: Skinwalker (Advanced) 27 48.15% -25.31% 0.00289 -2.0334 -1.3886
Grand Warlord Voss 339 80.83% -3.49% 0.07752 0.6065 -0.54661
Grand Warlord Voss (Advanced) 12 66.67% -2.46% 0.85379 -0.3822 0.26875
Grand Warlord Voss (Challenge) 14 85.71% 3.83% 0.70959 0.5352 -0.37162
Grand Warlord Voss (Ultimate) 14 85.71% 6.84% 0.53082 -0.0321 -0.13403
Infinitor 102 61.76% -15.26% 0.00025 -0.1581 -0.51297
Infinitor (Advanced) 8 12.50% -47.56% 0.00602 -1.2385 0.14167
Infinitor (Challenge) 2 50.00% 10.88% 0.75257 -0.4518 0.92168
Infinitor (Ultimate) 4 75.00% 8.26% 0.72593 -0.366 1.3186
Infinitor: Tormented 62 95.16% 4.82% 0.1987 2.3723 0.11291
Infinitor: Tormented (Ultimate) 1 0.00% -76.18% 0.0737 -0.6883 0.17257
Iron Legacy 167 57.49% -0.43% 0.91024 -1.0861 -0.00779
Iron Legacy (Advanced) 4 75.00% 20.11% 0.41896 -0.1816 1.82182
Iron Legacy (Challenge) 10 80.00% 18.98% 0.21841 0.3434 1.9645
Iron Legacy (Ultimate) 15 60.00% -8.98% 0.45238 -1.3453 -0.34269
Kaargra Warfang 351 47.29% -13.74% 0.0 -1.2354 0.01745
Kaargra Warfang (Advanced) 8 37.50% -6.50% 0.71102 -1.3971 1.4151
Kaargra Warfang (Challenge) 3 66.67% 13.95% 0.62852 -0.3278 1.86597
Kaargra Warfang (Ultimate) 13 46.15% -0.64% 0.96322 -1.6284 1.53736
Kismet 139 89.21% 3.29% 0.26451 1.3993 -0.06074
Kismet (Advanced) 9 66.67% -23.01% 0.02325 -0.2151 -1.84555
Kismet (Challenge) 4 100.00% 10.48% 0.49377 0.4966 -0.87577
Kismet (Ultimate) 305 99.34% 6.73% 1e-05 2.3289 -0.43769
Kismet: Trickster 21 85.71% 4.17% 0.62223 0.6028 -0.07972
Kismet: Trickster (Ultimate) 8 37.50% -36.23% 0.0199 -1.252 -1.05003
La Capitan 200 80.50% -3.26% 0.21077 0.4959 -0.23848
La Capitan (Advanced) 7 85.71% 3.94% 0.78739 0.0048 -0.3429
La Capitan (Challenge) 5 80.00% 14.05% 0.50735 -0.2637 0.80947
La Capitan (Ultimate) 7 42.86% -23.02% 0.19891 -1.3054 -0.03431
Miss Information 102 51.96% -14.96% 0.00132 -0.6174 -0.37593
Miss Information (Advanced) 6 0.00% -61.36% 0.00203 -2.0984 -0.95882
Miss Information (Challenge) 5 20.00% -26.18% 0.24032 -1.0311 2.13702
Miss Information (Ultimate) 4 25.00% -15.93% 0.51712 -1.4363 1.7564
Omnitron 279 87.10% 1.40% 0.50444 1.1159 -0.39088
Omnitron (Advanced) 7 100.00% 18.81% 0.20289 0.8456 -0.07035
Omnitron (Challenge) 10 100.00% 16.42% 0.16104 1.1154 0.027
Omnitron (Ultimate) 7 100.00% 13.33% 0.29955 0.8185 -0.35784
Omnitron: Cosmic 62 62.90% 1.17% 0.84908 -0.6197 -0.30344
Omnitron: Cosmic (Advanced) 4 100.00% 39.11% 0.10899 0.5637 1.5124
Omnitron: Cosmic (Ultimate) 1 0.00% -48.00% 0.33668 -0.6418 2.12132
Plague Rat 251 80.88% -2.79% 0.23126 0.8049 -0.19542
Plague Rat (Advanced) 17 76.47% 7.15% 0.52252 -0.0825 0.27548
Plague Rat (Challenge) 1 100.00% 14.14% 0.68491 0.327 -0.66695
Plague Rat (Ultimate) 9 66.67% -9.93% 0.48184 -0.3874 0.13925
Progeny 170 63.53% -11.14% 0.00084 0.2618 -0.07108
Progeny (Advanced) 3 100.00% 29.33% 0.26449 0.4546 1.20322
Progeny (Challenge) 4 100.00% 36.47% 0.12972 0.3131 0.27199
Progeny (Ultimate) 5 100.00% 28.02% 0.16302 0.4127 1.07402
Spite 95 57.89% -17.48% 8e-05 -0.3571 -0.63181
Spite (Advanced) 3 100.00% 27.70% 0.28366 0.3056 -0.23765
Spite (Challenge) 1 100.00% 16.34% 0.65851 0.1415 -0.7086
Spite (Ultimate) 4 100.00% 10.23% 0.49954 0.6478 -0.44634
Spite: Agent of Gloom 23 73.91% 2.72% 0.77317 -0.234 0.15127
Spite: Agent of Gloom (Advanced) 16 68.75% -7.61% 0.47346 -1.0164 -0.87668
Spite: Agent of Gloom (Challenge) 4 100.00% 25.57% 0.24104 0.2003 0.81952
Spite: Agent of Gloom (Ultimate) 1 100.00% 22.92% 0.5855 0.0298 0.31809
The Chairman 124 54.03% -16.95% 3e-05 -0.6529 -0.48184
The Chairman (Advanced) 13 92.31% 18.28% 0.13279 0.1684 0.56913
The Chairman (Challenge) 1 100.00% 15.31% 0.67071 0.4017 -0.02433
The Chairman (Ultimate) 3 100.00% 19.51% 0.39384 0.1914 0.19176
The Dreamer 192 28.12% -22.95% 0.0 -2.0045 -0.39739
The Dreamer (Advanced) 13 38.46% -7.13% 0.60569 -1.6286 0.90103
The Dreamer (Challenge) 17 23.53% -10.07% 0.37957 -1.6662 -0.45192
The Dreamer (Ultimate) 9 77.78% 31.76% 0.05595 0.1489 2.87341
The Ennead 320 85.94% -3.37% 0.05147 0.8922 -0.86569
The Ennead (Advanced) 16 75.00% 2.91% 0.79558 -0.3558 0.72588
The Ennead (Challenge) 1 0.00% -76.75% 0.0692 -0.7148 -0.37618
The Ennead (Ultimate) 8 50.00% -10.78% 0.53249 -1.4528 0.92731
The Matriarch 95 54.74% -23.34% 0.0 -0.6406 -1.07543
The Matriarch (Advanced) 8 87.50% 33.03% 0.06069 0.4425 1.06571
The Matriarch (Ultimate) 5 100.00% 11.35% 0.42356 0.4395 -0.42162
Wager Master 373 67.29% -6.28% 0.00598 -0.1294 -0.2598
Wager Master (Advanced) 26 80.77% 6.85% 0.42637 -0.0071 -0.20163
Wager Master (Challenge) 33 63.64% -8.94% 0.24971 0.2236 0.1931
Wager Master (Ultimate) 27 77.78% 3.99% 0.63708 0.4338 0.84183

Win Rate vs. Team Villains

Villain Games Rate Dev. p(χ²) Model Diff.
Ambuscade 104 58.65% -11.16% 0.01316 -0.4808 0.04402
Ambuscade (Challenge) 4 25.00% -11.44% 0.63448 -0.8108 0.74392
Ambuscade (Ultimate) 12 25.00% -35.76% 0.01119 -0.7486 0.36897
Baron Blade 79 68.35% 0.72% 0.89049 -0.2267 0.40521
Baron Blade (Advanced) 1 0.00% -67.18% 0.1525 -0.2604 -0.30216
Baron Blade (Challenge) 17 88.24% 45.41% 0.00015 0.1984 1.06514
Baron Blade (Ultimate) 3 66.67% 7.68% 0.7869 0.0711 0.83142
Biomancer 204 61.76% -9.35% 0.00321 -0.0108 0.18188
Biomancer (Advanced) 1 0.00% -63.92% 0.18318 -0.3421 -0.02704
Biomancer (Challenge) 2 0.00% -38.26% 0.26562 -0.6403 -0.74401
Biomancer (Ultimate) 9 22.22% -37.06% 0.02363 -0.8801 -0.22967
Bugbear 178 63.48% -8.67% 0.00989 -0.1847 -0.0126
Bugbear (Advanced) 2 0.00% -60.57% 0.07962 -0.6089 -0.0132
Bugbear (Ultimate) 4 25.00% -43.76% 0.05896 -0.8202 -0.70785
Citizens Hammer & Anvil 99 58.59% -18.26% 2e-05 -0.4078 -0.4997
Citizens Hammer & Anvil (Challenge) 2 0.00% -53.38% 0.1302 -0.6403 0.52262
Citizens Hammer & Anvil (Ultimate) 3 66.67% 6.03% 0.83066 0.1033 1.12245
Ermine 124 69.35% -2.85% 0.4793 0.2708 0.24502
Ermine (Advanced) 1 0.00% -65.76% 0.16579 -0.3421 0.31464
Ermine (Challenge) 19 84.21% 7.69% 0.42883 0.0279 -0.10644
Ermine (Ultimate) 5 60.00% -9.20% 0.6559 0.2652 0.76134
Friction 146 67.81% -6.81% 0.0586 -0.0314 -0.07477
Friction (Advanced) 3 33.33% -32.03% 0.24359 -0.35 0.15816
Friction (Challenge) 17 88.24% 26.29% 0.02558 0.1984 0.37638
Friction (Ultimate) 4 25.00% -44.11% 0.05622 -0.4995 -0.26983
Fright Train 229 64.19% -4.49% 0.14249 -0.2521 -0.10242
Fright Train (Advanced) 2 50.00% -12.46% 0.71583 -0.165 0.08627
Fright Train (Challenge) 19 89.47% 11.03% 0.24241 0.7177 -0.21242
Fright Train (Ultimate) 9 22.22% -48.46% 0.0014 -0.4679 -0.64503
Greazer Clutch 113 69.91% -7.46% 0.05795 0.0152 -0.39881
Greazer Clutch (Advanced) 2 50.00% -18.85% 0.56491 -0.0833 -0.28637
Greazer Clutch (Challenge) 3 66.67% 26.23% 0.35462 0.2296 0.80609
Greazer Clutch (Ultimate) 12 25.00% -47.30% 0.00025 -0.5424 -0.88831
La Capitan 203 59.11% -22.30% 0.0 -0.1979 -0.73638
La Capitan (Advanced) 2 50.00% -19.39% 0.55186 -0.1099 -0.33546
La Capitan (Ultimate) 5 40.00% -32.32% 0.10628 -0.2341 -0.55386
Miss Information 146 68.49% -5.87% 0.10434 0.3117 0.28335
Miss Information (Advanced) 2 0.00% -72.67% 0.02111 -0.5537 -0.8044
Miss Information (Ultimate) 8 37.50% -32.57% 0.04423 -0.4346 -0.05837
Plague Rat 200 57.50% -8.31% 0.01318 -0.5144 0.13431
Plague Rat (Advanced) 2 50.00% -14.01% 0.67981 -0.165 0.40211
Plague Rat (Challenge) 2 0.00% -37.06% 0.27785 -0.6403 0.72141
Plague Rat (Ultimate) 12 8.33% -48.58% 0.00068 -1.4555 -0.30279
Proletariat 115 80.87% 3.49% 0.37063 0.7449 0.26698
Proletariat (Advanced) 2 0.00% -69.95% 0.03095 -0.5271 -0.52942
Proletariat (Challenge) 19 84.21% 18.63% 0.08737 0.0279 0.10599
Proletariat (Ultimate) 1 100.00% 27.94% 0.53348 0.0802 0.22452
Sergeant Steel 126 65.08% -11.18% 0.00318 -0.2038 -0.31378
Sergeant Steel (Advanced) 1 0.00% -71.66% 0.11181 -0.2668 -0.38061
Sergeant Steel (Challenge) 4 25.00% -35.03% 0.15268 -0.8108 -1.21575
Sergeant Steel (Ultimate) 7 57.14% 2.64% 0.88831 0.2231 1.07598
The Operative 190 65.79% -12.09% 6e-05 -0.1002 -0.63093
The Operative (Advanced) 1 0.00% -74.83% 0.08466 -0.287 -0.77514
The Operative (Ultimate) 14 21.43% -39.03% 0.00282 -1.1054 -0.56893

Win Rate in Environments

Environment Games Rate Dev. p(χ²) Model Diff.
Champion Studios 263 82.13% 4.57% 0.07589 0.1263 -0.18375
Dok'Thorath Capital 425 62.59% -12.81% 0.0 -0.4677 -0.16367
Fort Adamant 183 78.69% -1.24% 0.67537 -0.0971 -0.26746
Freedom Tower 374 88.77% 5.48% 0.00448 0.3609 0.18045
Insula Primalis 450 74.89% -2.15% 0.27789 -0.6622 -0.07351
Madame Mittermeier's 174 81.03% 4.27% 0.18257 -0.1426 0.03298
Maerynian Refuge 206 83.98% 6.23% 0.03158 0.3054 0.12846
Magmaria 175 78.29% 0.88% 0.78081 -0.3163 -0.39521
Megalopolis 416 78.37% 0.39% 0.8482 -0.0956 0.13663
Mobile Defense Platform 263 79.85% -1.65% 0.49039 -0.1507 -0.26387
Mordengrad 120 68.33% -1.03% 0.80716 -0.8353 -0.00343
Nexus of the Void 233 77.68% -7.79% 0.00074 0.2331 -0.28988
Omnitron-IV 326 59.20% -15.85% 0.0 -0.5603 -0.12337
Pike Industrial Complex 275 72.00% -4.96% 0.0509 -0.4999 -0.28902
Realm of Discord 293 78.84% -2.79% 0.21702 -0.048 0.00119
Rook City 347 60.81% -1.18% 0.65149 -1.1781 -0.04612
Ruins of Atlantis 223 67.26% -2.05% 0.50784 -0.8467 0.17723
Silver Gulch 1883 417 78.18% 1.93% 0.35491 -0.2547 0.19298
The Block 403 75.68% -5.90% 0.00224 -0.3994 -0.42745
The Celestial Tribunal 206 79.13% 2.92% 0.32526 -0.2273 0.0982
The Court of Blood 175 78.86% -1.88% 0.5289 -0.2919 -0.23023
The Enclave of the Endlings 314 76.11% -6.49% 0.00242 -0.1915 -0.3985
The Final Wasteland 353 76.77% -7.57% 9e-05 -0.2778 -0.71395
The Temple of Zhu Long 566 92.05% 10.39% 0.0 0.3998 0.15741
Time Cataclysm 272 71.32% -5.77% 0.02353 -0.4308 -0.25013
Tomb of Anubis 348 70.69% -8.59% 8e-05 -0.5079 -0.23795
Wagner Mars Base 239 78.24% 0.31% 0.90833 -0.1545 0.11367

Win Rate with Heroes as Allies

Ally Games Rate Dev. p(χ²) Model Diff.
Absolute Zero 480 57.50% -16.34% 0.0 -0.6911 0.03603
Absolute Zero: Freedom Five 82 82.93% 0.39% 0.92669 -0.0795 0.12217
Absolute Zero: Freedom Six 93 72.04% -3.39% 0.44786 -0.3749 0.11821
Absolute Zero: Termi-Nation 34 55.88% -14.34% 0.06748 -1.1192 -0.32738
Akash'Thriya 288 80.56% -2.70% 0.2203 0.2252 -0.03981
Akash'Thriya: Spirit of the Void 196 75.51% -5.43% 0.05289 0.7257 0.298
Argent Adept 466 73.61% -2.80% 0.15494 -0.4962 -0.09273
Argent Adept: Dark Conductor 80 77.50% 0.43% 0.92673 -0.0974 0.17932
Argent Adept: Prime Warden 137 85.40% 4.01% 0.22813 0.3578 0.41104
Argent Adept: Xtreme PW 119 67.23% -13.07% 0.00034 -0.825 -0.75487
Benchmark 289 82.70% 5.51% 0.02566 0.1884 0.13736
Benchmark: Supply and Demand 133 84.96% 3.62% 0.28396 0.3744 -0.12095
Bunker 297 64.31% -9.67% 0.00015 -0.6392 0.11754
Bunker: Freedom Five 79 84.81% 3.99% 0.36747 0.8389 0.71032
Bunker: Freedom Six 47 70.21% -1.59% 0.8087 -0.131 0.38297
Bunker: G.I. 218 55.96% -17.60% 0.0 0.181 0.72397
Bunker: Termi-Nation 32 81.25% 18.08% 0.03401 0.4394 1.01161
Captain Cosmic 475 58.11% -17.33% 0.0 -0.9189 -0.26927
Captain Cosmic: Prime Warden 53 75.47% 20.40% 0.00283 -0.5639 0.52997
Captain Cosmic: Requital 117 80.34% 3.06% 0.42999 0.018 0.02184
Captain Cosmic: Xtreme PW 69 65.22% -11.88% 0.01888 -0.5723 -0.32986
Chrono-Ranger 810 76.91% -4.67% 0.00061 0.0753 0.04461
Chrono-Ranger: Best of Times 150 78.67% 1.65% 0.63074 0.1087 0.26596
Dr. Medico 464 79.31% -3.47% 0.04776 0.0229 -0.12511
Dr. Medico: Malpractice 178 65.73% -15.74% 0.0 -0.1876 -0.18552
Expatriette 622 67.20% -8.20% 0.0 -0.4951 0.02364
Expatriette: Dark Watch 160 81.25% 8.59% 0.01475 0.2537 0.57421
Fanatic 758 85.36% 8.31% 0.0 0.0465 0.19866
Fanatic: Prime Warden 116 81.03% 6.75% 0.09618 0.1754 0.153
Fanatic: Redeemer 161 65.84% -10.42% 0.00189 -0.4122 -0.27986
Fanatic: Xtreme PW 70 81.43% 15.73% 0.00556 0.4921 0.85185
Haka 474 71.94% -5.19% 0.00716 -0.2031 -0.08694
Haka: Eternal 86 81.40% 0.87% 0.83917 0.1298 0.08762
Haka: Prime Warden 75 81.33% 9.70% 0.0624 0.2265 0.30025
Haka: Xtreme PW 71 81.69% 4.65% 0.35184 0.2812 0.31054
Harpy 263 73.38% -3.68% 0.1552 -0.2412 0.03968
Harpy: Dark Watch 150 82.00% 8.69% 0.01615 0.5739 0.44236
Idealist 300 72.00% -2.39% 0.34225 -0.3325 0.03361
Idealist: Super Sentai 70 80.00% 3.45% 0.49579 -0.0439 0.28383
K.N.Y.F.E. 667 85.76% 8.60% 0.0 -0.122 0.23472
K.N.Y.F.E.: Rogue Agent 212 67.92% -8.31% 0.00447 -0.3637 -0.11043
La Comodora 230 77.83% -3.43% 0.18201 0.1846 0.15117
La Comodora: Black Spot 154 83.77% 5.96% 0.07499 0.7201 0.55066
Legacy 1604 82.04% -1.46% 0.1145 0.6515 -0.0659
Legacy: Freedom Five 317 86.44% 0.55% 0.77799 0.5891 -0.3981
Legacy: Greatest 366 91.26% 7.69% 7e-05 1.289 0.47873
Legacy: Young 332 90.06% 8.97% 3e-05 1.1461 0.54502
Lifeline 307 79.15% -1.09% 0.63066 0.4379 0.31301
Lifeline: Blood Mage 111 87.39% 4.16% 0.24038 0.7269 0.33121
Luminary 343 77.55% 0.81% 0.72389 0.1089 0.12594
Luminary: Heroic 155 85.81% 4.94% 0.11821 0.5102 0.50472
Mainstay 279 83.15% 6.09% 0.01557 0.2861 0.27958
Mainstay: Road Warrior 105 77.14% 0.63% 0.87874 0.2861 0.55336
Mr. Fixer 595 73.95% -2.94% 0.08871 -0.0689 0.14781
Mr. Fixer: Dark Watch 143 75.52% 8.11% 0.03855 -0.0349 0.11912
Naturalist 302 75.83% -7.34% 0.00065 -0.1698 -0.29
Naturalist: Hunted 279 82.08% -2.25% 0.3009 0.1967 -0.21584
NightMist 440 72.95% -4.00% 0.04625 -0.0878 0.11309
NightMist: Dark Watch 94 80.85% 17.94% 0.00032 -0.0751 0.7091
Omnitron-X 725 74.76% -2.52% 0.10596 0.2441 0.17399
Omnitron-X: Omnitron-U 160 81.88% 0.93% 0.76483 0.2096 0.10566
Parse 368 78.26% 1.70% 0.44223 0.006 0.29413
Parse: Fugue State 226 84.07% 1.60% 0.52676 0.2002 -0.12947
Ra 751 78.03% -2.46% 0.08911 0.1062 0.30922
Ra: Horus of Two Horizons 192 52.60% -23.88% 0.0 0.3877 0.5527
Ra: Setting Sun 93 70.97% -6.22% 0.15287 -0.0688 -0.30643
Scholar 805 76.52% -3.86% 0.00588 0.0394 -0.13297
Scholar: Of the Infinite 224 70.09% -12.06% 0.0 0.5613 0.03199
Sentinels 427 78.45% -4.16% 0.02317 0.0698 -0.12234
Sentinels: Adamant 111 81.08% -3.21% 0.35278 0.2267 -0.34018
Setback 513 77.19% 2.60% 0.17626 -0.076 0.0803
Setback: Dark Watch 42 83.33% 19.32% 0.00908 0.2527 0.9967
Sky-Scraper 510 67.25% -9.81% 0.0 -0.01 -0.1057
Sky-Scraper: Extremist 197 71.57% -8.56% 0.00259 0.0898 -0.19232
Stuntman 477 80.92% 3.84% 0.0458 0.1854 0.17707
Stuntman: Action Hero 252 86.90% 6.13% 0.01355 0.6092 0.12325
Tachyon 357 72.27% -4.06% 0.07109 -0.2713 -0.01463
Tachyon: Freedom Five 54 75.93% -4.82% 0.36888 -0.2769 -0.33635
Tachyon: Freedom Six 1045 91.39% 4.79% 1e-05 0.8164 0.1071
Tachyon: Super-Scientific 298 83.56% 0.71% 0.74651 0.8248 0.26814
Tempest 789 79.97% -2.96% 0.027 0.1651 0.00974
Tempest: Freedom Six 45 84.44% 16.75% 0.01628 0.4762 0.48343
Tempest: Prime Warden 93 79.57% -2.45% 0.53769 0.2567 0.13416
Tempest: Xtreme PW 74 83.78% 6.71% 0.16977 0.424 0.44743
Unity 493 65.11% -11.15% 0.0 -0.5003 -0.00892
Unity: Freedom Six 66 78.79% 1.85% 0.72116 0.0336 0.3586
Unity: Termi-Nation 196 77.55% 2.97% 0.33918 0.0953 0.23222
Visionary 421 71.50% -5.56% 0.00668 -0.0333 0.09572
Visionary: Dark 165 75.76% -2.35% 0.46476 -0.2626 -0.23495
Visionary: Unleashed 147 80.27% -1.12% 0.72713 0.1408 0.13588
Wraith 543 76.80% -0.51% 0.77785 0.1959 0.33032
Wraith: Freedom Five 100 78.00% -4.44% 0.24267 -0.2416 -0.45929
Wraith: Freedom Six 65 78.46% 1.19% 0.81824 -0.0361 0.08505
Wraith: Rook City 77 79.22% 2.11% 0.65989 0.2532 0.39888
Writhe 235 82.13% 4.93% 0.07144 0.4272 0.41972
Writhe: Cosmic Inventor 149 83.22% 0.75% 0.80997 0.3655 -0.19445

Win Rate by Team Size and Position in Team

Team Size First Position Games First Position Rate Second Position Games Second Position Rate Third Position Games Third Position Rate Fourth Position Games Fourth Position Rate Fifth Position Games Fifth Position Rate Total Games Total Rate Team Size Deviation Team Size p(χ²) Position p(χ²)
3 370 57.30% 285 58.95% 473 67.23% 1128 61.88% -6.90% 0.0 0.00649
4 806 76.43% 548 82.30% 608 79.61% 696 76.01% 2658 78.25% +1.38% 0.0904 0.02259
5 764 74.87% 700 78.86% 915 78.03% 906 79.69% 1135 81.06% 4420 78.73% -3.42% 0.0 0.02395

Guise: Completionist

Win Rate vs. Solo Villains

Villain Games Rate Dev. p(χ²) Model Diff.
Akash'bhuta 30 76.67% -4.14% 0.56447 -0.3178 -1.07492
Akash'bhuta (Advanced) 2 100.00% 25.74% 0.40507 0.1578 0.67366
Akash'bhuta (Challenge) 2 100.00% 15.36% 0.54687 0.2656 -0.41459
Akash'bhuta (Ultimate) 3 100.00% 18.66% 0.40672 0.2439 0.43162
Ambuscade 50 96.00% 5.76% 0.1699 1.1658 -1.33579
Ambuscade (Advanced) 3 100.00% 11.89% 0.52462 0.356 -1.59998
Ambuscade (Challenge) 2 100.00% 28.99% 0.36621 0.3302 0.68058
Ambuscade (Ultimate) 3 100.00% 33.28% 0.22118 0.4018 1.67519
Apostate 21 90.48% 3.26% 0.65461 0.6031 -0.91378
Apostate (Advanced) 2 100.00% 12.97% 0.58503 0.2056 -1.41795
Apostate (Challenge) 2 50.00% -31.26% 0.2572 -0.4946 -0.87361
Apostate (Ultimate) 2 100.00% 16.92% 0.52329 0.2403 -0.02591
Baron Blade 31 93.55% 7.65% 0.22105 1.0866 -0.67624
Baron Blade (Advanced) 2 50.00% -21.25% 0.50661 -0.605 -0.84257
Baron Blade (Challenge) 2 100.00% 18.14% 0.50562 0.4396 -0.72396
Baron Blade (Ultimate) 10 30.00% -22.67% 0.15113 -1.4491 -0.08193
Baron Blade: Mad Bomber 20 100.00% 13.24% 0.08059 1.5464 -0.11265
Baron Blade: Mad Bomber (Advanced) 2 100.00% 27.89% 0.37908 0.2266 -0.00704
Baron Blade: Mad Bomber (Challenge) 1 100.00% 35.45% 0.45866 0.084 0.22965
Baron Blade: Mad Bomber (Ultimate) 2 100.00% 38.27% 0.26545 0.3042 1.34743
Chokepoint 25 100.00% 8.63% 0.1244 1.4825 -1.49176
Chokepoint (Challenge) 1 100.00% 57.97% 0.24022 0.1398 1.788
Chokepoint (Ultimate) 1 100.00% 34.61% 0.46695 0.0346 1.66141
Citizen Dawn 20 90.00% 15.08% 0.11975 0.7943 0.28899
Citizen Dawn (Advanced) 1 100.00% 36.25% 0.45078 0.2346 0.76418
Citizen Dawn (Challenge) 1 100.00% 24.32% 0.5708 0.1469 -0.95604
Citizen Dawn (Ultimate) 2 50.00% -23.29% 0.45651 -0.3124 0.03918
Deadline 19 94.74% 6.31% 0.38996 0.9959 -1.11802
Deadline (Advanced) 1 100.00% 14.17% 0.68449 0.1839 -0.90699
Deadline (Challenge) 2 100.00% 10.93% 0.62026 0.1798 -1.78194
Deadline (Ultimate) 2 100.00% 17.32% 0.5175 0.2851 -0.31244
GloomWeaver 18 94.44% 3.86% 0.57505 1.0582 -1.28263
GloomWeaver (Advanced) 10 100.00% 8.51% 0.3349 0.6519 -1.85631
GloomWeaver (Challenge) 1 100.00% 8.54% 0.75991 0.3068 -1.67296
GloomWeaver (Ultimate) 3 66.67% -16.66% 0.43866 -0.2138 -2.07038
GloomWeaver: Skinwalker 8 87.50% 5.50% 0.68574 0.2163 -0.23955
GloomWeaver: Skinwalker (Advanced) 4 100.00% 27.18% 0.2218 0.2052 0.85004
Grand Warlord Voss 396 86.11% 2.57% 0.16828 0.7949 -0.35827
Grand Warlord Voss (Challenge) 7 100.00% 20.22% 0.18281 0.5881 -0.31865
Grand Warlord Voss (Ultimate) 4 75.00% -1.30% 0.95126 -0.0826 -0.18454
Infinitor 13 92.31% 16.67% 0.16147 0.4037 0.04888
Infinitor (Advanced) 2 50.00% -9.87% 0.77589 -0.0925 1.28771
Infinitor (Challenge) 6 33.33% -5.69% 0.77494 -1.0948 0.27865
Infinitor (Ultimate) 4 50.00% -16.44% 0.48621 -0.8586 0.82606
Infinitor: Tormented 12 100.00% 10.00% 0.24826 1.1119 -1.14755
Infinitor: Tormented (Advanced) 1 100.00% 24.29% 0.5711 0.0847 0.21664
Infinitor: Tormented (Challenge) 2 100.00% 24.26% 0.42348 0.7553 -0.04897
Infinitor: Tormented (Ultimate) 18 88.89% 13.81% 0.17566 0.4158 1.27672
Iron Legacy 12 83.33% 25.59% 0.07267 0.3991 1.47736
Iron Legacy (Advanced) 1 0.00% -54.74% 0.27148 -0.4123 1.59117
Iron Legacy (Challenge) 1 100.00% 39.19% 0.42211 0.339 1.96011
Iron Legacy (Ultimate) 1 100.00% 31.39% 0.49878 0.1386 1.14118
Kaargra Warfang 46 47.83% -13.00% 0.0708 -1.5509 -0.29809
Kaargra Warfang (Advanced) 3 33.33% -10.56% 0.7124 -0.7962 2.01599
