 
  
   
 
  Dr. Medico
  
    Win Rate vs. Solo Villains
    
      
        
          | Villain | Games | Rate | Dev. | p(χ²) | Model | Diff. | 
      
      
        
          | Akash'bhuta | 595 | 89.24% | 4.51% | 0.00221 | 0.7911 | 0.03398 | 
        
          | Akash'bhuta (Advanced) | 35 | 94.29% | 12.73% | 0.0522 | 0.5587 | 1.07456 | 
        
          | Akash'bhuta (Challenge) | 25 | 96.00% | 9.18% | 0.17494 | 0.8754 | 0.19524 | 
        
          | Akash'bhuta (Ultimate) | 56 | 94.64% | 9.73% | 0.04196 | 0.654 | 0.84174 | 
        
          | Ambuscade | 1067 | 97.19% | 5.71% | 0.0 | 2.4711 | -0.03049 | 
        
          | Ambuscade (Advanced) | 43 | 97.67% | 8.08% | 0.08281 | 1.4618 | -0.4942 | 
        
          | Ambuscade (Challenge) | 26 | 84.62% | 11.52% | 0.18544 | -0.0379 | 0.31254 | 
        
          | Ambuscade (Ultimate) | 47 | 76.60% | 8.63% | 0.20471 | -0.5939 | 0.67946 | 
        
          | Apostate | 624 | 96.63% | 7.79% | 0.0 | 1.9165 | 0.3996 | 
        
          | Apostate (Advanced) | 47 | 100.00% | 11.32% | 0.01433 | 1.567 | -0.05653 | 
        
          | Apostate (Challenge) | 23 | 73.91% | -10.97% | 0.14175 | -0.6599 | -1.03893 | 
        
          | Apostate (Ultimate) | 25 | 92.00% | 6.21% | 0.37371 | 0.0936 | -0.1726 | 
        
          | Baron Blade | 970 | 95.36% | 7.59% | 0.0 | 2.0166 | 0.25375 | 
        
          | Baron Blade (Advanced) | 52 | 55.77% | -17.66% | 0.00393 | -0.9638 | -1.20136 | 
        
          | Baron Blade (Challenge) | 26 | 96.15% | 11.01% | 0.11436 | 1.1006 | -0.06294 | 
        
          | Baron Blade (Ultimate) | 32 | 34.38% | -18.85% | 0.03259 | -2.4161 | -1.04887 | 
        
          | Baron Blade: Mad Bomber | 194 | 91.75% | 3.29% | 0.1514 | 1.0634 | -0.59572 | 
        
          | Baron Blade: Mad Bomber (Advanced) | 9 | 100.00% | 25.31% | 0.08078 | 0.5976 | 0.36397 | 
        
          | Baron Blade: Mad Bomber (Challenge) | 7 | 85.71% | 20.12% | 0.26252 | 0.1011 | 0.24679 | 
        
          | Baron Blade: Mad Bomber (Ultimate) | 12 | 50.00% | -12.59% | 0.36739 | -0.9902 | 0.05305 | 
        
          | Chokepoint | 385 | 98.96% | 6.46% | 0.0 | 3.0176 | 0.04331 | 
        
          | Chokepoint (Advanced) | 30 | 100.00% | 6.93% | 0.13502 | 1.4826 | -1.50812 | 
        
          | Chokepoint (Challenge) | 12 | 91.67% | 49.24% | 0.00056 | 0.2171 | 1.8653 | 
        
          | Chokepoint (Ultimate) | 18 | 72.22% | 5.71% | 0.60759 | -0.844 | 0.78283 | 
        
          | Citizen Dawn | 386 | 89.12% | 6.58% | 0.00066 | 0.8305 | 0.32517 | 
        
          | Citizen Dawn (Advanced) | 69 | 72.46% | 7.73% | 0.179 | -0.5448 | -0.01518 | 
        
          | Citizen Dawn (Challenge) | 26 | 76.92% | -6.35% | 0.38551 | 0.0434 | -1.05949 | 
        
          | Citizen Dawn (Ultimate) | 28 | 89.29% | 12.21% | 0.12439 | 0.3338 | 0.68542 | 
        
          | Deadline | 327 | 95.72% | 5.85% | 0.00046 | 1.9694 | -0.14453 | 
        
          | Deadline (Advanced) | 25 | 88.00% | 0.28% | 0.96573 | 0.4289 | -0.66196 | 
        
          | Deadline (Challenge) | 10 | 100.00% | 9.57% | 0.30365 | 0.7259 | -1.23584 | 
        
          | Deadline (Ultimate) | 22 | 95.45% | 9.89% | 0.18671 | 0.4621 | -0.13548 | 
        
          | GloomWeaver | 776 | 98.32% | 6.54% | 0.0 | 2.6241 | 0.28329 | 
        
          | GloomWeaver (Advanced) | 86 | 98.84% | 6.22% | 0.02736 | 1.8896 | -0.6186 | 
        
          | GloomWeaver (Challenge) | 18 | 100.00% | 7.42% | 0.22985 | 0.9685 | -1.01123 | 
        
          | GloomWeaver (Ultimate) | 38 | 100.00% | 14.06% | 0.01266 | 1.3591 | -0.49749 | 
        
          | GloomWeaver: Skinwalker | 308 | 83.77% | -1.44% | 0.47653 | 0.6193 | 0.16351 | 
        
          | GloomWeaver: Skinwalker (Advanced) | 9 | 88.89% | 12.92% | 0.36419 | 0.2372 | 0.88199 | 
        
          | Grand Warlord Voss | 810 | 89.88% | 3.80% | 0.00179 | 0.8982 | -0.25493 | 
        
          | Grand Warlord Voss (Advanced) | 106 | 87.74% | 17.45% | 8e-05 | 0.0747 | 0.72563 | 
        
          | Grand Warlord Voss (Challenge) | 41 | 95.12% | 10.62% | 0.06017 | 1.1466 | 0.23978 | 
        
          | Grand Warlord Voss (Ultimate) | 69 | 82.61% | -1.09% | 0.80612 | -0.1879 | -0.28976 | 
        
          | Infinitor | 321 | 84.11% | 0.87% | 0.6758 | 0.6323 | 0.27752 | 
        
          | Infinitor (Advanced) | 17 | 64.71% | 4.06% | 0.73177 | -1.1804 | 0.19974 | 
        
          | Infinitor (Challenge) | 7 | 85.71% | 46.32% | 0.01214 | -0.1973 | 1.17614 | 
        
          | Infinitor (Ultimate) | 39 | 64.10% | -3.56% | 0.635 | -1.4322 | 0.25243 | 
        
          | Infinitor: Tormented | 110 | 97.27% | 6.01% | 0.02559 | 1.9223 | -0.33714 | 
        
          | Infinitor: Tormented (Advanced) | 6 | 66.67% | -16.63% | 0.27478 | -0.6063 | -0.47436 | 
        
          | Infinitor: Tormented (Challenge) | 10 | 90.00% | 6.68% | 0.57099 | 0.81 | 0.00567 | 
        
          | Infinitor: Tormented (Ultimate) | 4 | 100.00% | 17.28% | 0.36066 | 0.1697 | 1.0306 | 
        
          | Iron Legacy | 284 | 60.56% | 2.13% | 0.46687 | -1.2102 | -0.13195 | 
        
          | Iron Legacy (Advanced) | 28 | 85.71% | 30.37% | 0.00123 | -0.1455 | 1.8579 | 
        
          | Iron Legacy (Challenge) | 11 | 45.45% | -16.18% | 0.26992 | -1.8533 | -0.23222 | 
        
          | Iron Legacy (Ultimate) | 21 | 61.90% | -8.21% | 0.41095 | -1.1376 | -0.13502 | 
        
          | Kaargra Warfang | 502 | 50.60% | -11.05% | 0.0 | -1.7976 | -0.54482 | 
        
          | Kaargra Warfang (Advanced) | 20 | 20.00% | -24.31% | 0.02861 | -2.6854 | 0.12687 | 
        
          | Kaargra Warfang (Challenge) | 18 | 50.00% | -3.14% | 0.78974 | -2.034 | 0.15979 | 
        
          | Kaargra Warfang (Ultimate) | 39 | 30.77% | -16.36% | 0.04067 | -2.694 | 0.47171 | 
        
          | Kismet | 181 | 95.03% | 7.68% | 0.00188 | 1.6158 | 0.15579 | 
        
          | Kismet (Advanced) | 20 | 100.00% | 9.35% | 0.15104 | 1.1708 | -0.45965 | 
        
          | Kismet (Challenge) | 7 | 100.00% | 9.49% | 0.39157 | 0.3925 | -0.97982 | 
        
          | Kismet (Ultimate) | 10 | 100.00% | 6.61% | 0.40036 | 0.5244 | -2.24219 | 
        
          | Kismet: Trickster | 54 | 92.59% | 8.26% | 0.09489 | 0.8907 | 0.20821 | 
        
          | Kismet: Trickster (Advanced) | 2 | 0.00% | -35.55% | 0.29359 | -0.3472 | 0.87169 | 
        
          | Kismet: Trickster (Challenge) | 2 | 50.00% | -6.94% | 0.84282 | -0.5267 | 0.37284 | 
        
          | Kismet: Trickster (Ultimate) | 2 | 50.00% | -26.48% | 0.37725 | -0.8711 | -0.66918 | 
        
          | La Capitan | 557 | 86.54% | 0.86% | 0.56252 | 0.5483 | -0.18605 | 
        
          | La Capitan (Advanced) | 17 | 94.12% | 9.67% | 0.27121 | 0.5767 | 0.22897 | 
        
          | La Capitan (Challenge) | 14 | 92.86% | 26.05% | 0.03846 | 0.206 | 1.27919 | 
        
          | La Capitan (Ultimate) | 32 | 75.00% | 8.27% | 0.32075 | -0.7079 | 0.56313 | 
        
          | Miss Information | 202 | 75.74% | 7.89% | 0.0163 | -0.0615 | 0.17998 | 
        
          | Miss Information (Advanced) | 24 | 70.83% | 8.85% | 0.37165 | -0.7722 | 0.36746 | 
        
          | Miss Information (Challenge) | 11 | 45.45% | -1.06% | 0.94403 | -1.4754 | 1.69267 | 
        
          | Miss Information (Ultimate) | 28 | 25.00% | -16.21% | 0.08137 | -3.0709 | 0.12179 | 
        
          | Omnitron | 443 | 91.87% | 4.71% | 0.00305 | 1.3071 | -0.1997 | 
        
          | Omnitron (Advanced) | 24 | 100.00% | 15.83% | 0.03365 | 1.0021 | 0.08611 | 
        
          | Omnitron (Challenge) | 22 | 90.91% | 5.36% | 0.47444 | 0.6509 | -0.43746 | 
        
          | Omnitron (Ultimate) | 20 | 100.00% | 12.02% | 0.09839 | 1.3184 | 0.14203 | 
        
          | Omnitron: Cosmic | 262 | 61.45% | -0.92% | 0.75944 | -0.0755 | 0.24074 | 
        
          | Omnitron: Cosmic (Advanced) | 16 | 75.00% | 13.50% | 0.26717 | -0.6149 | 0.3339 | 
        
          | Omnitron: Cosmic (Challenge) | 11 | 0.00% | -36.41% | 0.01209 | -2.537 | 0.97977 | 
        
          | Omnitron: Cosmic (Ultimate) | 16 | 18.75% | -29.60% | 0.01782 | -3.3986 | -0.63552 | 
        
          | Plague Rat | 973 | 94.45% | 8.84% | 0.0 | 1.3601 | 0.35972 | 
        
          | Plague Rat (Advanced) | 39 | 92.31% | 21.80% | 0.00283 | 0.7818 | 1.13974 | 
        
          | Plague Rat (Challenge) | 16 | 100.00% | 12.70% | 0.12713 | 0.9403 | -0.05367 | 
        
          | Plague Rat (Ultimate) | 43 | 88.37% | 5.37% | 0.34881 | -0.0553 | 0.47137 | 
        
          | Progeny | 321 | 88.47% | 7.83% | 0.00039 | 0.7385 | 0.40566 | 
        
          | Progeny (Advanced) | 16 | 81.25% | 9.17% | 0.41378 | -0.1098 | 0.6389 | 
        
          | Progeny (Challenge) | 8 | 100.00% | 35.75% | 0.03487 | 0.7271 | 0.68602 | 
        
          | Progeny (Ultimate) | 13 | 76.92% | 3.18% | 0.79413 | -0.599 | 0.06231 | 
        
          | Spite | 163 | 86.50% | 4.60% | 0.12746 | 0.5023 | 0.22764 | 
        
          | Spite (Advanced) | 16 | 87.50% | 13.34% | 0.22299 | 0.1545 | -0.38876 | 
        
          | Spite (Challenge) | 13 | 92.31% | 6.71% | 0.49098 | 0.3653 | -0.48482 | 
        
          | Spite (Ultimate) | 22 | 86.36% | -4.37% | 0.47928 | -0.1447 | -1.23885 | 
        
          | Spite: Agent of Gloom | 62 | 67.74% | -4.98% | 0.37863 | -0.5881 | -0.20281 | 
        
          | Spite: Agent of Gloom (Advanced) | 1 | 100.00% | 17.15% | 0.64918 | 0.0691 | 0.20874 | 
        
          | Spite: Agent of Gloom (Challenge) | 35 | 91.43% | 11.78% | 0.08336 | 0.3579 | 0.97715 | 
        
          | Spite: Agent of Gloom (Ultimate) | 13 | 100.00% | 16.73% | 0.10602 | 0.5791 | 0.86745 | 
        
          | The Chairman | 504 | 71.43% | -1.03% | 0.60387 | -0.5353 | -0.3642 | 
        
          | The Chairman (Advanced) | 39 | 74.36% | -2.82% | 0.67482 | -0.7302 | -0.32942 | 
        
          | The Chairman (Challenge) | 54 | 88.89% | 2.52% | 0.58874 | 0.3466 | -0.07943 | 
        
          | The Chairman (Ultimate) | 38 | 94.74% | 10.81% | 0.06955 | 0.6983 | 0.69864 | 
        
          | The Dreamer | 454 | 51.54% | 0.08% | 0.97292 | -1.4875 | 0.11963 | 
        
          | The Dreamer (Advanced) | 46 | 36.96% | -8.96% | 0.22257 | -2.2331 | 0.29661 | 
        
          | The Dreamer (Challenge) | 44 | 31.82% | -2.02% | 0.77742 | -2.5057 | -1.29141 | 
        
          | The Dreamer (Ultimate) | 70 | 45.71% | -0.64% | 0.91474 | -2.2594 | 0.46517 | 
        
          | The Ennead | 918 | 97.06% | 6.75% | 0.0 | 2.1872 | 0.42925 | 
        
          | The Ennead (Advanced) | 353 | 61.76% | -12.13% | 0.0 | -0.9732 | 0.10846 | 
        
          | The Ennead (Challenge) | 25 | 76.00% | -7.10% | 0.34342 | -0.5076 | -0.16892 | 
        
          | The Ennead (Ultimate) | 54 | 51.85% | -9.53% | 0.15045 | -2.2714 | 0.10875 | 
        
          | The Matriarch | 260 | 84.62% | 1.01% | 0.65907 | 0.0836 | -0.35124 | 
        
          | The Matriarch (Advanced) | 16 | 93.75% | 38.83% | 0.0018 | 0.1302 | 0.75342 | 
        
          | The Matriarch (Challenge) | 10 | 100.00% | 15.76% | 0.17143 | 0.6242 | 0.1129 | 
        
          | The Matriarch (Ultimate) | 19 | 100.00% | 10.28% | 0.14001 | 0.6935 | -0.16759 | 
        
          | Wager Master | 165 | 71.52% | -4.65% | 0.16099 | -0.306 | -0.43647 | 
        
          | Wager Master (Advanced) | 17 | 70.59% | -6.32% | 0.53635 | -0.717 | -0.91153 | 
        
          | Wager Master (Challenge) | 9 | 88.89% | 14.33% | 0.32352 | 0.2911 | 0.26059 | 
        
          | Wager Master (Ultimate) | 23 | 73.91% | -2.69% | 0.76072 | -0.9303 | -0.52226 | 
      
    
   
  
    Win Rate vs. Team Villains
    
      
        
          | Villain | Games | Rate | Dev. | p(χ²) | Model | Diff. | 
      
      
        
          | Ambuscade | 453 | 78.15% | 7.07% | 0.00091 | -0.5723 | -0.04753 | 
        
          | Ambuscade (Advanced) | 12 | 91.67% | 26.28% | 0.05571 | 0.3323 | 1.62797 | 
        
          | Ambuscade (Challenge) | 3 | 100.00% | 63.30% | 0.02291 | 0.2614 | 1.81605 | 
        
          | Ambuscade (Ultimate) | 6 | 83.33% | 21.97% | 0.26902 | -0.2531 | 0.86442 | 
        
          | Baron Blade | 446 | 82.29% | 13.66% | 0.0 | -0.2237 | 0.40823 | 
        
          | Baron Blade (Advanced) | 14 | 78.57% | 10.44% | 0.40197 | -0.3456 | -0.38735 | 
        
          | Baron Blade (Challenge) | 4 | 100.00% | 56.87% | 0.02164 | 0.1707 | 1.03749 | 
        
          | Baron Blade (Ultimate) | 10 | 60.00% | 0.46% | 0.97627 | -0.5704 | 0.18985 | 
        
          | Biomancer | 373 | 84.99% | 12.36% | 0.0 | -0.0352 | 0.15741 | 
        
          | Biomancer (Advanced) | 11 | 81.82% | 17.16% | 0.23376 | -0.4639 | -0.14886 | 
        
          | Biomancer (Challenge) | 3 | 100.00% | 61.48% | 0.02867 | 0.1445 | 0.04073 | 
        
          | Biomancer (Ultimate) | 7 | 100.00% | 40.16% | 0.03021 | 0.2427 | 0.89313 | 
        
          | Bugbear | 402 | 88.31% | 14.35% | 0.0 | 0.1689 | 0.34098 | 
        
          | Bugbear (Advanced) | 17 | 88.24% | 27.07% | 0.02204 | -0.0232 | 0.57246 | 
        
          | Bugbear (Challenge) | 5 | 80.00% | 22.74% | 0.30402 | -0.3009 | -0.01453 | 
        
          | Bugbear (Ultimate) | 8 | 100.00% | 30.12% | 0.06331 | 0.4128 | 0.52515 | 
        
          | Citizens Hammer & Anvil | 393 | 89.57% | 6.42% | 0.00068 | 0.4971 | 0.40522 | 
        
          | Citizens Hammer & Anvil (Advanced) | 13 | 84.62% | 16.92% | 0.19195 | -0.1308 | 0.87524 | 
        
          | Citizens Hammer & Anvil (Challenge) | 4 | 75.00% | 21.19% | 0.39522 | -0.5004 | 0.66248 | 
        
          | Citizens Hammer & Anvil (Ultimate) | 8 | 62.50% | 1.27% | 0.94139 | -0.7165 | 0.30263 | 
        
          | Ermine | 389 | 84.06% | 10.03% | 1e-05 | -0.0778 | -0.10358 | 
        
          | Ermine (Advanced) | 7 | 85.71% | 19.11% | 0.28369 | -0.1434 | 0.51334 | 
        
          | Ermine (Challenge) | 2 | 100.00% | 17.04% | 0.52152 | 0.0978 | -0.03647 | 
        
          | Ermine (Ultimate) | 9 | 77.78% | 7.41% | 0.62655 | -0.241 | 0.25515 | 
        
          | Friction | 401 | 83.54% | 3.04% | 0.12425 | -0.0055 | -0.04895 | 
        
          | Friction (Advanced) | 11 | 100.00% | 33.82% | 0.01775 | 0.5461 | 1.05432 | 
        
          | Friction (Challenge) | 5 | 100.00% | 37.41% | 0.08388 | 0.4334 | 0.61144 | 
        
          | Friction (Ultimate) | 15 | 86.67% | 16.40% | 0.16469 | -0.4158 | -0.18609 | 
        
          | Fright Train | 488 | 87.09% | 17.30% | 0.0 | 0.3344 | 0.48411 | 
        
          | Fright Train (Advanced) | 18 | 83.33% | 20.20% | 0.07565 | -0.1942 | 0.05711 | 
        
          | Fright Train (Challenge) | 12 | 91.67% | 8.00% | 0.45336 | 0.4496 | -0.48048 | 
        
          | Fright Train (Ultimate) | 17 | 76.47% | 4.37% | 0.68788 | 0.174 | -0.0031 | 
        
          | Greazer Clutch | 378 | 89.42% | 6.02% | 0.00165 | 0.4745 | 0.06046 | 
        
          | Greazer Clutch (Advanced) | 10 | 100.00% | 30.03% | 0.03832 | 0.4584 | 0.2553 | 
        
          | Greazer Clutch (Challenge) | 5 | 80.00% | 39.28% | 0.07382 | -0.1473 | 0.42921 | 
        
          | Greazer Clutch (Ultimate) | 18 | 77.78% | 3.62% | 0.72596 | 0.358 | 0.01205 | 
        
          | La Capitan | 335 | 90.75% | 6.47% | 0.00114 | 0.5805 | 0.04204 | 
        
          | La Capitan (Advanced) | 9 | 88.89% | 18.30% | 0.22821 | 0.1338 | -0.09179 | 
        
          | La Capitan (Challenge) | 6 | 83.33% | -0.02% | 0.99915 | -0.3545 | -0.85613 | 
        
          | La Capitan (Ultimate) | 12 | 58.33% | -15.86% | 0.20931 | -0.2432 | -0.56296 | 
        
          | Miss Information | 438 | 84.25% | 5.68% | 0.00378 | 0.062 | 0.03371 | 
        
          | Miss Information (Advanced) | 5 | 100.00% | 25.31% | 0.19306 | 0.4167 | 0.16609 | 
        
          | Miss Information (Challenge) | 5 | 80.00% | -3.20% | 0.848 | -0.3394 | -0.52846 | 
        
          | Miss Information (Ultimate) | 10 | 60.00% | -11.38% | 0.42602 | -0.2234 | 0.15282 | 
        
          | Plague Rat | 448 | 80.36% | 13.70% | 0.0 | -0.4823 | 0.16636 | 
        
          | Plague Rat (Advanced) | 9 | 66.67% | 1.92% | 0.90406 | -0.7128 | -0.14566 | 
        
          | Plague Rat (Challenge) | 5 | 60.00% | 22.68% | 0.29433 | -0.7934 | 0.56832 | 
        
          | Plague Rat (Ultimate) | 14 | 42.86% | -14.55% | 0.27091 | -1.7834 | -0.63072 | 
        
          | Proletariat | 478 | 87.87% | 4.47% | 0.00861 | 0.539 | 0.06113 | 
        
          | Proletariat (Advanced) | 20 | 100.00% | 28.77% | 0.00449 | 1.3539 | 1.35157 | 
        
          | Proletariat (Challenge) | 4 | 100.00% | 33.59% | 0.15491 | 0.4187 | 0.49678 | 
        
          | Proletariat (Ultimate) | 11 | 100.00% | 26.16% | 0.04836 | 0.882 | 1.02635 | 
        
          | Sergeant Steel | 389 | 84.06% | 1.28% | 0.50308 | -0.0149 | -0.12495 | 
        
          | Sergeant Steel (Advanced) | 11 | 90.91% | 17.60% | 0.18704 | 0.0464 | -0.06743 | 
        
          | Sergeant Steel (Challenge) | 2 | 50.00% | -10.61% | 0.75887 | -0.5924 | -0.99735 | 
        
          | Sergeant Steel (Ultimate) | 12 | 75.00% | 20.05% | 0.16264 | 0.073 | 0.92586 | 
        
          | The Operative | 531 | 86.06% | 2.51% | 0.11892 | 0.24 | -0.29064 | 
        
          | The Operative (Advanced) | 12 | 91.67% | 10.64% | 0.34732 | 0.4667 | -0.02149 | 
        
          | The Operative (Challenge) | 7 | 71.43% | 10.74% | 0.56079 | -0.2644 | 0.68562 | 
        
          | The Operative (Ultimate) | 12 | 83.33% | 22.28% | 0.11345 | -0.1349 | 0.40159 | 
      
    
   
  
    Win Rate in Environments
    
      
        
          | Environment | Games | Rate | Dev. | p(χ²) | Model | Diff. | 
      
      
        
          | Champion Studios | 617 | 89.95% | 6.49% | 1e-05 | 0.1973 | -0.1127 | 
        
          | Dok'Thorath Capital | 519 | 85.16% | 3.22% | 0.05643 | 0.0837 | 0.38773 | 
        
          | Fort Adamant | 501 | 89.02% | 5.24% | 0.00147 | 0.2364 | 0.06601 | 
        
          | Freedom Tower | 1329 | 84.73% | -0.62% | 0.52318 | -0.0301 | -0.21055 | 
        
          | Insula Primalis | 1069 | 83.82% | 0.57% | 0.61961 | -0.349 | 0.23963 | 
        
          | Madame Mittermeier's | 303 | 84.82% | 1.71% | 0.42688 | -0.2626 | -0.08708 | 
        
          | Maerynian Refuge | 747 | 87.42% | 3.90% | 0.0041 | 0.4042 | 0.22729 | 
        
          | Magmaria | 510 | 87.45% | 4.05% | 0.01406 | 0.0908 | 0.01186 | 
        
          | Megalopolis | 671 | 74.22% | -9.36% | 0.0 | -0.6666 | -0.43436 | 
        
          | Mobile Defense Platform | 727 | 84.46% | 0.15% | 0.91352 | -0.0787 | -0.1919 | 
        
          | Mordengrad | 424 | 82.31% | 11.76% | 0.0 | -0.692 | 0.13984 | 
        
          | Nexus of the Void | 1046 | 93.21% | 6.23% | 0.0 | 0.6273 | 0.10435 | 
        
          | Omnitron-IV | 400 | 79.75% | -1.70% | 0.38288 | -0.7235 | -0.28657 | 
        
          | Pike Industrial Complex | 434 | 85.71% | 2.50% | 0.16268 | -0.0654 | 0.14544 | 
        
          | Realm of Discord | 514 | 88.72% | 4.34% | 0.0067 | 0.1889 | 0.23812 | 
        
          | Rook City | 449 | 75.95% | 13.31% | 0.0 | -0.8302 | 0.30185 | 
        
          | Ruins of Atlantis | 455 | 81.10% | 10.60% | 0.0 | -0.5682 | 0.45573 | 
        
          | Silver Gulch 1883 | 661 | 82.90% | 0.13% | 0.92762 | -0.6522 | -0.2045 | 
        
          | The Block | 1010 | 85.54% | 1.19% | 0.29632 | 0.1362 | 0.10811 | 
        
          | The Celestial Tribunal | 513 | 80.90% | -1.84% | 0.26938 | -0.6534 | -0.3279 | 
        
          | The Court of Blood | 536 | 83.02% | -0.98% | 0.53697 | -0.3175 | -0.25582 | 
        
          | The Enclave of the Endlings | 646 | 89.78% | 4.88% | 0.00054 | 0.4738 | 0.26678 | 
        
          | The Final Wasteland | 1059 | 82.53% | -3.57% | 0.00079 | 0.5151 | 0.07892 | 
        
          | The Temple of Zhu Long | 619 | 85.30% | 0.91% | 0.53174 | -0.0228 | -0.26516 | 
        
          | Time Cataclysm | 552 | 85.33% | 2.05% | 0.1966 | -0.0858 | 0.09492 | 
        
          | Tomb of Anubis | 556 | 89.21% | 5.50% | 0.00045 | -0.0031 | 0.26687 | 
        
          | Wagner Mars Base | 475 | 87.58% | 4.01% | 0.01834 | -0.1179 | 0.15025 | 
      
    
   
  
    Win Rate with Heroes as Allies
    
      
        
          | Ally | Games | Rate | Dev. | p(χ²) | Model | Diff. | 
      
      
        
          | Absolute Zero | 996 | 87.05% | 10.33% | 0.0 | -0.4566 | 0.27054 | 
        
          | Absolute Zero: Freedom Five | 404 | 88.61% | 3.74% | 0.0357 | 0.0593 | 0.261 | 
        
          | Absolute Zero: Freedom Six | 328 | 59.45% | -22.53% | 0.0 | -0.9897 | -0.49655 | 
        
          | Absolute Zero: Termi-Nation | 344 | 62.50% | -9.05% | 0.0002 | -0.8379 | -0.04606 | 
        
          | Akash'Thriya | 963 | 87.54% | 2.22% | 0.0519 | 0.3296 | 0.06465 | 
        
          | Akash'Thriya: Spirit of the Void | 411 | 95.38% | 11.30% | 0.0 | 1.0872 | 0.65944 | 
        
          | Argent Adept | 687 | 86.03% | 3.14% | 0.02864 | -0.1187 | 0.28477 | 
        
          | Argent Adept: Dark Conductor | 170 | 89.41% | 6.15% | 0.03174 | 0.3311 | 0.60783 | 
        
          | Argent Adept: Prime Warden | 503 | 84.89% | 0.63% | 0.6987 | 0.2541 | 0.30737 | 
        
          | Argent Adept: Xtreme PW | 187 | 93.05% | 9.18% | 0.00064 | 0.6096 | 0.67975 | 
        
          | Benchmark | 810 | 77.28% | -6.03% | 0.0 | -0.0304 | -0.08144 | 
        
          | Benchmark: Supply and Demand | 504 | 90.87% | 6.63% | 4e-05 | 0.6866 | 0.1912 | 
        
          | Bunker | 402 | 77.11% | 0.06% | 0.97887 | -0.6573 | 0.09945 | 
        
          | Bunker: Freedom Five | 233 | 90.56% | 6.53% | 0.00652 | 0.7188 | 0.59022 | 
        
          | Bunker: Freedom Six | 64 | 87.50% | 14.00% | 0.01115 | 0.1343 | 0.64824 | 
        
          | Bunker: G.I. | 184 | 77.72% | 1.56% | 0.62002 | -0.4469 | 0.09601 | 
        
          | Bunker: Termi-Nation | 72 | 63.89% | 0.02% | 0.99785 | -0.7732 | -0.20106 | 
        
          | Captain Cosmic | 599 | 77.96% | -4.03% | 0.01024 | -0.7691 | -0.11944 | 
        
          | Captain Cosmic: Prime Warden | 94 | 69.15% | 13.62% | 0.00789 | -0.5628 | 0.53113 | 
        
          | Captain Cosmic: Requital | 174 | 81.03% | -2.32% | 0.41061 | -0.1081 | -0.10421 | 
        
          | Captain Cosmic: Xtreme PW | 142 | 85.21% | 1.94% | 0.53646 | -0.4862 | -0.24377 | 
        
          | Chrono-Ranger | 1453 | 82.86% | -1.49% | 0.11918 | 0.0631 | 0.03249 | 
        
          | Chrono-Ranger: Best of Times | 334 | 75.75% | -7.49% | 0.00025 | -0.4925 | -0.3353 | 
        
          | Expatriette | 718 | 77.44% | -4.51% | 0.0017 | -0.6847 | -0.16596 | 
        
          | Expatriette: Dark Watch | 309 | 89.00% | 14.32% | 0.0 | 0.3938 | 0.71431 | 
        
          | Fanatic | 669 | 86.25% | 3.00% | 0.03802 | -0.2164 | -0.06428 | 
        
          | Fanatic: Prime Warden | 341 | 88.27% | 10.21% | 1e-05 | 0.2072 | 0.18482 | 
        
          | Fanatic: Redeemer | 290 | 78.28% | -4.50% | 0.04225 | -0.3945 | -0.26218 | 
        
          | Fanatic: Xtreme PW | 120 | 84.17% | 17.63% | 4e-05 | 0.1713 | 0.53099 | 
        
          | Guise | 464 | 79.31% | -3.47% | 0.04776 | -0.5484 | -0.13202 | 
        
          | Guise: Completionist | 59 | 83.05% | 1.47% | 0.77119 | 0.2031 | 0.64435 | 
        
          | Guise: Santa | 285 | 89.47% | 15.54% | 0.0 | 0.1747 | 0.48561 | 
        
          | Haka | 1007 | 87.09% | 3.80% | 0.00123 | -0.031 | 0.08518 | 
        
          | Haka: Eternal | 157 | 87.26% | 3.33% | 0.25623 | 0.244 | 0.20185 | 
        
          | Haka: Prime Warden | 171 | 90.64% | 17.36% | 0.0 | 0.7665 | 0.84023 | 
        
          | Haka: Xtreme PW | 158 | 83.54% | 0.29% | 0.92141 | -0.2121 | -0.18282 | 
        
          | Harpy | 709 | 72.50% | -10.77% | 0.0 | -0.3845 | -0.10366 | 
        
          | Harpy: Dark Watch | 416 | 84.13% | 8.43% | 6e-05 | 0.0142 | -0.11742 | 
        
          | Idealist | 1856 | 81.68% | 2.39% | 0.01119 | -0.1332 | 0.23284 | 
        
          | Idealist: Super Sentai | 255 | 80.39% | -2.59% | 0.27166 | -0.3427 | -0.01498 | 
        
          | K.N.Y.F.E. | 667 | 84.26% | 0.95% | 0.50859 | -0.2719 | 0.08477 | 
        
          | K.N.Y.F.E.: Rogue Agent | 340 | 86.18% | 3.42% | 0.09545 | 0.1978 | 0.45107 | 
        
          | La Comodora | 662 | 88.07% | 3.86% | 0.00642 | 0.2534 | 0.22005 | 
        
          | La Comodora: Black Spot | 333 | 90.69% | 7.16% | 0.00043 | 0.6338 | 0.46439 | 
        
          | Legacy | 3847 | 88.51% | 3.01% | 0.0 | 0.4909 | -0.22653 | 
        
          | Legacy: Freedom Five | 1198 | 91.99% | 4.67% | 0.0 | 1.0097 | 0.02253 | 
        
