Results with Adversaries

Results using Scenarios

Scenario Difficulty Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
Blitz 0 2 50.0% 22.5 -5.05 100.0% 0.354 0.9198
Dahan Insurrection 4 10 10.0% 47.1 7.709 80.0% -0.159 0.2416
Elemental Invocation 1 1 0.0% 47.0 5.261 100.0% 0.114 0.6169
Guard the Isle's Heart 0 27 14.81% 41.93 2.573 66.67% -0.322 0.0424
Rituals of Terror 3 1 0.0% 97.0 24.381 100.0% 0.065 0.7104
Second Wave 0 17 47.06% 29.94 -1.345 82.35% 0.103 0.5329
Ward the Shores 2 1 0.0% 29.0 0.083 100.0% 0.014 1.0457

Results using Blight Cards

Blight Card Com­pleted Average Score Score Model Win Rate Win Model Differ­ential
A Pall Upon the Land 10 31.8 -0.907 60.0% -0.803 1.2663
Aid From Lesser Spirits 10 34.5 0.716 70.0% -0.225 1.6883
All Things Weaken 9 33.44 -0.239 55.56% -0.881 1.2779
Back Against the Wall 12 32.25 -1.093 75.0% -0.295 1.7915
Disintegrating Ecosystem 7 29.57 -1.424 57.14% -0.285 1.9375
Downward Spiral 18 28.11 -1.92 50.0% -1.188 0.8336
Erosion of Will 16 39.38 1.612 62.5% -0.6 1.6077
Invaders Find the Land to Their Liking 2 34.5 0.598 50.0% -0.078 0.6003
Memory Fades to Dust 9 33.78 0.271 77.78% -0.121 2.0935
Power Corrodes the Spirit 3 36.67 0.687 66.67% -0.61 1.411
Promising Farmlands 7 30.29 -3.205 57.14% -0.918 1.2896
Strong Earth Shatters Slowly 2 46.0 4.463 100.0% 0.209 0.6202
Thriving Communities 3 20.67 -3.823 33.33% -0.774 1.3142
Tipping Point 2 27.5 -2.396 100.0% 0.188 2.4127
Unnatural Proliferation 2 50.0 5.119 50.0% -0.358 1.7233
Untended Land Crumbles 3 59.67 9.351 100.0% 0.31 2.4117

Results Using Boards

Board Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
A 212 39.22% 32.15 -1.379 79.25% 0.113 -0.5752
B 237 41.99% 33.38 -0.013 76.79% 0.01 -0.774
C 220 40.65% 32.68 -1.136 75.91% -0.439 -1.4516
D 221 38.5% 32.88 -0.505 79.64% 0.051 -0.7265
E 47 46.81% 39.87 1.823 76.6% 0.009 -0.8854
F 78 48.0% 35.38 -0.284 74.36% -0.166 -1.0073
G 75 41.89% 36.95 0.456 77.33% -0.174 -1.006
H 62 40.32% 38.76 1.681 82.26% 0.633 -0.2063

Results Using Options

Option Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
No Blight Card 8 0.0% 19.88 -3.168 87.5% 0.011 2.0638
Not Using Events or Tokens 30 29.17% 22.8 -3.927 76.67% -0.347 -0.1323
Skip Initial Invader Actions 10 12.5% 40.5 1.951 100.0% 0.58 -0.1065
Start of Game Growth 20 5.88% 39.55 2.771 90.0% 0.114 -0.3551
Unlimited Undo 22 30.0% 38.18 1.105 95.45% 0.764 0.3412
Using Tokens but Not Events 20 16.67% 25.8 -2.815 95.0% 0.748 0.6975

Terror Level

Terror Level Completed Average Score Win Rate
I 26 22.37 11.54%
II 90 30.88 65.56%
III 125 34.39 92.0%
IV 47 37.55 100.0%

Results

Result Completed
Win: Invaders destroyed (Terror I) 3
Win: Invaders destroyed (Terror III) 70
Win: Invaders destroyed (Terror II) 42
Win: Terror victory (Terror IV) 30
Lose: Invader deck ran out 1
Lose: Adversary condition 24
Lose: Scenario condition 8
Win: Scenario condition 9
Lose: Blight pool ran out 28
Lose: Spirit destroyed 3

Notes

Score Model

Ridge regression coefficient using all independent variables as predictors, and the score as the outcome. This corresponds 1:1 with score, e.g. a coefficient of +1 means a predicted score 1 higher than average. Ridge regression is used instead of standard linear regression because of high multicollinearity.

Win Model

Logistic regression coefficient using all independent variables as predictors, and whether the game was won or not as the outcome. Higher values indicate greater likelihood of winning when present in the game. For continuous variables (e.g. number of players), this number is per unit. model.

Differential

The difference between the logistic regression coefficient for this item using this Spirit, as compared to using this item in general. A negative number means that this Spirit underperforms using this item, and a positive number means that it overperforms.

Layouts

Layouts for completed games are shown as the same as what they were when the game was started, despite powers like Cast Down Into the Briny Deep.

Data last updated: 2025-04-15 02:07:53 (Pacific Time)