Results with Adversaries

Results using Scenarios

Scenario Difficulty Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
Blitz 0 2 50.0% 36.0 -3.225 100.0% 0.353 0.9187
Dahan Insurrection 4 33 9.09% 99.91 16.615 93.94% 0.257 0.6575
Despicable Theft 2 2 100.0% 40.5 2.173 50.0% -0.213 0.0606
Elemental Invocation 1 2 100.0% 32.5 -2.913 50.0% -0.434 0.0682
Guard the Isle's Heart 0 13 23.08% 40.85 1.176 84.62% 0.05 0.4149
Rituals of Terror 3 4 75.0% 39.5 -3.421 25.0% -0.503 0.1416
Second Wave 0 8 37.5% 26.38 -4.612 75.0% -0.471 -0.041
Ward the Shores 2 3 100.0% 31.0 -5.854 33.33% -0.668 0.3639

Results using Blight Cards

Blight Card Com­pleted Average Score Score Model Win Rate Win Model Differ­ential
A Pall Upon the Land 8 41.5 -1.874 50.0% -0.809 1.2604
Aid From Lesser Spirits 4 36.75 -1.039 100.0% 0.279 2.1914
All Things Weaken 9 34.0 -5.126 55.56% -0.845 1.3144
Back Against the Wall 11 28.0 -6.043 54.55% -1.107 0.9802
Disintegrating Ecosystem 4 35.0 -5.041 50.0% -0.513 1.7095
Downward Spiral 7 23.86 -9.086 71.43% -0.598 1.4241
Erosion of Will 12 44.92 -2.508 66.67% -0.548 1.6593
Invaders Find the Land to Their Liking 5 51.4 2.79 100.0% 0.538 1.2169
Memory Fades to Dust 11 45.09 2.29 72.73% -0.306 1.9087
Power Corrodes the Spirit 14 35.93 -2.169 57.14% -0.885 1.1358
Promising Farmlands 8 40.75 -0.28 62.5% -0.483 1.7254
Thriving Communities 3 42.67 -1.441 66.67% -0.277 1.8107
Unnatural Proliferation 15 42.67 -1.472 53.33% -1.239 0.8415
Untended Land Crumbles 3 46.0 4.41 66.67% -0.278 1.8241

Results Using Boards

Board Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
A 76 43.42% 34.53 -3.165 84.21% 0.338 -0.3494
B 91 47.78% 38.25 -2.488 76.92% -0.322 -1.1058
C 70 50.0% 37.01 -3.283 78.57% -0.214 -1.227
D 74 41.89% 61.57 4.962 81.08% 0.016 -0.7616
E 65 43.08% 47.8 0.807 80.0% -0.137 -1.0313
F 48 45.83% 40.23 -1.545 75.0% -0.351 -1.1923
G 33 53.13% 41.48 -0.973 81.82% 0.019 -0.813
H 61 31.15% 68.51 5.819 91.8% 0.661 -0.1781

Results Using Options

Option Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
No Blight Card 1 0.0% 29.0 -11.4 100.0% 0.012 2.0652
Not Using Events or Tokens 2 50.0% 19.0 -13.938 50.0% -0.711 -0.4965
Skip Initial Invader Actions 9 0.0% 44.78 1.509 100.0% 0.603 -0.0836
Start of Game Growth 13 8.33% 43.62 0.357 92.31% -0.025 -0.494
Unlimited Undo 28 51.85% 45.89 1.946 75.0% -0.524 -0.9474
Using Tokens but Not Events 37 27.78% 41.3 -3.324 91.89% 0.575 0.5239

Terror Level

Terror Level Completed Average Score Win Rate
I 25 22.37 20.0%
II 103 30.88 80.58%
III 88 34.39 89.77%
IV 43 37.55 100.0%

Results

Result Completed
Win: Invaders destroyed (Terror I) 5
Win: Invaders destroyed (Terror III) 74
Win: Invaders destroyed (Terror II) 54
Win: Terror victory (Terror IV) 43
Lose: Invader deck ran out 1
Lose: Adversary condition 16
Win: Sacrifice victory 2
Lose: Scenario condition 1
Win: Scenario condition 32
Lose: Blight pool ran out 27
Lose: Spirit destroyed 4

Notes

Score Model

Ridge regression coefficient using all independent variables as predictors, and the score as the outcome. This corresponds 1:1 with score, e.g. a coefficient of +1 means a predicted score 1 higher than average. Ridge regression is used instead of standard linear regression because of high multicollinearity.

Win Model

Logistic regression coefficient using all independent variables as predictors, and whether the game was won or not as the outcome. Higher values indicate greater likelihood of winning when present in the game. For continuous variables (e.g. number of players), this number is per unit. model.

Differential

The difference between the logistic regression coefficient for this item using this Spirit, as compared to using this item in general. A negative number means that this Spirit underperforms using this item, and a positive number means that it overperforms.

Layouts

Layouts for completed games are shown as the same as what they were when the game was started, despite powers like Cast Down Into the Briny Deep.

Data last updated: 2025-04-15 02:07:53 (Pacific Time)