Results with Adversaries

Results using Layouts

Results using Blight Cards

Blight Card Com­pleted Average Score Score Model Win Rate Win Model Differ­ential
A Pall Upon the Land 554 28.39 -3.256 37.55% -2.136 -0.0653
Aid From Lesser Spirits 464 29.98 -2.562 39.87% -1.924 -0.0055
All Things Weaken 148 25.03 -4.775 33.11% -2.247 -0.0924
Back Against the Wall 392 28.37 -3.186 37.76% -2.013 0.0835
Disintegrating Ecosystem 489 24.93 -5.04 31.9% -2.38 -0.1559
Downward Spiral 719 27.61 -3.49 43.67% -1.881 0.1357
Erosion of Will 491 27.15 -3.896 35.64% -2.296 -0.0865
Invaders Find the Land to Their Liking 46 32.67 -0.858 63.04% -0.799 -0.0951
Memory Fades to Dust 731 26.21 -4.077 37.62% -2.15 0.0647
Power Corrodes the Spirit 137 25.66 -4.372 36.5% -2.013 0.0068
Promising Farmlands 519 27.54 -3.745 40.46% -1.987 0.2252
Strong Earth Shatters Slowly 27 37.7 1.168 59.26% -0.681 -0.2457
Thriving Communities 162 28.81 -2.922 38.27% -1.987 0.1107
Tipping Point 322 26.07 -4.408 33.54% -2.252 -0.0335
Unnatural Proliferation 156 27.28 -3.426 35.26% -2.136 -0.0589
Untended Land Crumbles 158 23.67 -5.464 26.58% -2.557 -0.4584

Results Using Boards

Board Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
A 2357 47.05% 32.3 -0.306 62.83% -0.181 -1.2703
B 2324 47.44% 32.61 -0.237 63.51% -0.211 -1.396
C 2389 46.26% 32.49 -0.148 64.96% -0.134 -1.5486
D 2606 49.75% 31.88 -0.435 63.81% -0.148 -1.3248
E 551 44.42% 32.41 -0.611 55.72% -0.569 -1.8464
F 1035 46.97% 33.35 -0.019 64.35% -0.076 -1.3188
G 925 46.04% 34.56 0.46 64.43% -0.115 -1.3457
H 1006 45.09% 34.1 0.261 63.82% -0.127 -1.3672
East 963 45.74% 41.71 2.209 58.05% -0.035 -0.9854
Northeast 901 47.44% 40.02 1.054 51.94% -0.572 -1.462
Northwest 887 50.51% 39.71 1.013 50.62% -0.354 -1.3187
Southeast 205 47.8% 39.99 2.051 67.32% 0.14 -0.8615
Southwest 175 54.02% 34.27 -1.419 60.0% -0.202 -0.8103
West 946 51.11% 39.62 0.804 53.07% -0.391 -1.0772

Results Using Options

Option Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
No Blight Card 140 0.0% 32.31 -3.475 89.29% -0.967 1.0768
Not Using Events or Tokens 289 65.57% 28.2 -1.4 57.09% -0.223 -0.0038
Skip Initial Invader Actions 643 13.36% 47.39 4.52 89.11% -0.316 -1.02
Start of Game Growth 925 10.6% 46.92 4.577 91.24% 2.019 1.5652
Unlimited Undo 816 34.94% 36.48 -0.02 77.7% 0.285 -0.1273
Using Tokens but Not Events 1162 38.92% 33.47 -0.278 72.55% -0.079 -0.1263

Terror Level

Terror Level Completed Average Score Win Rate
I 1266 22.34 0.0%
II 5238 30.75 68.35%
III 4580 34.26 67.66%
IV 0 37.47

Number of Players

Score Model: 0.32 Win Model: 0.361
Num. Completed Blight Flipped Average Score Win Rate
1 7197 53.15% 32.09 58.79%
2 2294 50.09% 33.66 61.73%
3 908 40.31% 34.48 65.53%
4 685 35.82% 41.81 63.8%

Results

Result Completed
Lose: Invader deck ran out 387
Lose: Adversary condition 1676
Win: Sacrifice victory 24
Win: Scenario condition 6655
Lose: Blight pool ran out 2273
Lose: Spirit destroyed 69

Notes

Score Model

Ridge regression coefficient using all independent variables as predictors, and the score as the outcome. This corresponds 1:1 with score, e.g. a coefficient of +1 means a predicted score 1 higher than average. Ridge regression is used instead of standard linear regression because of high multicollinearity.

Win Model

Logistic regression coefficient using all independent variables as predictors, and whether the game was won or not as the outcome. Higher values indicate greater likelihood of winning when present in the game. For continuous variables (e.g. number of players), this number is per unit. model.

Differential

The difference between the logistic regression coefficient for this item using this Spirit, as compared to using this item in general. A negative number means that this Spirit underperforms using this item, and a positive number means that it overperforms.

Layouts

Diagrams of the layouts are on the main page. Layouts for completed games are shown as the same as what they were when the game was started, despite powers like Cast Down Into the Briny Deep.

Data last updated: 2024-12-23 01:48:01 (Pacific Time)