Results with Adversaries

Results using Layouts

Results using Blight Cards

Blight Card Com­pleted Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
A Pall Upon the Land 224 30.12 54.46% -0.68 1.2797 0.246
Aid From Lesser Spirits 167 32.59 57.49% -0.388 1.3421 0.596
All Things Weaken 229 26.89 44.98% -0.158 1.9087 0.352
Back Against the Wall 142 28.94 50.0% -0.078 1.8207 -0.303
Disintegrating Ecosystem 161 27.2 48.45% -0.66 1.4364 0.117
Downward Spiral 223 28.09 50.67% 0.28 2.1532 0.536
Erosion of Will 200 27.95 48.0% -0.212 1.8988 0.284
Invaders Find the Land to Their Liking 82 34.21 76.83% 0.519 1.0765 0.008
Memory Fades to Dust 200 26.19 46.5% -0.597 1.4691 0.212
Power Corrodes the Spirit 213 25.95 40.85% 0.489 2.397 -0.715
Promising Farmlands 142 24.8 42.25% -0.175 1.8493 -0.688
Strong Earth Shatters Slowly 46 33.96 71.74% 0.79 1.2072 0.629
Thriving Communities 196 28.07 49.49% -0.033 2.0265 -0.272
Unnatural Proliferation 207 27.61 49.28% -1.272 0.6664 -0.351
Untended Land Crumbles 173 27.53 47.98% -0.861 1.1534 0.095

Results Using Boards

Board Com­pleted Blight Flipped Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
A 1285 56.36% 32.0 60.54% -0.113 0.6278 -0.133
B 1211 53.97% 31.92 60.86% 0.091 0.7916 0.312
C 1107 50.05% 32.4 62.33% -0.452 0.0215 -0.101
D 734 50.48% 31.47 56.4% -0.272 0.4164 -0.383
E 930 51.84% 33.31 67.2% -0.054 0.5069 0.531
F 874 48.91% 33.84 62.7% -0.022 0.627 0.344
G 619 56.24% 32.64 60.26% 0.502 1.1136 0.429
H 566 55.48% 32.08 51.41% -0.501 0.1502 -0.416
East 2 100.0% 29.0 50.0%
Northeast 1 100.0% 42.0 100.0% 0.144 0.8236

Results Using Options

Option Com­pleted Blight Flipped Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
No Blight Card 12 0.0% 28.75 66.67% -0.721 1.4699
Not Using Events or Tokens 43 52.38% 24.33 41.86% -0.459 -0.2235
Skip Initial Invader Actions 90 34.12% 44.0 76.67% 0.368 -0.8047 0.335
Start of Game Growth 201 31.12% 41.15 80.6% 0.245 -0.1871 0.7
Unlimited Undo 274 58.11% 35.36 64.6% 0.292 -0.1874 0.134
Using Tokens but Not Events 402 49.87% 29.38 63.93% 0.375 0.526 0.338

Terror Level

Terror Level Completed Average Score Win Rate
I 786 22.68 1.65%
II 1604 31.11 41.33%
III 1802 34.69 85.18%
IV 685 37.95 100.0%

Number of Players

Score Model: 0.45 Win Model: 0.212
Num. Completed Blight Flipped Average Score Win Rate
1 3191 53.59% 31.07 58.32%
2 1136 54.59% 32.95 57.83%
3 365 59.34% 34.46 66.3%
4 178 35.39% 33.89 73.6%
6 7 16.67% 36.0 71.43%

Results

Result Completed
Win: Invaders destroyed (Terror I) 13
Win: Invaders destroyed (Terror III) 1522
Win: Invaders destroyed (Terror II) 655
Win: Terror victory (Terror IV) 683
Lose: Invader deck ran out 8
Lose: Adversary condition 177
Win: Sacrifice victory 23
Lose: Scenario condition 973
Lose: Blight pool ran out 783
Lose: Spirit destroyed 40

Notes

Score Model

Ridge regression coefficient using all independent variables as predictors, and the score as the outcome. This corresponds 1:1 with score, e.g. a coefficient of +1 means a predicted score 1 higher than average. Ridge regression is used instead of standard linear regression because of high multicollinearity.

Win Model

Logistic regression coefficient using all independent variables as predictors, and whether the game was won or not as the outcome. Higher values indicate greater likelihood of winning when present in the game. For continuous variables (e.g. number of players), this number is per unit. model.

Differential

The difference between the logistic regression coefficient for this item using this Spirit, as compared to using this item in general. A negative number means that this Spirit underperforms using this item, and a positive number means that it overperforms.

Model (Diff ≥10)

Same as Win Model, but instead counts all games of difficulty 10 or higher, for all time.

Layouts

Diagrams of the layouts are on the main page. Data collected before v.2.7.1 (May 2, 2025) use the end game state, even if the island layout changed due to powers like Cast Down Into the Briny Deep. Data collected from v.2.7.1 onward uses the layout as it was at setup.

Data last updated: 2025-10-31 03:36:05 (Pacific Time)