Results with Adversaries

Results using Layouts

Results using Blight Cards

Blight Card Com­pleted Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
A Pall Upon the Land 3270 22.36 45.63% -0.835 -0.7017 -0.76
Aid From Lesser Spirits 2725 23.62 47.27% -1.19 -1.2866 -0.698
All Things Weaken 1928 21.14 43.0% -1.704 -1.3869 -0.327
Attenuated Essence 202 22.06 47.03% -1.228 -1.2176 -1.174
Back Against the Wall 2617 23.16 46.27% -1.067 -1.016 -0.765
Blight Corrodes the Spirit 180 20.11 42.78% -0.815 -0.6227 -0.421
Burn Brightest Before the End 177 23.88 54.24% -0.184 -0.0044 -0.171
Disintegrating Ecosystem 3150 19.8 44.0% -1.194 -0.7839 -1.1
Downward Spiral 5188 21.23 52.47% -0.797 -0.7286 -0.708
Erosion of Will 3280 21.19 43.6% -1.124 -0.8336 -0.869
Intensifying Exploitation 239 21.72 51.05% -0.599 -0.3068 -0.257
Invaders Find the Land to Their Liking 744 30.44 85.89% -0.475 -0.9459 -0.258
Memory Fades to Dust 5168 20.73 49.59% -1.219 -1.0132 -0.56
Power Corrodes the Spirit 2033 21.82 48.6% -0.868 -0.6909 -0.541
Promising Farmlands 3132 20.92 46.2% -0.863 -0.562 -0.68
Shattered Fragments of Power 143 24.09 41.96% -1.042 -0.8603 -0.753
Slow Dissolution of Will 208 18.04 40.87% -0.842 -0.4692 -1.299
Strong Earth Shatters Slowly 399 31.28 86.72% 0.642 -0.0949 -0.255
The Border of Life and Death 37 21.32 64.86% -0.575 -1.1478 -0.316
Thriving Communities 2125 21.13 47.86% -1.634 -1.3318 -0.564
Thriving Crops 88 25.23 71.59% -0.631 -0.6153 -0.62
Tipping Point 870 22.79 47.13% -0.532
Unnatural Proliferation 2126 24.48 49.2% -0.966 -0.8226 -0.384
Untended Land Crumbles 2021 22.06 49.53% -0.923 -0.58 -0.658

Results Using Boards

Board Com­pleted Blight Flipped Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
A 21397 40.25% 28.43 75.48% -0.128 0.734 -0.324
B 21627 41.03% 29.21 75.3% -0.168 0.6526 0.261
C 25316 38.28% 29.01 77.24% 0.118 0.7978 0.098
D 23350 39.58% 28.63 76.42% -0.128 0.701 0.01
E 14445 35.3% 28.35 79.07% 0.201 0.8935 0.185
F 15978 39.22% 29.0 76.37% -0.157 0.6579 0.267
G 15050 39.89% 28.74 76.16% -0.125 0.7176 0.025
H 16242 38.01% 29.23 77.87% 0.008 0.7858 0.076
East 4367 48.2% 29.33 65.61% -1.258 -0.3911 -0.473
Northeast 2226 50.11% 31.24 64.69% 0.76 1.6092 0.088
Northwest 1591 50.25% 30.93 64.11% -0.347 0.521 -0.692
Southeast 1616 35.23% 27.57 75.8% 0.122 1.0188 -0.188
Southwest 1040 40.1% 26.82 71.92% -0.926 0.3387 0.082
West 3285 50.46% 28.82 63.44% -0.438 0.6124 -0.155

Results Using Options

Option Com­pleted Blight Flipped Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
No Blight Card 3220 0.0% 24.55 73.29% -0.373 0.355 -0.435
Not Using Events or Tokens 3956 51.33% 21.72 64.79% -0.499 -0.0753 -0.138
Skip Initial Invader Actions 7213 19.03% 34.95 86.77% 0.045 -0.5566 0.227
Start of Game Growth 11076 17.98% 33.62 87.48% 1.12 0.5122 0.609
Unlimited Undo 10458 31.35% 31.52 80.64% -0.803 -0.7921 0.082
Using Tokens but Not Events 17707 26.03% 29.41 84.11% 0.618 0.6237 0.228

Terror Level

Terror Level Completed Average Score Win Rate
I 14364 15.58 8.35%
II 30303 30.46 65.16%
III 37925 34.79 90.64%
IV 22385 38.44 99.93%

Number of Players

Score Model: 0.075 Win Model: 0.091
Num. Completed Blight Flipped Average Score Win Rate
1 70788 42.15% 27.45 72.32%
2 20065 44.06% 29.93 74.84%
3 7322 38.19% 31.98 79.06%
4 5315 30.12% 29.31 83.78%
5 826 17.43% 26.45 87.77%
6 661 28.48% 26.09 77.46%

Results

Result Completed
Win: Invaders destroyed (Terror I) 1195
Win: Invaders destroyed (Terror III) 34234
Win: Invaders destroyed (Terror II) 19693
Win: Terror victory (Terror IV) 22262
Game abandoned (v.3.0+) 3307
Lose: Invader deck ran out 1088
Lose: Adversary condition 3366
Win: Sacrifice victory 307
Lose: Blight pool ran out 18592
Lose: Spirit destroyed 933

Notes

Score Model

Ridge regression coefficient using all independent variables as predictors, and the score as the outcome. This corresponds 1:1 with score, e.g. a coefficient of +1 means a predicted score 1 higher than average. Ridge regression is used instead of standard linear regression because of high multicollinearity.

Win Model

Logistic regression coefficient using all independent variables as predictors, and whether the game was won or not as the outcome. Higher values indicate greater likelihood of winning when present in the game. For continuous variables (e.g. number of players), this number is per unit. model.

Differential

The difference between the logistic regression coefficient for this item using this Spirit, as compared to using this item in general. A negative number means that this Spirit underperforms using this item, and a positive number means that it overperforms.

Model (Diff ≥10)

Same as Win Model, but instead counts all games of difficulty 10 or higher, for all time.

Layouts

Diagrams of the layouts are on the main page. Data collected before v.2.7.1 (May 2, 2025) use the end game state, even if the island layout changed due to powers like Cast Down Into the Briny Deep. Data collected from v.2.7.1 onward uses the layout as it was at setup.

Data last updated: 2026-04-09 06:24:56 (Pacific Time)