Results with Adversaries

Results using Layouts

Results using Blight Cards

Blight Card Com­pleted Average Score Score Model Win Rate Win Model Differ­ential
A Pall Upon the Land 485 31.5 -2.304 47.01% -1.897 0.171
Aid From Lesser Spirits 339 34.17 -0.73 53.69% -1.546 0.3705
All Things Weaken 110 31.02 -2.802 50.91% -1.912 0.2476
Back Against the Wall 343 33.03 -1.568 49.85% -1.795 0.2976
Disintegrating Ecosystem 458 28.77 -3.791 45.2% -2.084 0.1379
Downward Spiral 528 29.91 -2.782 52.27% -1.768 0.2463
Erosion of Will 461 28.81 -3.7 40.35% -2.262 -0.0508
Invaders Find the Land to Their Liking 33 36.24 -0.208 63.64% -1.008 -0.2964
Memory Fades to Dust 558 29.21 -3.138 47.13% -1.958 0.2576
Power Corrodes the Spirit 135 30.96 -2.377 51.11% -1.719 0.3008
Promising Farmlands 349 29.67 -3.138 44.99% -1.999 0.216
Strong Earth Shatters Slowly 27 38.04 1.581 81.48% -0.227 0.1898
Thriving Communities 117 31.91 -2.484 55.56% -1.671 0.4362
Tipping Point 279 28.51 -3.888 35.48% -2.306 -0.0903
Unnatural Proliferation 108 30.2 -2.63 40.74% -2.019 0.0617
Untended Land Crumbles 110 32.63 -1.943 50.91% -1.659 0.4364

Results Using Boards

Board Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
A 1102 73.45% 32.54 -0.64 61.16% 0.256 -0.8174
B 1152 74.65% 32.36 -0.766 58.59% 0.195 -0.969
C 1237 70.84% 33.42 0.136 67.74% 0.637 -0.7598
D 1103 75.89% 32.89 -0.241 60.92% 0.427 -0.7314
E 250 73.09% 37.22 1.066 70.0% 0.571 -0.6856
F 527 70.53% 34.75 0.214 62.05% 0.363 -0.8628
G 519 79.34% 33.1 -0.47 52.79% 0.24 -0.9721
H 574 70.35% 35.87 0.91 61.32% 0.606 -0.6156
East 484 73.76% 39.68 1.577 51.03% 0.147 -0.7892
Northeast 470 69.57% 41.41 2.261 55.11% 0.354 -0.5151
Northwest 398 78.64% 38.2 0.454 47.99% 0.116 -0.8295
Southeast 97 65.98% 39.28 0.52 61.86% 0.076 -0.9075
Southwest 72 70.83% 33.43 -2.984 51.39% -0.516 -1.1414
West 437 79.41% 36.49 -0.32 39.59% -0.27 -0.9353

Results Using Options

Option Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
No Blight Card 20 0.0% 30.5 -4.756 70.0% -1.776 0.263
Not Using Events or Tokens 87 77.91% 30.41 -1.006 56.32% -0.088 0.1321
Skip Initial Invader Actions 192 22.28% 58.22 7.503 93.75% 1.258 0.5522
Start of Game Growth 210 26.0% 56.53 6.78 91.9% 0.868 0.4089
Unlimited Undo 194 67.03% 37.67 0.174 64.95% -0.002 -0.4042
Using Tokens but Not Events 508 68.71% 32.17 -0.913 65.35% -0.005 -0.0507

Terror Level

Terror Level Completed Average Score Win Rate
I 1312 22.34 6.94%
II 2070 30.71 51.88%
III 1831 34.23 83.18%
IV 844 37.48 100.0%

Number of Players

Score Model: 0.201 Win Model: -0.135
Num. Completed Blight Flipped Average Score Win Rate
1 4403 72.89% 33.68 57.53%
2 1141 76.41% 34.96 61.26%
3 327 74.92% 35.83 57.49%
4 186 69.02% 38.02 60.22%

Results

Result Completed
Win: Invaders destroyed (Terror I) 71
Win: Invaders destroyed (Terror III) 1084
Win: Invaders destroyed (Terror II) 791
Win: Terror victory (Terror IV) 604
Lose: Invader deck ran out 63
Lose: Adversary condition 430
Win: Sacrifice victory 30
Lose: Blight pool ran out 1799
Lose: Spirit destroyed 233

Notes

Score Model

Ridge regression coefficient using all independent variables as predictors, and the score as the outcome. This corresponds 1:1 with score, e.g. a coefficient of +1 means a predicted score 1 higher than average. Ridge regression is used instead of standard linear regression because of high multicollinearity.

Win Model

Logistic regression coefficient using all independent variables as predictors, and whether the game was won or not as the outcome. Higher values indicate greater likelihood of winning when present in the game. For continuous variables (e.g. number of players), this number is per unit. model.

Differential

The difference between the logistic regression coefficient for this item using this Spirit, as compared to using this item in general. A negative number means that this Spirit underperforms using this item, and a positive number means that it overperforms.

Layouts

Diagrams of the layouts are on the main page. Layouts for completed games are shown as the same as what they were when the game was started, despite powers like Cast Down Into the Briny Deep.

Data last updated: 2024-11-22 01:58:16 (Pacific Time)