Results with Adversaries

Results using Layouts

Results using Blight Cards

Blight Card Com­pleted Average Score Score Model Win Rate Win Model Differ­ential
A Pall Upon the Land 356 32.99 -3.913 41.29% -2.205 -0.1347
Aid From Lesser Spirits 292 34.63 -3.151 47.95% -2.002 -0.0839
All Things Weaken 109 30.98 -4.537 44.04% -2.2 -0.0449
Back Against the Wall 295 32.79 -4.118 42.37% -2.352 -0.256
Disintegrating Ecosystem 370 29.23 -5.688 38.38% -2.347 -0.1236
Downward Spiral 850 30.45 -4.839 43.18% -2.178 -0.1612
Erosion of Will 343 30.54 -5.219 37.32% -2.44 -0.2301
Invaders Find the Land to Their Liking 38 44.53 1.823 81.58% -0.327 0.3776
Memory Fades to Dust 933 31.14 -4.546 42.23% -2.187 0.0283
Power Corrodes the Spirit 97 33.05 -3.514 52.58% -1.746 0.2742
Promising Farmlands 358 29.45 -5.778 34.92% -2.624 -0.4115
Strong Earth Shatters Slowly 23 43.78 1.843 82.61% -0.042 0.3933
Thriving Communities 110 30.89 -4.66 42.73% -2.134 -0.0362
Tipping Point 225 29.1 -5.859 32.0% -2.623 -0.4048
Unnatural Proliferation 125 32.18 -4.051 40.0% -2.231 -0.1532
Untended Land Crumbles 105 30.22 -5.035 40.0% -2.355 -0.2561

Results Using Boards

Board Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
A 2009 48.88% 37.14 -0.398 70.63% 0.16 -0.9299
B 1993 45.25% 37.68 -0.25 71.1% 0.072 -1.1137
C 2145 44.05% 37.99 0.075 74.08% 0.307 -1.1081
D 1988 50.28% 36.87 -0.392 67.15% 0.106 -1.0714
E 380 49.86% 36.94 -0.791 71.58% 0.015 -1.2615
F 756 47.4% 38.92 0.154 72.88% 0.209 -1.0345
G 683 48.96% 38.99 0.135 71.3% 0.237 -0.9933
H 703 45.93% 39.16 0.032 72.12% 0.046 -1.1944
East 729 53.26% 46.69 2.392 58.85% 0.135 -0.8162
Northeast 690 53.07% 47.45 2.758 61.3% 0.324 -0.566
Northwest 617 54.9% 45.18 1.644 56.73% 0.116 -0.8494
Southeast 140 53.57% 41.49 0.465 61.43% -0.073 -1.0749
Southwest 118 59.13% 33.32 -3.711 51.69% -0.567 -1.1748
West 696 55.35% 42.12 -0.036 48.56% -0.483 -1.1685

Results Using Options

Option Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
No Blight Card 212 0.0% 36.53 -3.953 88.21% -1.417 0.6268
Not Using Events or Tokens 1842 54.63% 35.64 -0.884 63.63% -0.294 -0.0751
Skip Initial Invader Actions 489 13.66% 51.14 4.288 88.14% 0.561 -0.1429
Start of Game Growth 522 15.43% 50.73 4.089 87.74% 0.779 0.3247
Unlimited Undo 633 51.49% 38.64 -0.971 69.83% -0.179 -0.5914
Using Tokens but Not Events 756 31.01% 41.05 0.43 84.66% 0.439 0.391

Terror Level

Terror Level Completed Average Score Win Rate
I 3065 22.34 47.28%
II 3033 30.75 64.36%
III 1930 34.26 72.07%
IV 1457 37.47 100.0%

Number of Players

Score Model: 0.436 Win Model: 0.051
Num. Completed Blight Flipped Average Score Win Rate
1 6611 51.2% 37.22 63.09%
2 1906 48.5% 40.71 71.67%
3 670 42.96% 41.84 75.37%
4 298 46.55% 41.65 69.46%

Results

Result Completed
Win: Invaders destroyed (Terror I) 1113
Win: Invaders destroyed (Terror III) 967
Win: Invaders destroyed (Terror II) 1455
Win: Terror victory (Terror IV) 877
Lose: Invader deck ran out 220
Lose: Adversary condition 710
Win: Sacrifice victory 253
Lose: Blight pool ran out 1938
Lose: Spirit destroyed 368

Notes

Score Model

Ridge regression coefficient using all independent variables as predictors, and the score as the outcome. This corresponds 1:1 with score, e.g. a coefficient of +1 means a predicted score 1 higher than average. Ridge regression is used instead of standard linear regression because of high multicollinearity.

Win Model

Logistic regression coefficient using all independent variables as predictors, and whether the game was won or not as the outcome. Higher values indicate greater likelihood of winning when present in the game. For continuous variables (e.g. number of players), this number is per unit. model.

Differential

The difference between the logistic regression coefficient for this item using this Spirit, as compared to using this item in general. A negative number means that this Spirit underperforms using this item, and a positive number means that it overperforms.

Layouts

Diagrams of the layouts are on the main page. Layouts for completed games are shown as the same as what they were when the game was started, despite powers like Cast Down Into the Briny Deep.

Data last updated: 2024-12-23 01:48:01 (Pacific Time)