Results with Adversaries

Results using Layouts

Results using Blight Cards

Blight Card Com­pleted Average Score Score Model Win Rate Win Model Differ­ential
A Pall Upon the Land 586 27.4 -3.653 46.93% -2.453 -0.3829
Aid From Lesser Spirits 486 28.1 -3.183 49.18% -2.29 -0.3719
All Things Weaken 151 28.15 -3.206 46.36% -2.257 -0.1024
Back Against the Wall 447 27.8 -3.479 45.64% -2.332 -0.2357
Disintegrating Ecosystem 508 25.04 -4.937 44.49% -2.428 -0.204
Downward Spiral 776 26.97 -3.606 51.93% -2.173 -0.156
Erosion of Will 564 27.31 -3.744 46.63% -2.338 -0.1284
Invaders Find the Land to Their Liking 41 37.56 1.559 87.8% -0.153 0.5518
Memory Fades to Dust 817 25.9 -4.196 48.47% -2.384 -0.1692
Power Corrodes the Spirit 143 24.58 -5.109 42.66% -2.548 -0.5278
Promising Farmlands 568 24.14 -5.185 42.61% -2.601 -0.3883
Strong Earth Shatters Slowly 30 33.87 -0.166 90.0% -0.174 0.2615
Thriving Communities 162 24.42 -4.89 43.83% -2.46 -0.362
Tipping Point 340 26.96 -3.998 49.12% -2.261 -0.0432
Unnatural Proliferation 169 25.34 -4.331 40.24% -2.618 -0.5401
Untended Land Crumbles 168 25.65 -4.209 40.48% -2.55 -0.4517

Results Using Boards

Board Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
A 2197 56.69% 31.23 -0.42 69.28% 0.09 -0.9992
B 2133 58.04% 31.55 -0.251 69.39% 0.133 -1.0519
C 2247 57.4% 30.81 -0.608 70.23% 0.166 -1.2487
D 2121 57.34% 30.86 -0.52 68.22% 0.087 -1.0905
E 479 62.05% 31.62 -0.15 64.51% 0.111 -1.166
F 859 58.66% 31.06 -0.605 65.31% -0.065 -1.3079
G 931 60.39% 30.98 -0.584 60.69% -0.078 -1.3089
H 936 59.24% 31.36 -0.388 66.24% 0.077 -1.1633
East 1659 29.63% 48.94 2.143 80.71% 0.33 -0.6206
Northeast 1671 28.76% 48.7 2.001 78.99% 0.069 -0.8211
Northwest 1480 26.93% 49.39 1.541 81.35% 0.132 -0.8328
Southeast 187 60.43% 35.44 0.801 63.64% 0.288 -0.7133
Southwest 150 59.33% 30.62 -2.35 60.0% -0.308 -0.9165
West 1610 28.65% 48.4 1.364 78.82% -0.048 -0.7341

Results Using Options

Option Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
No Blight Card 90 0.0% 26.66 -4.473 72.22% -2.462 -0.4179
Not Using Events or Tokens 282 54.35% 29.26 -0.916 70.57% -0.033 0.1855
Skip Initial Invader Actions 1211 5.49% 57.15 5.01 96.78% 1.049 0.345
Start of Game Growth 1313 8.09% 55.47 4.301 95.66% 0.574 0.1198
Unlimited Undo 646 48.58% 36.2 0.79 74.15% 0.124 -0.2884
Using Tokens but Not Events 1028 46.93% 31.04 -0.512 74.9% 0.187 0.139

Terror Level

Terror Level Completed Average Score Win Rate
I 2421 22.34 32.63%
II 4300 30.75 65.84%
III 3018 34.26 84.66%
IV 1453 37.47 100.0%

Number of Players

Score Model: 0.416 Win Model: 0.032
Num. Completed Blight Flipped Average Score Win Rate
1 7081 57.21% 31.41 65.09%
2 2080 59.72% 32.26 67.93%
3 723 64.19% 32.36 62.79%
4 1308 19.22% 51.19 88.15%

Results

Result Completed
Win: Invaders destroyed (Terror I) 538
Win: Invaders destroyed (Terror III) 1861
Win: Invaders destroyed (Terror II) 1904
Win: Terror victory (Terror IV) 1048
Lose: Invader deck ran out 77
Lose: Adversary condition 827
Win: Sacrifice victory 40
Lose: Blight pool ran out 2510
Lose: Spirit destroyed 149

Notes

Score Model

Ridge regression coefficient using all independent variables as predictors, and the score as the outcome. This corresponds 1:1 with score, e.g. a coefficient of +1 means a predicted score 1 higher than average. Ridge regression is used instead of standard linear regression because of high multicollinearity.

Win Model

Logistic regression coefficient using all independent variables as predictors, and whether the game was won or not as the outcome. Higher values indicate greater likelihood of winning when present in the game. For continuous variables (e.g. number of players), this number is per unit. model.

Differential

The difference between the logistic regression coefficient for this item using this Spirit, as compared to using this item in general. A negative number means that this Spirit underperforms using this item, and a positive number means that it overperforms.

Layouts

Diagrams of the layouts are on the main page. Layouts for completed games are shown as the same as what they were when the game was started, despite powers like Cast Down Into the Briny Deep.

Data last updated: 2024-12-23 01:48:01 (Pacific Time)