Results in Scenarios

Scenario Diffi­culty Com­pleted Blight Flip Rate Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
A Diversity of Spirits 0 156 29.68% 26.76 66.03% 0.443 0.6338 0.014
Blitz 0 4041 41.19% 29.95 62.16% 0.245 0.462 -0.179
Dahan Insurrection 4 5923 33.25% 51.83 58.13% -0.521 -0.7737 0.093
Despicable Theft 2 343 46.65% 24.38 47.52% -0.914 -0.3275 -1.375
Elemental Invocation 1 536 56.9% 27.74 53.54% 0.156 0.8956 -1.485
Guard the Isle's Heart 0 14717 9.27% 48.17 70.41% 0.85 0.2885 0.582
Powers Long Forgotten 1 782 50.06% 30.66 54.35% -0.475 0.2846 -0.918
Rituals of Terror 3 920 57.8% 27.48 38.59% -0.634 -0.5138 -1.472
Rituals of the Destroying Flame 3 457 73.68% 29.34 38.07% -0.094 0.8131 -1.8
Second Wave 0 9312 42.27% 29.21 76.25% 0.179 0.3173 0.08
The Great River 3 540 31.54% 28.16 47.59% -1.154 -0.054 -2.043
Varied Terrains 2 267 47.94% 24.67 48.69% -0.439 0.3372 -1.297
Ward the Shores 2 4383 54.86% 27.63 54.48% -0.617 0.4577 -1.151

Results using Layouts

Results using Blight Cards

Blight Card Com­pleted Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
A Pall Upon the Land 11383 33.47 56.58% 0.172 0.423 -0.405
Aid From Lesser Spirits 9864 36.16 60.79% 0.364 0.3062 -0.198
All Things Weaken 4945 28.88 45.44% -0.216 0.1189 -0.667
Attenuated Essence 931 28.83 48.76% 0.447 0.4808 -0.792
Back Against the Wall 8599 31.56 52.84% 0.265 0.2999 -0.651
Blight Corrodes the Spirit 899 28.59 49.94% 0.278 0.4954 -0.695
Burn Brightest Before the End 691 29.62 45.59% 0.153 0.1639 -0.781
Disintegrating Ecosystem 11006 30.59 53.61% -0.132 0.2125 -0.606
Downward Spiral 34121 27.11 61.73% 0.667 0.7846 -0.347
Erosion of Will 11331 32.44 54.72% 0.04 0.3145 -0.536
Intensifying Exploitation 982 26.68 45.52% 0.437 0.6478 -0.862
Invaders Find the Land to Their Liking 2082 35.83 76.56% 0.731 0.1586 0.069
Memory Fades to Dust 33792 26.23 56.65% 0.365 0.6178 -0.51
Power Corrodes the Spirit 4907 28.89 51.44% 0.108 0.3122 -0.716
Promising Farmlands 11360 31.19 54.41% 0.335 0.5894 -0.651
Shattered Fragments of Power 722 31.65 50.55% 0.018 0.0921 -0.321
Slow Dissolution of Will 936 26.14 39.42% -0.175 0.2059 -1.057
Strong Earth Shatters Slowly 1325 37.06 78.64% 1.126 0.4524 0.372
The Border of Life and Death 251 29.29 59.36% 0.051 -0.55 -0.512
Thriving Communities 5069 29.53 51.79% 0.106 0.3875 -0.598
Thriving Crops 464 30.73 59.27% 0.441 0.3012 -0.503
Tipping Point 4263 33.61 58.57% 0.0 0.3945 -0.36
Unnatural Proliferation 5331 31.74 54.1% 0.397 0.6011 -0.487
Untended Land Crumbles 5123 28.72 49.44% -0.008 0.1821 -0.674

Results using Boards

Board Com­pleted Blight Flip Rate Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
A 118112 43.22% 30.59 69.59% -0.449 0.5487 -0.356
B 120249 43.09% 31.56 69.81% -0.423 0.4989 -0.132
C 119745 43.48% 31.58 70.17% -0.319 0.4103 -0.218
D 140952 44.18% 31.24 69.09% -0.27 0.6895 -0.45
E 34898 41.87% 31.86 67.12% -0.188 0.6308 -0.599
F 47374 42.96% 32.99 69.31% -0.225 0.657 -0.328
G 45176 42.96% 33.71 70.01% -0.15 0.6749 -0.268
H 47061 42.4% 33.72 69.83% -0.154 0.6847 -0.297
East 20593 35.39% 43.69 63.41% -0.052 0.8226 -0.8
Northeast 14927 32.06% 45.36 64.8% -0.752 -0.0003 -0.78
Northwest 12679 29.95% 46.33 66.09% -0.156 0.7365 -0.593
Southeast 3984 32.21% 36.27 56.68% -0.243 0.5957 -1.902
Southwest 3604 29.45% 35.8 59.02% -1.301 0.0039 -1.107
West 18481 34.13% 44.09 64.98% -0.128 0.8219 -0.862

Results Using Options

Option Com­pleted Blight Flip Rate Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
No Blight Card 20215 0.0% 16.5 59.84% -0.534 0.1947 -0.936
Not Using Events or Tokens 89985 51.0% 23.38 64.86% -0.147 0.199 -0.109
Skip Initial Invader Actions 10682 16.89% 38.53 84.38% -0.025 -0.6282 0.531
Start of Game Growth 17194 18.55% 37.77 83.29% 0.693 0.1895 0.442
Unlimited Undo 33798 38.12% 33.33 73.94% 0.105 -0.0019 0.281
Using Tokens but Not Events 33337 40.99% 30.52 70.6% -0.246 -0.2754 0.006

Results With Allies

Unique Power Cards

Power Card Kept
Call of the Deeps 85.77%
Grasping Tide 92.67%
Swallow the Land-Dwellers 77.7%
Tidal Boon 78.68%

Terror Level

Terror Level Completed Average Score Win Rate
I 62112 13.42 7.78%
II 104375 30.13 56.17%
III 130810 34.83 85.81%
IV 73005 38.67 99.51%

Results

Result Completed
Win: Invaders destroyed (Terror I) 4831
Win: Invaders destroyed (Terror III) 108206
Win: Invaders destroyed (Terror II) 54325
Win: Terror victory (Terror IV) 71884
Game abandoned (v.3.0+) 37045
Lose: Invader deck ran out 1909
Lose: Adversary condition 21674
Win: Sacrifice victory 1762
Lose: Scenario condition 4275
Win: Scenario condition 7352
Lose: Blight pool ran out 55644
Lose: Spirit destroyed 1395

Number of Players

Score Model: 0.42 Win Model: 0.153
Num. Completed Blight Flip Rate Average Score Win Rate
1 158691 61.5% 29.54 61.85%
2 114747 44.64% 31.18 69.6%
3 49215 36.31% 34.08 73.87%
4 41352 30.76% 37.03 72.41%
5 1231 28.45% 33.15 71.49%
6 5066 17.59% 34.63 62.59%

Notes

Win Model

Logistic regression coefficient using all independent variables as predictors, and whether the game was won or not as the outcome. Higher values indicate greater likelihood of winning when present in the game. For continuous variables (e.g. number of players), this number is per unit. Only games completed within the last 30 days are included in the model. All models omit the user with ID starting with 83fcac33, for extreme outlying behavior. Exception: For Difficulty, the Win Model is a separate model, using only difficulty as a predictor.

Score Model

Ridge regression coefficient using all independent variables as predictors, and the score as the outcome. This corresponds 1:1 with score, e.g. a coefficient of +1 means a predicted score 1 higher than average. Ridge regression is used instead of standard linear regression because of high multicollinearity. Only games completed within the last 30 days are included in the model. Exception: For Difficulty, the Score Model is a separate model, using only difficulty as a predictor.

Differential

The difference between the logistic regression coefficient for this item using this Spirit, as compared to using this item in general. A negative number means that this Spirit underperforms using this item, and a positive number means that it overperforms.

Model (Diff ≥10)

Same as Win Model, but instead counts all games of difficulty 10 or higher, for all time.

Layouts

Diagrams of the layouts are on the main page. Data collected before v.2.7.1 (May 2, 2025) use the end game state, even if the island layout changed due to powers like Cast Down Into the Briny Deep. Data collected from v.2.7.1 onward uses the layout as it was at setup.

Boards

All stats other than the Models include all times this spirit and that board appeared in the same game together. The Models count only games in which this spirit started on that board.

Power Cards

Power card stats include the average difficulty level, average score, and win percentage when the card is owned by the player at the end of the game. "Discarded" is how often the card is in the discard pile, which could be by having not been chosen or by being forgotten, and not shuffled back in.

Data last updated: 2026-08-02 03:17:06 (Pacific Time)