Results with Adversaries

Results using Layouts

Results using Blight Cards

Blight Card Com­pleted Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
A Pall Upon the Land 1806 42.17 58.14% -0.44 -0.2782 -0.433
Aid From Lesser Spirits 1520 44.43 59.34% 0.802 0.7122 -0.395
All Things Weaken 1365 40.69 54.51% -0.333 -0.0426 -0.643
Attenuated Essence 284 40.28 57.39% -0.287 -0.3034 -0.409
Back Against the Wall 1481 42.79 56.25% 0.443 0.5009 -0.482
Blight Corrodes the Spirit 213 39.6 53.05% 0.154 0.3298 -0.623
Burn Brightest Before the End 184 39.01 45.11% -0.491 -0.494 -0.812
Disintegrating Ecosystem 1673 37.75 52.06% -0.446 -0.188 -0.848
Downward Spiral 3358 38.89 59.02% 0.32 0.4126 -0.43
Erosion of Will 1654 39.97 53.63% -0.68 -0.4378 -0.678
Intensifying Exploitation 244 39.1 54.51% 0.534 0.7606 -0.537
Invaders Find the Land to Their Liking 748 44.85 68.98% 0.105 -0.4907 -0.171
Memory Fades to Dust 3238 38.55 56.52% -0.688 -0.4692 -0.531
Power Corrodes the Spirit 1311 42.44 58.5% -0.247 -0.0145 -0.442
Promising Farmlands 1603 36.96 47.1% -0.26 -0.0283 -0.957
Shattered Fragments of Power 198 40.2 47.98% -0.282 -0.1949 -0.764
Slow Dissolution of Will 249 37.32 47.39% 0.042 0.3664 -0.817
Strong Earth Shatters Slowly 521 47.21 76.2% 0.875 0.2245 0.124
The Border of Life and Death 92 39.58 61.96% 0.464 -0.0745 -0.332
Thriving Communities 1284 37.9 46.65% -0.09 0.1377 -0.864
Thriving Crops 135 35.71 49.63% 0.008 -0.2584 -0.597
Tipping Point 350 36.95 47.14% -0.969
Unnatural Proliferation 1338 40.22 51.72% -0.107 0.072 -0.701
Untended Land Crumbles 1324 41.57 57.25% -0.134 0.0913 -0.508

Results Using Boards

Board Com­pleted Blight Flipped Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
A 34185 15.83% 44.52 74.17% -0.884 0.0936 -0.621
B 34765 15.59% 44.58 74.98% -0.956 -0.0688 -0.427
C 34784 13.72% 43.86 75.6% -1.009 -0.3068 -0.512
D 25373 15.49% 41.65 72.94% -0.959 -0.0439 -0.654
E 16130 16.05% 44.34 71.08% -1.129 -0.3587 -0.543
F 20905 17.39% 44.92 72.34% -0.815 0.0355 -0.63
G 19054 18.38% 43.57 70.38% -1.011 -0.2049 -0.809
H 19235 15.52% 44.99 72.44% -0.907 -0.0856 -0.564
East 14723 15.52% 49.86 67.29% -1.184 -0.3483 -0.545
Northeast 9073 14.98% 50.99 66.73% -0.921 -0.1403 -0.649
Northwest 7105 14.99% 51.59 68.57% -0.967 -0.1007 -0.493
Southeast 3975 8.69% 48.94 68.33% -0.468 0.3795 -0.593
Southwest 3693 11.21% 46.06 65.91% -1.191 0.0939 -1.241
West 12658 15.61% 49.52 68.15% -0.607 0.3667 -0.56

Results Using Options

Option Com­pleted Blight Flipped Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
No Blight Card 1172 0.0% 32.92 81.06% 0.122 0.8151 -0.439
Not Using Events or Tokens 14338 16.22% 36.96 65.36% -0.678 -0.2933 -0.14
Skip Initial Invader Actions 9760 5.41% 58.76 83.47% 0.983 0.3051 0.712
Start of Game Growth 13837 5.9% 56.86 81.42% 0.436 -0.0746 -0.484
Unlimited Undo 12149 13.5% 47.54 79.75% -0.41 -0.4942 0.442
Using Tokens but Not Events 21241 10.83% 45.12 81.83% 0.117 0.1105 0.412

Terror Level

Terror Level Completed Average Score Win Rate
I 55455 13.6 45.26%
II 63607 30.16 85.49%
III 21284 34.82 93.03%
IV 4491 38.65 99.98%

Number of Players

Score Model: 0.341 Win Model: 1.131
Num. Completed Blight Flipped Average Score Win Rate
1 94264 21.53% 42.9 69.9%
2 23366 11.98% 41.96 75.12%
3 11861 17.34% 44.22 71.62%
4 12532 9.21% 53.27 80.36%
5 215 11.63% 37.77 55.35%
6 2598 2.85% 47.02 62.78%

Results

Result Completed
Win: Invaders destroyed (Terror I) 25074
Win: Invaders destroyed (Terror III) 19714
Win: Invaders destroyed (Terror II) 54259
Win: Terror victory (Terror IV) 4441
Game abandoned (v.3.0+) 8771
Lose: Invader deck ran out 434
Lose: Adversary condition 5098
Win: Sacrifice victory 276
Lose: Scenario condition 21748
Lose: Blight pool ran out 4848
Lose: Spirit destroyed 174

Notes

Score Model

Ridge regression coefficient using all independent variables as predictors, and the score as the outcome. This corresponds 1:1 with score, e.g. a coefficient of +1 means a predicted score 1 higher than average. Ridge regression is used instead of standard linear regression because of high multicollinearity.

Win Model

Logistic regression coefficient using all independent variables as predictors, and whether the game was won or not as the outcome. Higher values indicate greater likelihood of winning when present in the game. For continuous variables (e.g. number of players), this number is per unit. model.

Differential

The difference between the logistic regression coefficient for this item using this Spirit, as compared to using this item in general. A negative number means that this Spirit underperforms using this item, and a positive number means that it overperforms.

Model (Diff ≥10)

Same as Win Model, but instead counts all games of difficulty 10 or higher, for all time.

Layouts

Diagrams of the layouts are on the main page. Data collected before v.2.7.1 (May 2, 2025) use the end game state, even if the island layout changed due to powers like Cast Down Into the Briny Deep. Data collected from v.2.7.1 onward uses the layout as it was at setup.

Data last updated: 2026-07-22 02:53:19 (Pacific Time)