Results with Adversaries

Results using Layouts

Results using Blight Cards

Blight Card Com­pleted Average Score Score Model Win Rate Win Model Differ­ential
A Pall Upon the Land 642 47.96 -3.746 47.66% -1.633 0.4349
Aid From Lesser Spirits 593 49.57 -2.853 51.1% -1.547 0.3695
All Things Weaken 183 47.66 -4.113 51.91% -1.533 0.6275
Back Against the Wall 543 47.91 -3.751 46.04% -1.706 0.386
Disintegrating Ecosystem 594 40.62 -7.295 36.7% -2.24 -0.019
Downward Spiral 2784 46.32 -4.591 32.97% -1.945 0.0695
Erosion of Will 637 45.65 -4.651 44.9% -1.785 0.4265
Invaders Find the Land to Their Liking 93 54.32 0.222 73.12% -0.396 0.3161
Memory Fades to Dust 2823 45.58 -5.021 30.57% -2.082 0.134
Power Corrodes the Spirit 168 43.79 -5.826 42.26% -1.999 0.0212
Promising Farmlands 601 39.71 -7.644 30.78% -2.46 -0.2453
Strong Earth Shatters Slowly 58 52.59 -1.351 68.97% -0.828 -0.4106
Thriving Communities 134 40.22 -7.333 32.09% -2.333 -0.2265
Tipping Point 432 42.4 -6.323 36.11% -2.096 0.1197
Unnatural Proliferation 161 45.55 -4.651 45.34% -1.797 0.2838
Untended Land Crumbles 174 43.94 -5.539 45.98% -1.806 0.289

Results Using Boards

Board Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
A 6114 30.31% 51.37 -0.818 77.63% 0.219 -0.8539
B 6510 28.82% 53.19 0.026 79.09% 0.401 -0.7634
C 6703 27.56% 52.73 -0.029 79.77% 0.47 -0.9269
D 6095 28.14% 53.4 0.202 78.97% 0.447 -0.7115
E 1005 32.33% 53.66 -0.006 76.52% 0.378 -0.8792
F 2161 25.23% 53.63 -0.407 78.67% 0.205 -1.0211
G 2146 25.73% 55.45 0.394 79.87% 0.403 -0.809
H 2547 23.12% 60.37 2.016 80.68% 0.309 -0.9123
East 4660 44.14% 58.95 2.244 58.24% 0.391 -0.5452
Northeast 4127 50.53% 56.71 1.116 47.52% 0.273 -0.5963
Northwest 2302 40.63% 58.58 0.843 60.47% 0.239 -0.7061
Southeast 419 44.39% 56.07 0.626 58.95% 0.443 -0.5401
Southwest 253 30.83% 47.24 -5.061 54.55% -0.972 -1.5976
West 3336 36.94% 57.86 0.481 63.34% 0.061 -0.6041

Results Using Options

Option Com­pleted Blight Flipped Average Score Score Model Win Rate Win Model Differ­ential
No Blight Card 364 0.0% 50.67 -2.559 79.4% -1.54 0.499
Not Using Events or Tokens 8380 49.68% 50.59 -1.268 52.61% -0.284 -0.0637
Skip Initial Invader Actions 1086 10.55% 68.16 5.913 88.31% 1.272 0.5663
Start of Game Growth 1264 12.0% 65.3 3.679 87.9% 0.239 -0.2204
Unlimited Undo 2784 21.19% 54.91 0.535 81.97% 0.099 -0.303
Using Tokens but Not Events 3046 16.64% 52.79 -0.403 89.1% 0.679 0.6331

Terror Level

Terror Level Completed Average Score Win Rate
I 4299 22.34 0.0%
II 18847 30.71 84.18%
III 4987 34.23 83.12%
IV 1664 37.48 16.65%

Number of Players

Score Model: 0.612 Win Model: -0.287
Num. Completed Blight Flipped Average Score Win Rate
1 18459 40.34% 51.89 62.48%
2 6788 31.43% 51.63 75.37%
3 1888 27.16% 54.23 78.5%
4 2662 24.68% 64.41 80.95%

Results

Result Completed
Lose: Invader deck ran out 283
Lose: Adversary condition 3321
Win: Sacrifice victory 3
Lose: Scenario condition 1641
Win: Scenario condition 20284
Lose: Blight pool ran out 3943
Lose: Spirit destroyed 322

Notes

Score Model

Ridge regression coefficient using all independent variables as predictors, and the score as the outcome. This corresponds 1:1 with score, e.g. a coefficient of +1 means a predicted score 1 higher than average. Ridge regression is used instead of standard linear regression because of high multicollinearity.

Win Model

Logistic regression coefficient using all independent variables as predictors, and whether the game was won or not as the outcome. Higher values indicate greater likelihood of winning when present in the game. For continuous variables (e.g. number of players), this number is per unit. model.

Differential

The difference between the logistic regression coefficient for this item using this Spirit, as compared to using this item in general. A negative number means that this Spirit underperforms using this item, and a positive number means that it overperforms.

Layouts

Diagrams of the layouts are on the main page. Layouts for completed games are shown as the same as what they were when the game was started, despite powers like Cast Down Into the Briny Deep.

Data last updated: 2024-11-22 01:58:16 (Pacific Time)