| Games Completed | Blight Flip Rate | Average Score | Win Rate | 
      
      
        
         | 138291 | 57.75% | 28.78 | 70.53% | 
      
    
   
 
  Results vs. Adversaries
  
    
      
        | Adversary | Level | Difficulty | Completed | Blight Flip Rate | Average Score | Score Model | Win Rate | Win Model | Differential | 
    
    
        
          | No Adversary | — | 0 | 55480 | 45.35% | 19.69 | 0.000 | 82.52% | 0.000 | 0.0000 | 
        
          | The Habsburg Monarchy (Livestock Colony) | 0 | 2 | 801 | 45.99% | 29.03 | 2.835 | 78.28% | 0.651 | 1.1221 | 
        
          | The Habsburg Monarchy (Livestock Colony) | 1 | 3 | 511 | 58.15% | 31.55 | 1.664 | 71.62% | -0.166 | 0.1248 | 
        
          | The Habsburg Monarchy (Livestock Colony) | 2 | 5 | 589 | 74.83% | 32.21 | 4.544 | 54.67% | -0.626 | 0.5236 | 
        
          | The Habsburg Monarchy (Livestock Colony) | 3 | 6 | 609 | 79.93% | 32.68 | 3.209 | 47.95% | -1.199 | 0.1639 | 
        
          | The Habsburg Monarchy (Livestock Colony) | 4 | 8 | 329 | 91.79% | 35.02 | 6.383 | 40.12% | -0.897 | 0.4967 | 
        
          | The Habsburg Monarchy (Livestock Colony) | 5 | 9 | 137 | 91.97% | 36.42 | 8.894 | 35.77% | -0.22 | 1.934 | 
        
          | The Habsburg Monarchy (Livestock Colony) | 6 | 10 | 757 | 90.36% | 34.39 | 2.165 | 22.59% | -2.607 | -0.3371 | 
        
          | The Kingdom of Brandenburg-Prussia | 0 | 1 | 5499 | 44.36% | 25.53 | -0.067 | 86.74% | 0.392 | 0.2885 | 
        
          | The Kingdom of Brandenburg-Prussia | 1 | 2 | 3604 | 48.47% | 30.4 | 1.678 | 86.04% | 0.293 | -0.0219 | 
        
          | The Kingdom of Brandenburg-Prussia | 2 | 4 | 4576 | 56.79% | 37.67 | 4.245 | 81.75% | -0.496 | -0.3403 | 
        
          | The Kingdom of Brandenburg-Prussia | 3 | 6 | 4188 | 67.55% | 42.03 | 7.147 | 76.55% | -0.592 | -0.2477 | 
        
          | The Kingdom of Brandenburg-Prussia | 4 | 7 | 3386 | 68.26% | 43.95 | 8.195 | 75.04% | -0.309 | 0.0621 | 
        
          | The Kingdom of Brandenburg-Prussia | 5 | 9 | 1516 | 78.37% | 47.53 | 10.175 | 66.03% | -0.703 | 0.2969 | 
        
          | The Kingdom of Brandenburg-Prussia | 6 | 10 | 5286 | 87.13% | 45.29 | 10.761 | 51.65% | -0.897 | 0.5819 | 
        
          | The Kingdom of England | 0 | 1 | 3900 | 44.62% | 24.09 | -1.452 | 78.92% | -0.463 | -0.0115 | 
        
          | The Kingdom of England | 1 | 3 | 2079 | 53.6% | 32.22 | 1.479 | 75.23% | -0.777 | -0.2179 | 
        
          | The Kingdom of England | 2 | 4 | 2849 | 67.27% | 31.06 | 0.473 | 61.21% | -1.476 | -0.3524 | 
        
          | The Kingdom of England | 3 | 6 | 2759 | 76.58% | 32.92 | 3.184 | 46.54% | -1.641 | -0.0468 | 
        
          | The Kingdom of England | 4 | 7 | 2649 | 70.66% | 39.28 | 4.83 | 53.79% | -1.668 | -0.2623 | 
        
          | The Kingdom of England | 5 | 9 | 725 | 81.92% | 38.81 | 8.216 | 36.55% | -1.502 | 0.6465 | 
        
          | The Kingdom of England | 6 | 11 | 5271 | 80.47% | 39.45 | 6.12 | 31.32% | -2.27 | 0.1841 | 
        
          | The Kingdom of France (Plantation Colony) | 0 | 2 | 2078 | 55.67% | 26.98 | 0.934 | 71.46% | 0.244 | 0.9926 | 
        
          | The Kingdom of France (Plantation Colony) | 1 | 3 | 1231 | 65.58% | 29.23 | 0.906 | 63.2% | -0.749 | 0.4547 | 
        
          | The Kingdom of France (Plantation Colony) | 2 | 5 | 2109 | 51.21% | 30.52 | 1.211 | 39.59% | -2.504 | -0.458 | 
        
          | The Kingdom of France (Plantation Colony) | 3 | 7 | 1686 | 62.54% | 33.1 | 4.317 | 32.74% | -1.654 | 0.511 | 
        
          | The Kingdom of France (Plantation Colony) | 4 | 8 | 1194 | 58.74% | 36.18 | 4.277 | 32.41% | -1.518 | 0.5851 | 
        
          | The Kingdom of France (Plantation Colony) | 5 | 9 | 631 | 63.22% | 42.01 | 12.838 | 38.19% | 0.435 | 2.2456 | 
        
          | The Kingdom of France (Plantation Colony) | 6 | 10 | 3261 | 60.53% | 41.29 | 7.958 | 30.02% | -2.253 | -0.0279 | 
        
          | The Kingdom of Scotland | 0 | 1 | 105 | 34.29% | 30.1 | -0.309 | 90.48% | 0.275 | 0.0288 | 
        
          | The Kingdom of Scotland | 1 | 3 | 69 | 50.0% | 32.43 | 0.795 | 79.71% | -0.108 | 0.8185 | 
        
          | The Kingdom of Scotland | 2 | 4 | 71 | 52.11% | 37.18 | 3.828 | 76.06% | -0.598 | 0.4799 | 
        
          | The Kingdom of Scotland | 3 | 6 | 133 | 61.65% | 41.38 | 6.499 | 67.67% | -0.651 | 0.1716 | 
        
          | The Kingdom of Scotland | 4 | 7 | 102 | 68.63% | 40.7 | 6.08 | 58.82% | -0.986 | 0.0883 | 
        
          | The Kingdom of Scotland | 5 | 8 | 78 | 78.21% | 43.18 | 8.623 | 51.28% | -0.358 | 0.9732 | 
        
          | The Kingdom of Scotland | 6 | 10 | 259 | 77.99% | 46.74 | 10.262 | 45.95% | -1.051 | 0.6155 | 
        
          | The Kingdom of Sweden | 0 | 1 | 3068 | 49.44% | 23.58 | -1.06 | 81.75% | 0.097 | 0.1345 | 
        
          | The Kingdom of Sweden | 1 | 2 | 1879 | 52.28% | 29.05 | -0.985 | 81.59% | -0.852 | -0.759 | 
        
          | The Kingdom of Sweden | 2 | 3 | 2362 | 60.16% | 31.12 | 2.285 | 79.25% | -0.442 | -0.1632 | 
        
          | The Kingdom of Sweden | 3 | 5 | 2452 | 73.37% | 36.17 | 4.125 | 69.58% | -0.657 | -0.2701 | 
        
          | The Kingdom of Sweden | 4 | 6 | 1503 | 80.93% | 35.42 | 1.121 | 58.68% | -1.447 | -0.4025 | 
        
          | The Kingdom of Sweden | 5 | 7 | 665 | 80.3% | 36.55 | 7.206 | 51.58% | -0.702 | 0.5061 | 
        
          | The Kingdom of Sweden | 6 | 8 | 3654 | 83.4% | 38.47 | 6.836 | 50.82% | -1.001 | 0.1165 | 
        
          | The Tsardom of Russia | 0 | 1 | 519 | 44.21% | 26.79 | -0.434 | 87.48% | 0.152 | -0.2801 | 
        
          | The Tsardom of Russia | 1 | 3 | 314 | 68.15% | 30.27 | -0.581 | 69.75% | -0.925 | -0.2166 | 
        
          | The Tsardom of Russia | 2 | 4 | 457 | 57.77% | 36.95 | 5.165 | 78.56% | 0.041 | 0.5163 | 
        
          | The Tsardom of Russia | 3 | 6 | 426 | 74.7% | 37.04 | 7.162 | 56.81% | -0.389 | 1.0196 | 
        
          | The Tsardom of Russia | 4 | 7 | 260 | 79.15% | 39.92 | 11.196 | 55.0% | 0.119 | 1.2406 | 
        
          | The Tsardom of Russia | 5 | 9 | 139 | 86.33% | 32.75 | -3.539 | 20.14% | -0.576 | 1.3086 | 
        
          | The Tsardom of Russia | 6 | 11 | 740 | 88.38% | 44.28 | 10.006 | 22.84% | -1.827 | 0.1707 | 
    
  
 
  Results in Scenarios
  
    
      
        | Scenario | Difficulty | Completed | Blight Flip Rate | Average Score | Win Rate | Win Model | Differential | Model (Diff≥10) | 
    
    
        
          | A Diversity of Spirits | 0 | 23 | 30.43% | 26.0 | 100.0% | 0.187 | -0.1611 | 0.0 | 
        
          | Blitz | 0 | 1047 | 62.43% | 26.8 | 59.6% | -0.618 | -0.1101 | -0.65 | 
        
          | Dahan Insurrection | 4 | 1235 | 36.26% | 48.35 | 60.57% | -0.864 | -0.7796 | 0.067 | 
        
          | Despicable Theft | 2 | 55 | 58.18% | 33.11 | 69.09% | -0.615 | -0.1894 | -0.888 | 
        
          | Elemental Invocation | 1 | 176 | 65.91% | 28.72 | 66.48% | -0.363 | 0.2541 | -0.839 | 
        
          | Guard the Isle's Heart | 0 | 3125 | 22.72% | 39.58 | 69.38% | -0.62 | -0.4463 | 0.154 | 
        
          | Powers Long Forgotten | 1 | 421 | 65.95% | 30.6 | 59.38% | -0.795 | -0.2602 | -0.813 | 
        
          | Rituals of Terror | 3 | 512 | 68.18% | 46.22 | 46.48% | -0.372 | -0.5841 | 0.812 | 
        
          | Rituals of the Destroying Flame | 3 | 247 | 83.4% | 34.06 | 53.04% | -0.622 | -0.4 | -0.632 | 
        
          | Second Wave | 0 | 3952 | 49.74% | 28.37 | 74.04% | -0.436 | 0.0838 | -0.351 | 
        
          | The Great River | 3 | 63 | 58.73% | 31.24 | 46.03% | 0.116 | 1.8014 | -1.194 | 
        
          | Varied Terrains | 2 | 14 | 78.57% | 32.36 | 64.29% | -0.25 | 0.4387 | 0.184 | 
        
          | Ward the Shores | 2 | 351 | 73.43% | 26.66 | 36.18% | 0.459 | 1.3081 | -1.254 | 
    
  
 
  Results using Layouts
  
    
      
        | # Boards | Layout | Completed | Blight Flip Rate | Average Score | Win Rate | Win Model | Differential | Model (Diff≥10) | 
    
    
        
          | 1 | Single Board | 75723 | 60.69% | 27.07 | 69.88% | 0.705 | 1.2418 | -0.187 | 
        
          | 1 | Thematic | 3302 | 62.92% | 33.18 | 57.78% | 0.06 | 1.0291 | -0.55 | 
        
          | 2 | Archipelago | 40 | 47.5% | 39.58 | 75.0% | 0.045 | 1.0882 | -0.208 | 
        
          | 2 | Bottom to Bottom (Default) | 23273 | 60.63% | 28.8 | 70.3% | 0.399 | 0.8159 | 0.126 | 
        
          | 2 | Coastline | 2824 | 58.52% | 29.14 | 72.49% | 0.544 | 0.6525 | 0.441 | 
        
          | 2 | Fragment | 662 | 62.72% | 24.15 | 65.26% | 0.07 | 0.1489 | 0.072 | 
        
          | 2 | Heart | 364 | 65.7% | 23.56 | 65.11% | 0.141 | 0.5575 | -0.346 | 
        
          | 2 | Opposite Shores | 4815 | 52.81% | 29.31 | 73.06% | 0.143 | 0.5611 | -0.259 | 
        
          | 2 | Thematic | 1919 | 54.88% | 37.09 | 59.87% | -0.072 | 0.8021 | -0.314 | 
        
          | 2 | Top to Top | 835 | 59.47% | 28.38 | 68.38% | 0.318 | 0.4202 | -0.674 | 
        
          | 3 | Archipelago | 21 | 61.9% | 51.52 | 80.95% | -1.148 | -0.9744 | 0.819 | 
        
          | 3 | Coastline | 79 | 58.97% | 31.41 | 64.56% | 0.789 | 0.8467 | 0.649 | 
        
          | 3 | Other | 461 | 52.74% | 27.65 | 70.5% | -0.624 | -1.4741 | 0.323 | 
        
          | 3 | Round (Default) | 11346 | 50.02% | 31.24 | 73.89% | 0.462 | 0.6581 | 0.026 | 
        
          | 3 | Sunrise | 56 | 50.0% | 27.75 | 75.0% | 0.0 | -0.1132 | 0.151 | 
        
          | 3 | Thematic | 523 | 52.99% | 37.91 | 61.19% | -0.475 | -0.0643 | -0.218 | 
        
          | 4 | Archipelago | 29 | 29.63% | 35.59 | 62.07% | -0.957 | -0.8033 | -1.147 | 
        
          | 4 | Coastline | 24 | 33.33% | 30.42 | 83.33% | 0.079 | -0.4522 | 0.058 | 
        
          | 4 | Leaf | 45 | 48.89% | 31.16 | 84.44% | 0.0 | 0.103 | 0.0 | 
        
          | 4 | Other | 313 | 50.0% | 29.88 | 77.64% | -0.448 | -1.0162 | 0.631 | 
        
          | 4 | Reverse Snake | 2 | 100.0% | 41.0 | 100.0% | 0.0 | 0.0 | 0.0 | 
        
          | 4 | Snake | 6 | 50.0% | 23.33 | 50.0% | 0.0 | 0.0 | 0.0 | 
        
          | 4 | Thematic | 1824 | 43.66% | 42.89 | 70.23% | 0.526 | 0.6674 | 0.052 | 
        
          | 4 | Trapezoid (Default) | 9057 | 42.56% | 32.93 | 77.46% | -0.374 | -0.1179 | 0.309 | 
        
          | 5 | Archipelago | 10 | 70.0% | 35.5 | 70.0% | 0.0 | -0.3095 | -0.367 | 
        
          | 5 | Coastline | 7 | 0.0% | 27.57 | 100.0% | 0.173 | -0.4978 | -0.387 | 
        
          | 5 | Other | 175 | 40.35% | 33.91 | 84.0% | 0.211 | -0.549 | 0.67 | 
        
          | 5 | Thematic | 26 | 46.15% | 39.92 | 96.15% | 0.138 | -0.2671 | 1.011 | 
        
          | 6 | Archipelago | 9 | 11.11% | 34.11 | 88.89% | 0.0 | 0.031 | 0.0 | 
        
          | 6 | Coastline | 1 | 0.0% | 34.0 | 0.0% | 0.0 | -0.8503 | -0.188 | 
        
          | 6 | Other | 83 | 30.12% | 27.93 | 79.52% | 0.394 | 0.1429 | -0.61 | 
        
          | 6 | Star | 23 | 52.17% | 38.39 | 65.22% | 0.039 | 1.0239 | 0.252 | 
        
          | 6 | Thematic | 124 | 34.15% | 37.73 | 79.84% | -0.115 | -0.1279 | -0.129 | 
        
          | 6 | Two Centers (Default) | 248 | 22.76% | 30.12 | 86.29% | 0.048 | 0.4945 | -0.349 | 
        
          | 7 | Archipelago | 3 | 66.67% | 51.0 | 66.67% | 0.134 | 0.4816 | -0.437 | 
        
          | 7 | Other | 5 | 60.0% | 34.8 | 80.0% | -0.71 | -0.9591 | -0.422 | 
    
  
 
  Results using Blight Cards
  
    
      
        | Blight Card | Completed | Average Score | Win Rate | Win Model | Differential | Model (Diff≥10) | 
    
    
        
          | A Pall Upon the Land | 5321 | 28.97 | 53.66% | -1.622 | 0.3375 | -0.541 | 
        
          | Aid From Lesser Spirits | 4387 | 30.72 | 56.12% | -2.029 | -0.2993 | -0.14 | 
        
          | All Things Weaken | 2001 | 27.81 | 47.33% | -2.119 | -0.052 | -0.705 | 
        
          | Back Against the Wall | 4336 | 29.69 | 53.6% | -1.497 | 0.4021 | -0.203 | 
        
          | Disintegrating Ecosystem | 5273 | 27.11 | 51.94% | -1.609 | 0.4867 | -0.567 | 
        
          | Downward Spiral | 15757 | 24.62 | 62.39% | -1.803 | 0.07 | -0.3 | 
        
          | Erosion of Will | 5107 | 28.55 | 51.87% | -2.129 | -0.0183 | -0.602 | 
        
          | Invaders Find the Land to Their Liking | 596 | 33.98 | 78.02% | -0.95 | -0.3918 | 0.166 | 
        
          | Memory Fades to Dust | 15941 | 23.86 | 57.62% | -1.958 | 0.1082 | -0.549 | 
        
          | Power Corrodes the Spirit | 2076 | 28.62 | 55.64% | -2.098 | -0.19 | -0.508 | 
        
          | Promising Farmlands | 5416 | 29.02 | 56.22% | -1.36 | 0.6642 | -0.241 | 
        
          | Strong Earth Shatters Slowly | 502 | 33.62 | 85.26% | -0.058 | 0.3597 | -0.032 | 
        
          | Thriving Communities | 2035 | 28.45 | 54.25% | -1.763 | 0.2958 | -0.384 | 
        
          | Tipping Point | 2510 | 28.31 | 51.67% | 0.0 | 0.0 | -0.569 | 
        
          | Unnatural Proliferation | 2271 | 29.58 | 53.28% | -1.859 | 0.0795 | -0.509 | 
        
          | Untended Land Crumbles | 1996 | 28.09 | 53.71% | -1.969 | 0.045 | -0.526 | 
    
  
  
  Results using Boards
  
    
      
        | Board | Completed | Blight Flip Rate | Average Score | Win Rate | Win Model | Differential | Model (Diff≥10) | 
    
    
        
          | A | 40431 | 56.56% | 27.93 | 70.89% | -0.278 | 0.4627 | -0.392 | 
        
          | B | 43090 | 55.29% | 28.82 | 72.33% | -0.092 | 0.6089 | -0.298 | 
        
          | C | 42231 | 55.17% | 29.21 | 72.45% | 0.013 | 0.4864 | -0.264 | 
        
          | D | 42419 | 54.06% | 29.64 | 73.13% | 0.241 | 0.9297 | -0.024 | 
        
          | E | 9175 | 54.94% | 30.69 | 72.14% | 0.058 | 0.619 | -0.323 | 
        
          | F | 14240 | 53.59% | 30.44 | 72.11% | 0.051 | 0.7007 | -0.225 | 
        
          | G | 14202 | 53.59% | 30.68 | 72.86% | 0.024 | 0.6356 | -0.211 | 
        
          | H | 13004 | 54.75% | 30.36 | 71.95% | -0.052 | 0.5993 | -0.301 | 
        
          | East | 5623 | 51.78% | 38.7 | 63.95% | 0.134 | 0.733 | -0.432 | 
        
          | Northeast | 3879 | 50.78% | 39.97 | 65.61% | -0.161 | 0.5184 | -0.644 | 
        
          | Northwest | 3287 | 51.23% | 40.04 | 65.07% | 1.024 | 1.5001 | 0.211 | 
        
          | Southeast | 696 | 48.41% | 33.1 | 67.39% | -0.619 | 0.1182 | 0.355 | 
        
          | Southwest | 691 | 51.45% | 31.93 | 65.41% | 0.123 | 1.0728 | -0.027 | 
        
          | West | 5154 | 53.04% | 37.94 | 62.5% | -0.591 | 0.1397 | -0.679 | 
    
  
 
  Results Using Options
  
    
      
        | Option | Completed | Blight Flip Rate | Average Score | Win Rate | Win Model | Differential | Model (Diff≥10) | 
    
    
        
          | No Blight Card | 7508 | 0.0% | 16.21 | 61.59% | -2.825 | -0.6337 | -1.94 | 
        
          | Not Using Events or Tokens | 34367 | 60.81% | 23.01 | 71.79% | 0.107 | 0.3421 | 0.024 | 
        
          | Skip Initial Invader Actions | 4065 | 25.93% | 33.75 | 85.56% | 1.064 | -0.1089 | 0.725 | 
        
          | Start of Game Growth | 5325 | 28.78% | 32.49 | 83.59% | 0.498 | 0.0656 | 0.055 | 
        
          | Unlimited Undo | 13191 | 50.24% | 31.71 | 76.96% | 0.089 | -0.3898 | 0.375 | 
        
          | Using Tokens but Not Events | 12105 | 51.21% | 25.67 | 76.34% | -0.36 | -0.2083 | -0.266 | 
    
  
 
  Results With Allies
  
    
      
        | Option | Completed | Blight Flip Rate | Average Score | Win Rate | Win Model | Differential | Model (Diff≥10) | 
    
    
        
          | A Spread of Rampant Green | 7200 | 100.0% | 31.84 | 100.0% | 0.211 | 0.1064 | 0.031 | 
        
          | Devouring Teeth Lurk Underfoot | 2111 | 100.0% | 30.1 | 100.0% | -0.34 | -0.5548 | -0.433 | 
        
          | Downpour Drenches the World | 193 | 100.0% | 33.28 | 100.0% | -0.582 | -0.2662 | 0.383 | 
        
          | Eyes Watch From the Trees | 3365 | 100.0% | 32.34 | 100.0% | 0.174 | -0.3677 | 0.197 | 
        
          | Fathomless Mud of the Swamp | 1899 | 100.0% | 31.49 | 100.0% | 0.41 | -0.1001 | -0.192 | 
        
          | Finder of Paths Unseen | 143 | 100.0% | 35.69 | 100.0% | -0.473 | -0.0977 | -0.159 | 
        
          | Fractured Days Split the Sky | 587 | 100.0% | 36.69 | 100.0% | -0.408 | -0.3657 | 0.507 | 
        
          | Grinning Trickster Stirs Up Trouble | 331 | 100.0% | 32.72 | 100.0% | -0.472 | -0.5746 | 0.02 | 
        
          | Heart of the Wildfire | 4328 | 100.0% | 27.82 | 100.0% | -0.203 | 0.1122 | -0.299 | 
        
          | Keeper of the Forbidden Wilds | 5302 | 100.0% | 33.76 | 100.0% | 0.054 | -0.4718 | 0.233 | 
        
          | Lightning's Swift Strike | 6318 | 106.74% | 27.88 | 103.09% | 0.155 | 0.5 | 0.016 | 
        
          | Lightning's Swift Strike — Immense | 59 | 58.93% | 35.37 | 69.49% | 0.2 | -0.6103 | -0.361 | 
        
          | Lightning's Swift Strike — Pandemonium | 459 | 49.78% | 37.13 | 77.12% | -1.163 | -1.6522 | 0.565 | 
        
          | Lightning's Swift Strike — Wind | 322 | 44.13% | 33.68 | 77.64% | 0.194 | -0.3931 | 0.528 | 
        
          | Lure of the Deep Wilderness | 1098 | 100.0% | 32.8 | 100.0% | -0.035 | -0.1133 | -0.463 | 
        
          | Many Minds Move as One | 1026 | 100.0% | 34.21 | 100.0% | 0.012 | -0.5925 | 0.489 | 
        
          | Ocean's Hungry Grasp | 19194 | 100.0% | 32.85 | 100.0% | 0.355 | 0.2138 | 0.125 | 
        
          | Rising Heat of Stone and Sand | 2021 | 100.0% | 31.25 | 100.0% | -0.221 | -0.2263 | -0.116 | 
        
          | River Surges in Sunlight | 6605 | 103.89% | 31.86 | 102.04% | 0.134 | 0.0142 | -0.067 | 
        
          | River Surges in Sunlight — Sunshine | 424 | 47.39% | 33.5 | 74.06% | 0.003 | 0.4199 | -0.165 | 
        
          | River Surges in Sunlight — Travel | 81 | 55.7% | 36.8 | 69.14% | 0.533 | 0.1572 | -0.788 | 
        
          | Serpent Slumbering Beneath the Island | 5375 | 100.0% | 34.47 | 100.0% | 0.552 | 0.4353 | 0.22 | 
        
          | Shadows Flicker Like Flame | 5781 | 107.94% | 28.19 | 103.63% | -0.089 | 0.3693 | 0.947 | 
        
          | Shadows Flicker Like Flame — Amorphous | 23 | 45.45% | 32.7 | 73.91% | -0.11 | -0.0827 | -0.57 | 
        
          | Shadows Flicker Like Flame — Foreboding | 80 | 38.75% | 35.11 | 80.0% | 0.099 | 0.2119 | 0.78 | 
        
          | Shadows Flicker Like Flame — Madness | 461 | 46.15% | 30.46 | 76.14% | 1.194 | 1.2739 | -0.69 | 
        
          | Shadows Flicker Like Flame — Reach | 314 | 50.0% | 30.54 | 75.16% | 0.073 | 0.1294 | 0.276 | 
        
          | Sharp Fangs Behind the Leaves | 3805 | 100.0% | 32.88 | 100.0% | 0.873 | 0.6899 | 0.387 | 
        
          | Shifting Memory of Ages | 332 | 100.0% | 31.56 | 100.0% | -0.123 | 0.0652 | -0.188 | 
        
          | Shroud of Silent Mist | 889 | 100.0% | 30.13 | 100.0% | 0.727 | 0.8892 | -0.133 | 
        
          | Starlight Seeks its Form | 308 | 100.0% | 34.67 | 100.0% | -0.367 | -0.4444 | 0.947 | 
        
          | Stone's Unyielding Defiance | 1394 | 100.0% | 36.09 | 100.0% | -0.196 | -0.4553 | -0.238 | 
        
          | Sun-Bright Whirlwind | 2021 | 100.0% | 34.28 | 100.0% | 0.049 | 0.1408 | 0.612 | 
        
          | Thunderspeaker | 5877 | 100.0% | 32.34 | 100.0% | -0.168 | -0.2213 | -0.147 | 
        
          | Vengeance as a Burning Plague | 1137 | 100.0% | 29.55 | 100.0% | 0.567 | 0.2918 | -0.285 | 
        
          | Vital Strength of the Earth | 4681 | 102.26% | 27.62 | 101.97% | -0.289 | 0.5455 | -0.409 | 
        
          | Vital Strength of the Earth — Might | 33 | 36.36% | 32.58 | 72.73% | 0.056 | 0.6019 | -0.172 | 
        
          | Vital Strength of the Earth — Resilience | 200 | 57.5% | 28.49 | 58.5% | -0.909 | 0.2639 | -0.64 | 
        
          | Volcano Looming High | 643 | 100.0% | 29.58 | 100.0% | -0.433 | -0.4627 | -0.703 | 
    
  
 
  Minor Power Cards
    
      
        
          | Power Card | Kept | Average Difficulty | Average Score | Win Rate | 
      
      
        
          | Absorb Corruption | 883 | 2.957 | 27.522 | 72.25% | 
        
          | Animated Wrackroot | 1170 | 2.944 | 29.535 | 76.32% | 
        
          | Bats Scout for Raids by Darkness | 2656 | 3.631 | 31.878 | 76.2% | 
        
          | Birds Cry Warning | 1011 | 3.87 | 31.705 | 72.7% | 
        
          | Blood Draws Predators | 335 | 3.875 | 31.433 | 74.33% | 
        
          | Call of the Dahan Ways | 11006 | 2.676 | 28.127 | 74.83% | 
        
          | Call To Bloodshed | 1643 | 2.393 | 26.347 | 72.0% | 
        
          | Call to Ferocity | 644 | 3.661 | 30.394 | 70.34% | 
        
          | Call to Guard | 1816 | 3.541 | 30.188 | 74.39% | 
        
          | Call To Isolation | 4185 | 3.067 | 29.014 | 75.94% | 
        
          | Call To Migrate | 2177 | 2.744 | 27.819 | 74.41% | 
        
          | Call To Tend | 1899 | 2.157 | 23.182 | 65.19% | 
        
          | Call to Trade | 989 | 4.098 | 29.768 | 66.33% | 
        
          | Carapaced Land | 1463 | 3.727 | 30.646 | 73.89% | 
        
          | Confounding Mists | 5450 | 2.987 | 28.425 | 75.36% | 
        
          | Cycles of Time and Tide | 2927 | 3.411 | 30.225 | 74.03% | 
        
          | Dark and Tangled Woods | 10447 | 2.53 | 27.53 | 78.3% | 
        
          | Delusions of Danger | 9177 | 2.307 | 26.465 | 77.64% | 
        
          | Dessicating Winds | 284 | 3.581 | 30.243 | 71.13% | 
        
          | Devouring Ants | 853 | 2.226 | 25.049 | 71.98% | 
        
          | Dire Metamorphosis | 1007 | 3.795 | 30.978 | 71.4% | 
        
          | Disorienting Landscape | 3882 | 3.054 | 30.085 | 78.08% | 
        
          | Domesticated Animals Go Berserk | 3856 | 3.503 | 31.657 | 78.66% | 
        
          | Drift Down Into Slumber | 6773 | 2.714 | 26.452 | 73.65% | 
        
          | Drought | 630 | 2.427 | 21.087 | 53.65% | 
        
          | Dry Wood Explodes In Smoldering Splinters | 474 | 2.591 | 26.169 | 71.52% | 
        
          | Elemental Boon | 4978 | 3.436 | 30.529 | 75.93% | 
        
          | Elusive Ambushes | 2866 | 2.648 | 26.977 | 74.01% | 
        
          | Encompassing Ward | 3722 | 1.894 | 23.249 | 71.66% | 
        
          | Enticing Splendor | 3145 | 2.578 | 27.121 | 75.29% | 
        
          | Entrancing Apparitions | 10797 | 2.369 | 26.942 | 78.23% | 
        
          | Entrap the Forces of Corruption | 387 | 5.088 | 32.062 | 62.79% | 
        
          | Favor of the Sun and Star-Lit Dark | 2216 | 3.332 | 29.868 | 76.58% | 
        
          | Fire in the Sky | 4906 | 3.216 | 29.733 | 76.17% | 
        
          | Fleshrot Fever | 1154 | 3.064 | 29.245 | 73.05% | 
        
          | Flow Downriver, Blow Downwind | 303 | 3.825 | 30.614 | 69.64% | 
        
          | Gift of Constancy | 2601 | 4.05 | 31.443 | 73.01% | 
        
          | Gift of Living Energy | 1212 | 3.442 | 29.779 | 73.68% | 
        
          | Gift of Nature's Connection | 1248 | 4.183 | 32.566 | 72.6% | 
        
          | Gift of Power | 2813 | 3.32 | 29.91 | 74.8% | 
        
          | Gift of Twinned Days | 1403 | 3.63 | 31.44 | 76.55% | 
        
          | Gnawing Rootbiters | 1116 | 3.488 | 29.956 | 72.94% | 
        
          | Gold's Allure | 858 | 3.861 | 32.459 | 75.17% | 
        
          | Growth Through Sacrifice | 844 | 4.777 | 34.181 | 69.79% | 
        
          | Guardian Serpents | 4332 | 3.752 | 32.172 | 75.92% | 
        
          | Haunted by Primal Memories | 4384 | 3.378 | 30.833 | 77.69% | 
        
          | Hazards Spread Across the Island | 909 | 4.173 | 32.351 | 71.51% | 
        
          | Here There be Monsters | 5580 | 3.505 | 31.732 | 77.13% | 
        
          | Infested Aquifers | 1527 | 3.7 | 31.967 | 74.0% | 
        
          | Inflame the Fires of Life | 3111 | 3.546 | 31.491 | 76.25% | 
        
          | Land of Haunts and Embers | 3700 | 2.359 | 24.624 | 68.38% | 
        
          | Like Calls to Like | 103 | 3.175 | 28.476 | 71.84% | 
        
          | Lure of the Unknown | 7886 | 2.727 | 29.104 | 79.8% | 
        
          | Mesmerized Tranquility | 940 | 3.738 | 29.286 | 70.53% | 
        
          | Nature's Resilience | 9621 | 2.558 | 26.191 | 74.61% | 
        
          | Pact of the Joined Hunt | 762 | 3.378 | 29.783 | 72.44% | 
        
          | Poisoned Dew | 318 | 2.818 | 25.088 | 61.64% | 
        
          | Portents of Disaster | 4948 | 3.514 | 31.362 | 76.5% | 
        
          | Promises of Protection | 2012 | 3.378 | 29.584 | 72.56% | 
        
          | Prowling Panthers | 2147 | 3.271 | 30.877 | 76.25% | 
        
          | Pull Beneath the Hungry Earth | 2136 | 2.214 | 26.105 | 75.47% | 
        
          | Purifying Flame | 2114 | 2.639 | 24.893 | 68.12% | 
        
