Results in Scenarios

Scenario Diffi­culty Com­pleted Blight Flip Rate Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
A Diversity of Spirits 0 13 38.46% 23.85 92.31% 0.429 0.227 0.0
Blitz 0 7 33.33% 26.57 100.0% 0.507 0.7647 0.0
Dahan Insurrection 4 12 41.67% 79.67 83.33% 0.758 1.1715 0.611
Despicable Theft 2 3 66.67% 26.33 33.33% -0.876 -0.4299 -0.268
Elemental Invocation 1 1 100.0% 14.0 0.0% -0.497 -0.0112 0.0
Guard the Isle's Heart 0 47 10.64% 36.74 89.36% 0.114 0.4191 0.531
Powers Long Forgotten 1 3 0.0% 56.0 100.0% 0.387 0.5688 0.533
Rituals of Terror 3 3 66.67% 41.67 33.33% -0.821 -0.6996 0.125
Rituals of the Destroying Flame 3 1 100.0% 20.0 0.0% -0.28 0.1352 -0.176
Second Wave 0 15 66.67% 36.53 86.67% 0.342 0.9076 0.0
The Great River 3 1 0.0% 32.0 100.0% 0.023 1.4207 0.0
Varied Terrains 2 9 55.56% 30.56 66.67% -0.831 -0.3048 -0.336
Ward the Shores 2 4 75.0% 34.25 50.0% -0.635 0.5271 0.526

Results using Layouts

Results using Blight Cards

Blight Card Com­pleted Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
A Pall Upon the Land 41 31.27 68.29% -0.905 0.9978 -0.229
Aid From Lesser Spirits 38 35.53 71.05% -0.638 1.0918 0.384
All Things Weaken 27 25.07 48.15% -1.765 0.2209 -0.636
Back Against the Wall 27 33.3 51.85% -1.015 0.8011 0.032
Disintegrating Ecosystem 29 25.38 48.28% -1.697 0.3537 -0.176
Downward Spiral 39 30.33 66.67% -1.027 0.9657 0.266
Erosion of Will 32 30.31 53.13% -1.517 0.566 -0.64
Invaders Find the Land to Their Liking 10 30.5 80.0% -0.219 0.2216 0.0
Memory Fades to Dust 34 24.06 52.94% -1.672 0.4119 -0.229
Power Corrodes the Spirit 23 26.52 43.48% -1.639 0.2995 -0.661
Promising Farmlands 23 23.96 47.83% -1.642 0.404 -0.544
Strong Earth Shatters Slowly 5 35.4 60.0% -0.435 -0.0104 0.177
Thriving Communities 43 27.7 65.12% -1.289 0.6947 -0.134
Unnatural Proliferation 46 30.52 54.35% -1.428 0.537 0.147
Untended Land Crumbles 28 28.46 67.86% -0.892 1.1012 -0.4

Results using Boards

Board Com­pleted Blight Flip Rate Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
A 223 40.91% 30.96 80.72% 0.125 0.9219 0.369
B 220 40.64% 32.45 80.0% 0.013 0.7569 0.185
C 256 45.67% 31.13 78.91% 0.085 0.6538 -0.064
D 207 41.18% 32.18 82.13% 0.166 0.9619 -0.047
E 216 46.98% 30.84 78.24% 0.288 0.935 -0.791
F 167 52.41% 32.17 74.85% -0.088 0.6366 -0.144
G 175 46.82% 32.18 82.86% 0.142 0.8741 0.471
H 168 41.57% 32.72 77.98% 0.231 0.9435 -0.478
East 23 52.17% 41.91 69.57% 0.24 1.0089 0.0
Northeast 18 44.44% 40.94 72.22% -0.1 0.7601 0.0
Northwest 16 37.5% 41.69 75.0% -0.178 0.8986 0.436
Southeast 14 42.86% 43.93 71.43% -0.515 0.1909 0.041
Southwest 12 41.67% 42.83 66.67% -0.28 0.8454 -0.176
West 21 47.62% 43.67 71.43% -0.087 0.8672 0.19

Results Using Options

Option Com­pleted Blight Flip Rate Average Score Win Rate Win Model Differ­ential Model (Diff≥10)
No Blight Card 7 0.0% 23.0 85.71% -0.446 1.6831 0.0
Not Using Events or Tokens 13 30.0% 22.0 76.92% -0.568 -0.393 0.0
Skip Initial Invader Actions 22 5.88% 29.91 90.91% -0.267 -0.4088 0.0
Start of Game Growth 32 11.54% 35.66 93.75% 0.676 -0.084 -0.012
Unlimited Undo 67 46.77% 35.48 83.58% 0.282 -0.3221 0.484
Using Tokens but Not Events 77 32.88% 25.27 88.31% 0.148 -0.0087 0.0

Results With Allies

Unique Power Cards

Power Card Kept
Concealing Shadows 76.38%
Crops Wither and Fade 87.61%
Favors Called Due 87.61%
Mantle of Dread 89.3%

Terror Level

Terror Level Completed Average Score Win Rate
I 68 22.56 10.29%
II 297 30.98 64.65%
III 435 34.53 89.89%
IV 141 37.77 99.29%

Results

Result Completed
Win: Invaders destroyed (Terror I) 7
Win: Invaders destroyed (Terror III) 381
Win: Invaders destroyed (Terror II) 186
Win: Terror victory (Terror IV) 140
Lose: Invader deck ran out 3
Lose: Adversary condition 62
Win: Sacrifice victory 4
Lose: Scenario condition 6
Win: Scenario condition 12
Lose: Blight pool ran out 131
Lose: Spirit destroyed 9

Number of Players

Score Model: 0.163 Win Model: -0.034
Num. Completed Blight Flip Rate Average Score Win Rate
1 551 51.64% 29.64 73.68%
2 202 43.72% 30.6 87.13%
3 85 44.71% 28.82 76.47%
4 54 33.33% 41.69 85.19%
5 4 50.0% 23.75 75.0%
6 45 38.64% 36.13 75.56%

Notes

Win Model

Logistic regression coefficient using all independent variables as predictors, and whether the game was won or not as the outcome. Higher values indicate greater likelihood of winning when present in the game. For continuous variables (e.g. number of players), this number is per unit. Only games completed within the last 30 days are included in the model. Exception: For Difficulty, the Win Model is a separate model, using only difficulty as a predictor.

Score Model

Ridge regression coefficient using all independent variables as predictors, and the score as the outcome. This corresponds 1:1 with score, e.g. a coefficient of +1 means a predicted score 1 higher than average. Ridge regression is used instead of standard linear regression because of high multicollinearity. Only games completed within the last 30 days are included in the model. Exception: For Difficulty, the Score Model is a separate model, using only difficulty as a predictor.

Differential

The difference between the logistic regression coefficient for this item using this Spirit, as compared to using this item in general. A negative number means that this Spirit underperforms using this item, and a positive number means that it overperforms.

Model (Diff ≥10)

Same as Win Model, but instead counts all games of difficulty 10 or higher, for all time.

Layouts

Diagrams of the layouts are on the main page. Data collected before v.2.7.1 (May 2, 2025) use the end game state, even if the island layout changed due to powers like Cast Down Into the Briny Deep. Data collected from v.2.7.1 onward uses the layout as it was at setup.

Boards

All stats other than the Models include all times this spirit and that board appeared in the same game together. The Models count only games in which this spirit started on that board.

Power Cards

Power card stats include the average difficulty level, average score, and win percentage when the card is owned by the player at the end of the game. "Discarded" is how often the card is in the discard pile, which could be by having not been chosen or by being forgotten, and not shuffled back in.

Data last updated: 2025-09-02 02:08:59 (Pacific Time)